Capital · Value estimates
Facility Valuation
Facilities valued
7,653
of 57,911 in scope
Loan-derived
2,504
median $110,313/bed
Assessor
249
median $122,960/bed
Book value
4,900
median $63,423/bed — a floor
Showing
100
highest $/bed first
All 249 assessor-derived estimates carry no as-of date. They are served because the reassessment itself is real, but they cannot be aged, so treat them as undated until the harvest carries the roll year.
Estimates
100| Facility | Basis | State | Setting | Beds | Value | $/bed | As of |
|---|---|---|---|---|---|---|---|
| HAMILTON PARK NURSING AND REHABILITATION CENTER | Loan amount | NY | snf | 200 | $55,998,125 | $499,983 | 2025-10-28 |
| Oakview Skilled Nursing | Depreciated cost | CA | snf | 48 | $23,992,940 | $499,853 | 2023-12-31 |
| ADVANCED HEALTH CARE OF SUMMERLIN | Loan amount | NV | snf | 38 | $18,988,250 | $499,691 | 2018-09-14 |
| WESTMINSTER VILLAGE MUNCIE INC | Depreciated cost | IN | snf | 76 | $37,917,675 | $498,917 | 2024-06-30 |
| MONTGOMERY NURSING AND REHABILITATION CENTER | Loan amount | NY | snf | 100 | $23,901,875 | $497,956 | 2026-05-28 |
| Milwaukee Catholic Home | Depreciated cost | WI | snf | 107 | $53,183,482 | $497,042 | 2023-12-31 |
| CONCORDIA LUTHERAN HEALTH AND HUMAN CARE | Depreciated cost | PA | snf | 142 | $70,575,077 | $497,008 | 2024-06-30 |
| Halcyon House | Depreciated cost | IA | snf | 54 | $26,802,525 | $496,343 | 2023-12-31 |
| OTTERBEIN-CRIDERSVILLE | Depreciated cost | OH | snf | 50 | $24,731,441 | $494,629 | 2023-12-31 |
| BROOKLINE NURSING AND REHAB | Depreciated cost | PA | snf | 85 | $41,920,244 | $493,179 | 2023-12-31 |
| ACTORS FUND HOME | Depreciated cost | NJ | snf | 107 | $52,733,698 | $492,838 | 2023-12-31 |
| Lovington Healthcare LLC | Loan amount | NM | snf | 62 | $15,700,000 | $490,625 | 2025-04-24 |
| LEGACY AT BOCA RATON REHABILITATION AND NURSING CE | Loan amount | FL | snf | 180 | $51,500,000 | $490,476 | 2025-01-28 |
| THE RIDGE POST ACUTE | Loan amount | CA | snf | 54 | $10,790,000 | $490,455 | 2025-06-26 |
| THE COTTAGES AT TEXARKANA | Assessor market | AR | snf | 140 | $68,571,000 | $489,793 | — |
| WYNWOOD REHABILITATION AND HEALTHCARE CENTER | Loan amount | NJ | snf | 114 | $27,819,250 | $488,057 | 2023-08-03 |
| TENK GROUP LLC | Assessor market | TX | home health | — | $487,729 | $487,729 | — |
| PALM GARDENS CENTER FOR NURSING AND REHABILITATION | Loan amount | NY | snf | 240 | $60,946,375 | $487,571 | 2025-03-13 |
| GREEN VALLEY REHABILITATION HEALTH CENTER | Depreciated cost | OR | snf | 110 | $53,575,348 | $487,049 | 2023-12-31 |
| Legacy Nursing and Rehabilitation of Port Allen | Loan amount | LA | snf | 125 | $30,670,375 | $486,831 | 2025-12-05 |
| HARMONY GARDENS | Depreciated cost | MN | snf | 64 | $31,138,367 | $486,537 | 2023-12-31 |
| LUTHERAN SENIOR SERVICES AT BREEZE PARK | Depreciated cost | MO | snf | 50 | $24,263,620 | $485,272 | 2023-12-31 |
| GUNNISON VALLEY HEALTH SENIOR CARE CENTER | Depreciated cost | CO | snf | 50 | $24,187,713 | $483,754 | 2023-12-31 |
| SPIRITRUST LUTHERAN THE VILLAGE AT SPRENKLE DRIVE | Depreciated cost | PA | snf | 104 | $50,292,337 | $483,580 | 2023-12-31 |
| ARDIE R COPAS STATE VETERANS NURSING HOME | Depreciated cost | FL | snf | 120 | $57,916,491 | $482,637 | 2024-06-30 |
| White Sands Healthcare | Loan amount | NM | snf | 118 | $29,800,000 | $480,645 | 2025-04-24 |
| Inland Christian Home | Depreciated cost | CA | snf | 59 | $28,346,239 | $480,445 | 2023-12-31 |
| Eden Rehabilitation and Healthcare Center | Loan amount | NC | snf | 112 | $28,300,000 | $479,661 | 2025-09-30 |
| LAKE BENNET CENTER FOR REHABILITATION & HEALING | Loan amount | FL | snf | 120 | $30,200,000 | $479,365 | 2026-04-15 |
| STERLING CARE ROCKVILLE NURSING | Loan amount | MD | snf | 100 | $24,876,875 | $478,401 | 2025-03-26 |
| SUSQUEHANNA HEALTH AND WELLNESS CENTER | Loan amount | PA | snf | 173 | $30,600,000 | $478,125 | 2026-03-18 |
| MAPLEWOOD PARK PLACE | Depreciated cost | MD | snf | 31 | $14,814,522 | $477,888 | 2023-12-31 |
| AFFINITY SKILLED LIVING AND REHABILITATION CENTER | Loan amount | NY | snf | 280 | $73,570,250 | $477,729 | 2021-07-28 |
| BLUE PALMS HEALTH AND REHABILITATION CENTER OF DEL | Depreciated cost | FL | snf | 60 | $28,657,389 | $477,623 | 2023-05-31 |
| Muskego Health and Rehabilitation Center | Loan amount | WI | snf | 49 | $9,986,750 | $475,560 | 2026-02-05 |
| Woodland Terrace | Depreciated cost | IA | snf | 100 | $47,475,252 | $474,753 | 2023-12-31 |
| PARK MANOR OF THE WOODLANDS | Loan amount | TX | snf | 124 | $29,741,875 | $472,093 | 2021-11-15 |
| THE SPRINGS OF FAIRFIELD BAY | Assessor market | AR | snf | 55 | $25,927,000 | $471,400 | — |
| WHITE OAKS REHABILITATION AND NURSING CENTER | Loan amount | NY | snf | 200 | $64,072,500 | $471,121 | 2025-05-22 |
| GOOD SAMARITAN SOCIETY -- LOVELAND VILLAGE | Depreciated cost | CO | snf | 104 | $48,939,026 | $470,568 | 2023-12-31 |
| Veterans Home Of California - Barstow | Depreciated cost | CA | snf | 60 | $28,176,850 | $469,614 | 2024-06-30 |
| Gracepointe Crossing Gables | Depreciated cost | MN | snf | 110 | $51,603,354 | $469,121 | 2023-09-30 |
| Presbyterian Homes-Presby | Depreciated cost | PA | snf | 67 | $31,339,672 | $467,756 | 2023-12-31 |
| LAWTON SKILLED NURSING & REHABILITATION CENTER | Loan amount | CA | snf | 68 | $14,000,000 | $466,667 | 2023-01-31 |
| Las Estancias by Pure Health | Loan amount | NM | snf | 120 | $37,300,000 | $466,250 | 2024-05-30 |
| CASTLE PEAK SENIOR LIFE AND REHABILITATION | Depreciated cost | CO | snf | 44 | $20,510,992 | $466,159 | 2023-12-31 |
| CORTLANDT HEALTHCARE | Loan amount | NY | snf | 120 | $36,797,875 | $465,796 | 2024-08-15 |
| FELLOWSHIP MANOR | Depreciated cost | PA | snf | 121 | $56,320,670 | $465,460 | 2024-06-30 |
| ACCELA REHAB AND CARE CENTER AT SOMERTON | Loan amount | PA | snf | 225 | $45,100,000 | $464,948 | 2026-05-28 |
| THE PARAMOUNT AT SOMERS REHAB AND NURSING CENTER | Loan amount | NY | snf | 300 | $86,012,500 | $464,932 | 2023-10-11 |
| Hearthwood SNF Senior Living | Depreciated cost | IL | snf | 60 | $27,885,482 | $464,758 | 2024-06-30 |
| WESLACO NURSING AND REHABILITATION CENTER | Loan amount | TX | snf | 120 | $27,837,500 | $463,958 | 2025-11-18 |
| Clayton Rehabilitation and Healthcare Center | Loan amount | NC | snf | 90 | $25,500,000 | $463,636 | 2025-09-30 |
| MISSION NURSING & REHABILITATION CENTER | Loan amount | TX | snf | 170 | $31,025,000 | $463,060 | 2025-11-18 |
| COLONIAL SPRINGS HEALTHCARE CENTER | Depreciated cost | MO | snf | 134 | $62,044,801 | $463,021 | 2024-05-31 |
| Fleetwood Post Acute | Loan amount | SC | snf | 103 | $16,200,000 | $462,857 | 2024-10-29 |
| Northridge Village | Depreciated cost | IA | snf | 38 | $17,538,350 | $461,536 | 2023-12-31 |
| Regency at Grand Blanc | Loan amount | MI | snf | 138 | $43,330,000 | $460,957 | 2025-06-25 |
| ARARAT POST ACUTE | Depreciated cost | CA | snf | 28 | $12,901,047 | $460,752 | 2023-12-31 |
| Hickory Falls Health and Rehabilitation | Loan amount | NC | snf | 120 | $28,067,375 | $460,121 | 2023-08-02 |
| Complete Care at Christian Home LLC | Depreciated cost | WI | snf | 50 | $22,993,191 | $459,864 | 2023-12-31 |
| UNITED ZION RETIREMENT COMMUNI | Depreciated cost | PA | snf | 59 | $27,122,891 | $459,710 | 2023-12-31 |
| COMPLETE CARE AT BARN HILL | Loan amount | NJ | snf | 154 | $37,200,000 | $459,259 | 2024-10-29 |
| CORAL BAY AT PENSACOLA, LLC | Loan amount | FL | snf | 210 | $48,200,000 | $459,048 | 2026-02-12 |
| FOUNTAIN SPRINGS AT CAPE MAY NURSING & REHAB CENTE | Loan amount | NJ | snf | 116 | $26,598,000 | $458,586 | 2025-11-20 |
| HIGHLANDS HEALTH AND REHABILITATION CENTER | Loan amount | TN | snf | 180 | $33,010,000 | $458,472 | 2025-05-14 |
| Sunrise Retirement Community | Depreciated cost | IA | snf | 74 | $33,865,303 | $457,639 | 2023-12-31 |
| RIDGECREST HEALTH AND REHABILITATION | Assessor market | AR | snf | 135 | $61,752,100 | $457,423 | — |
| WHITING GARDENS REHABILITATION AND NURSING CENTER | Loan amount | NJ | snf | 200 | $43,888,250 | $457,169 | 2024-12-18 |
| BRIDGEWATER HOME , INC. | Depreciated cost | VA | snf | 127 | $58,046,110 | $457,056 | 2023-09-30 |
| WILLOWBEND HEALTH AND REHABILITATION, LLC | Assessor market | AR | snf | 140 | $63,972,725 | $456,948 | — |
| BAY VILLAGE OF SARASOTA | Depreciated cost | FL | snf | 95 | $43,273,791 | $455,514 | 2023-12-31 |
| West Wind Village | Depreciated cost | MN | snf | 45 | $20,400,211 | $453,338 | 2023-09-30 |
| PLUM CITY CARE CTR | Loan amount | WI | snf | 50 | $6,800,000 | $453,333 | 2023-12-08 |
| FORESTVIEW | Depreciated cost | PA | snf | 80 | $36,233,462 | $452,918 | 2023-12-31 |
| Capital Post Acute | Loan amount | CA | snf | 121 | $18,116,500 | $452,913 | 2025-06-26 |
| Bay Shore Senior Management LLC | Loan amount | NY | alf | — | $32,593,500 | $452,688 | 2025-11-06 |
| LOOMIS LAKESIDE AT REEDS LANDING | Depreciated cost | MA | snf | 42 | $18,987,829 | $452,091 | 2023-12-31 |
| Somerset Subacute and Care | Loan amount | CA | snf | 65 | $10,375,000 | $451,087 | 2021-08-25 |
| CLAREWOOD HOUSE EXTENDED CARE CENTER | Depreciated cost | TX | snf | 60 | $27,045,698 | $450,762 | 2023-12-31 |
| JEWISH HOME AT ROCKLEIGH | Depreciated cost | NJ | snf | 196 | $88,348,916 | $450,760 | 2023-12-31 |
| NEW BETHANY SKILLED NURSING | Depreciated cost | CA | snf | 35 | $15,771,429 | $450,612 | 2023-12-31 |
| LAFAYETTE-REDEEMER, THE | Depreciated cost | PA | snf | 120 | $54,015,133 | $450,126 | 2024-06-30 |
| HIGHLAND MANOR REHABILITATION AND NURSING CENTER | Loan amount | PA | snf | 120 | $27,900,000 | $450,000 | 2025-07-24 |
| PUGET SOUND CARE | Loan amount | WA | snf | 108 | $26,970,000 | $449,500 | 2024-06-05 |
| HIGHLAND HOSPICE | Assessor market | TX | hospice | — | $18,848,028 | $448,763 | — |
| JUDSON PARK HEALTH CENTER | Depreciated cost | WA | snf | 96 | $43,048,955 | $448,427 | 2023-12-31 |
| WESTWOOD NURSING AND REHABILITATION CENTER | Depreciated cost | FL | snf | 60 | $26,870,372 | $447,840 | 2012-12-31 |
| WESTMINSTER WOODS AT HUNTINGDO | Depreciated cost | PA | snf | 64 | $28,626,931 | $447,296 | 2023-12-31 |
| Advanced Health Care of Sacramento | Loan amount | CA | snf | 40 | $17,883,625 | $447,091 | 2021-12-23 |
| EASTLAND REHABILITATION AND NURSING CENTER | Loan amount | OH | snf | 93 | $21,900,000 | $446,939 | 2025-09-26 |
| VIVO HEALTHCARE ORANGE PARK | Loan amount | FL | snf | 120 | $27,700,000 | $446,774 | 2025-10-29 |
| FAIRMONT REHABILITATION AND HEALTHCARE CENTER LLC | Loan amount | WV | snf | 120 | $28,590,000 | $446,719 | 2022-09-15 |
| Burcham Hills Retirement Center | Depreciated cost | MI | snf | 133 | $59,345,040 | $446,203 | 2024-06-30 |
| LYNCHBURG HEALTH & REHABILITATION CENTER | Loan amount | VA | snf | 180 | $38,700,000 | $444,828 | 2025-05-28 |
| Presbyterian Homes Of Bloomington | Depreciated cost | MN | snf | 98 | $43,518,871 | $444,070 | 2023-09-30 |
| ISLAND LAKE CENTER | Loan amount | FL | snf | 120 | $29,200,000 | $442,424 | 2025-04-25 |
| The Sentinel Of Mohegan Lake, Llc | Loan amount | NY | alf | — | $43,790,500 | $442,328 | 2026-02-26 |
| WEST VILLAGE REHABILITATION AND NURSING CENTER | Depreciated cost | NY | snf | 105 | $46,426,506 | $442,157 | 2022-12-31 |
| HENDERSON HEALTH AND REHABILITATION | Loan amount | NV | snf | 266 | $57,915,000 | $442,099 | 2026-03-26 |
Sorted by value per bed, highest first. A basis chip is shown on every row because the three bases are not comparable to one another.
Value estimates, not observed sale prices. Read estimate_basis on every row: depreciated_cost is a floor, not a market value.