Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| UNITEDHEALTH GROUP INCORPORATED | organization | 655 | 43 | 1 | — | 58.8 | 62 | 0 | home health, hospice |
| JOSHUA PROFFITT | individual | 543 | 44 | 5 | — | 58.6 | 50 | 1 | home health, hospice |
| MARCUS MACIP | individual | 467 | 43 | 3 | — | 58.8 | 43 | 0 | home health, hospice |
| KIMBERLY SEYMOUR | individual | 454 | 43 | 2 | — | 58.9 | 44 | 0 | home health, hospice |
| HUMANA INC | organization | 443 | 40 | 1 | — | 55.5 | 46 | 0 | home health, hospice |
| KENTUCKY HOMECARE PARENT INC. | organization | 440 | 40 | 1 | — | 55.4 | 44 | 0 | home health, hospice |
| KENTUCKY HOMECARE HOLDINGS, INC. | organization | 439 | 40 | 1 | — | 55.4 | 44 | 0 | home health, hospice |
| CENTERWELL HEALTH SERVICES, INC | organization | 437 | 40 | 1 | — | 55.4 | 44 | 0 | home health, hospice |
| LHC GROUP INC | organization | 431 | 39 | 2 | — | 58.1 | 37 | 0 | home health, hospice |
| BURNAM, SOON | — | 339 | 17 | 17 | 37,176 | 50.6 | 40 | 1 | snf |
| VANGUARD GROUP, INC. | organization | 328 | 36 | 8 | 8,654 | 61.6 | 66 | 1 | snf, home health, hospice |
| WENDY DAIGLE | individual | 313 | 37 | 1 | — | 58.1 | 27 | 0 | home health, hospice |
| BLACKROCK, INC. | organization | 305 | 35 | 8 | 8,835 | 62.2 | 62 | 1 | snf, home health, hospice |
| FORVIS MAZARS, LLP | — | 303 | 25 | 47 | 31,682 | 51.8 | 49 | 1 | snf |
| ENSIGN SERVICES, INC. | — | 288 | 14 | 18 | 32,060 | 49.9 | 33 | 1 | snf |
| KEETCH, CHAD | — | 286 | 14 | 17 | 31,799 | 49.7 | 34 | 1 | snf |
| MITCHELL, JOHN | — | 269 | 16 | 7 | 30,755 | 48.4 | 25 | 1 | snf |
| AMEDISYS INC | organization | 266 | 38 | 2 | — | 59.8 | 28 | 0 | home health, hospice |
| AMEDISYS HOLDING LLC | organization | 264 | 38 | 2 | — | 59.5 | 28 | 0 | home health, hospice |
| KRISTINA BRAUD | individual | 261 | 38 | 2 | — | 59.5 | 27 | 0 | home health, hospice |
| BRIDGET KAIGLER | individual | 260 | 38 | 2 | — | 59.4 | 27 | 0 | home health, hospice |
| APT, FREDERICK | — | 259 | 15 | 6 | 29,612 | 47.9 | 22 | 1 | snf |
| JERGENSEN, JOSHUA | — | 254 | 16 | 7 | 29,097 | 49.1 | 25 | 1 | snf |
| JOSEPH RUSCHELL | individual | 222 | 36 | 1 | — | 52.9 | 10 | 0 | home health |
| WELLS FARGO BANK, N.A. | organization | 221 | 37 | 3 | 104 | 67.4 | 54 | 0 | snf, home health, hospice |
| JANET COMBS | individual | 217 | 37 | 1 | — | 57.9 | 33 | 0 | home health, hospice |
| THOMAS DOLAN | individual | 215 | 36 | 2 | — | 58.0 | 33 | 0 | home health, hospice |
| DAVID CAUSBY | individual | 214 | 36 | 1 | — | 58.0 | 33 | 0 | home health, hospice |
| RONALD LAZAS | individual | 214 | 36 | 1 | — | 58.0 | 33 | 0 | home health, hospice |
| BARBARA JACOBSMEYER | individual | 213 | 34 | 1 | — | 69.0 | 52 | 0 | home health, hospice |
| DAVID ARNOLD | individual | 213 | 36 | 1 | — | 58.3 | 33 | 0 | home health, hospice |
| ADVANCED HOMECARE MANAGEMENT, INC. | organization | 212 | 34 | 1 | — | 69.0 | 52 | 0 | home health, hospice |
| CH SERVICES GROUP HOLDINGS, INC. | organization | 212 | 35 | 1 | — | 58.1 | 33 | 0 | home health, hospice |
| CH SERVICES HOLDINGS, INC. | organization | 212 | 35 | 1 | — | 58.1 | 33 | 0 | home health, hospice |
| CH SERVICES MIDCO HOLDINGS, INC. | organization | 212 | 35 | 1 | — | 58.1 | 33 | 0 | home health, hospice |
| CHARLOTTE BUYER, INC. | organization | 212 | 35 | 1 | — | 58.1 | 33 | 0 | home health, hospice |
| CURO HEALTH SERVICES HOLDINGS, INC. | organization | 212 | 35 | 1 | — | 58.1 | 33 | 0 | home health, hospice |
| DYLAN BLACK | individual | 212 | 34 | 1 | — | 69.0 | 52 | 0 | home health, hospice |
| JULIE JOLLEY | individual | 212 | 34 | 1 | — | 69.0 | 52 | 0 | home health, hospice |
| SARAH BRALEY | individual | 212 | 34 | 1 | — | 69.0 | 52 | 0 | home health, hospice |
| SEAN RICHARDSON | individual | 212 | 34 | 1 | — | 69.0 | 52 | 0 | home health, hospice |
| DEERFIELD MANAGEMENT COMPANY LP | organization | 211 | 34 | 1 | — | 69.1 | 52 | 0 | home health, hospice |
| ENHABIT INC | organization | 211 | 34 | 1 | — | 68.9 | 52 | 0 | home health, hospice |
| JEANNE KALVAITIS | individual | 211 | 34 | 1 | — | 69.0 | 52 | 0 | home health, hospice |
| TANYA MARION | individual | 211 | 34 | 1 | — | 69.0 | 52 | 0 | home health, hospice |
| KAH HOSPICE COMPANY, INC | organization | 210 | 34 | 1 | — | 58.0 | 32 | 0 | home health, hospice |
| CD&R FALCON HOLDINGS, LP | organization | 209 | 34 | 1 | — | 58.1 | 32 | 0 | home health, hospice |
| CHARLOTTE MIDCO, LLC | organization | 209 | 34 | 1 | — | 58.1 | 32 | 0 | home health, hospice |
| ENHABIT HOLDINGS, INC. | organization | 209 | 34 | 1 | — | 69.0 | 52 | 0 | home health, hospice |
| FALCON HOSPICE, LP | organization | 209 | 34 | 1 | — | 58.1 | 32 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.