Owners / WENDY DAIGLE
WENDY DAIGLE
Facilities
313
across 37 states
Chains touched
1
operating names in fleet
Certified beds
—
Fleet mean score
58.1
composite percentile
D/F facilities
27
Open ML connections
0
Fleet
313| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| CARETENDERS HOSPICE | MI | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 98.6 | F |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 97.5 | F |
| BAYFRONT HOME HEALTH SERVICES | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 96.4 | F |
| ELITE HOSPICE | MO | hospice | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 94.0 | D |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 93.4 | D |
| ASSURED HOME HEALTH | OK | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 91.9 | D |
| TWIN LAKES HOME HEALTH | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 91.7 | D |
| NORTHERN ARIZONA HOME HEALTH | AZ | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 91.1 | D |
| LIFELINE HOME HEALTH CARE | TN | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 90.2 | D |
| HEART OF HOSPICE, LLC - DELTA | MS | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE OFFICER | 90.1 | D |
| WYTHE CIRCLE HOME CARE | VA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 89.5 | D |
| SOVAH HOME HEALTH OF MARTINSVILLE | VA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 88.7 | D |
| HEART OF HOSPICE VALDOSTA | GA | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 88.4 | D |
| LHC-ILLINOIS HOME HEALTH CARE | IL | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 88.2 | D |
| TOTALCARE HOMECARE | CT | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 87.7 | D |
| ASSURED HOME HEALTH | CA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 87.7 | D |
| CAPE FEAR VALLEY HOME HEALTH | NC | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 87.4 | D |
| ASSURED HOME HEALTH OF PONCA CITY | OK | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 87.3 | D |
| ALMOST FAMILY | WI | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 86.9 | D |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 86.7 | D |
| AT HOME HEALTHCARE | AZ | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 86.4 | D |
| HEART OF HOSPICE | LA | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 86.4 | D |
| MISSISSIPPI HOMECARE | MS | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 86.3 | D |
| LIFELINE HOME HEALTH | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 86.2 | D |
| SAINT MARYS HOME CARE SERVICES | NV | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 86.2 | D |
| HALCYON HOSPICE- PHILADELPHIA | MS | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 85.4 | D |
| FELICIANA HOME HEALTH | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 85.3 | D |
| PARRISH HOME HEALTH | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 84.8 | C |
| NORTHERN ARIZONA HOSPICE | AZ | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 84.8 | C |
| ASSURED HOSPICE | OR | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 84.7 | C |
| OCHSNER HOME HEALTH OF BATON ROUGE | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 84.3 | C |
| ASSURED HOME HEALTH | OR | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 84.3 | C |
| APEX HOME HEALTHCARE | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 83.7 | C |
| HEART OF HOSPICE LLC | SC | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 83.2 | C |
| ACCESS HOSPICE CARE | MO | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE OFFICER | 82.6 | C |
| MISSISSIPPI HOMECARE OF EUPORA | MS | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE OFFICER | 81.3 | C |
| APEX HOME HEALTHCARE | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 80.7 | C |
| CHRISTUS HOMECARE | TX | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 80.2 | C |
| PROVIDENCE HOME HEALTH | SC | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE OFFICER | 80.0 | C |
| CALDWELL COUNTY HOME HEALTH | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OTHER | 79.9 | C |
| ADORATION HOME HEALTH | GA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 79.7 | C |
| ELITE HOSPICE | AR | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OTHER | 79.5 | C |
| DELHI HOME CARE | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 79.3 | C |
| ADORATION HOME HEALTH | GA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 78.9 | C |
| LHC - ILLINOIS HOME HEALTH CARE | IL | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 77.6 | C |
| NORTHWESTERN ILLINOIS HOME HEALTH | IL | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 77.4 | C |
| ASSURED HOME HEALTH OF CLINTON | OK | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 76.9 | C |
| ALMOST FAMILY | WI | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 76.9 | C |
| LIFELINE HEALTH CARE OF FAYETTE | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 76.6 | C |
| DEACONESS HOMECARE | TN | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 76.5 | C |
| LOUISIANA HOMECARE/ SPRINGHILL | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 76.3 | C |
| ADVANCED HEALTH SERVICES | VA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 76.2 | C |
| SUNCREST HOME HEALTH | TN | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 76.1 | C |
| CARETENDERS HOME HEALTH OF HENDERSON | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 75.4 | C |
| CARETENDERS | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 75.1 | C |
| PLEASANT VALLEY HOME HEALTH | WV | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 75.0 | C |
| OCHSNER HOME HEALTH OF RACELAND | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 74.8 | C |
| ACADIAN HOMECARE, LLC | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 74.7 | C |
| BRANDYWINE RIVER VALLEY HOSPICE | PA | hospice | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 74.5 | C |
| GOOD SHEPHERD HOMECARE - MARSHALL | TX | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 74.3 | C |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 74.2 | C |
| COMMUNITY LOVING CARE HOSPICE | MO | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 73.7 | C |
| LHC - ILLINOIS HOME HEALTH CARE | IL | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 73.6 | C |
| CARETENDERS - LOUISA | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 73.4 | C |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 73.3 | C |
| ADORATION HOME HEALTH | GA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 73.1 | C |
| CARETENDERS | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE OFFICER | 72.9 | C |
| CARETENDERS | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 72.7 | C |
| ST LANDRY HOMECARE | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 72.7 | C |
| EUNICE COMMUNITY HOME HEALTH | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 72.6 | C |
| CARETENDERS | MI | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 72.5 | C |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 72.3 | C |
| CHRISTUS HOMECARE SHREVEPORT-BOSSIER | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 71.9 | C |
| DEACONESS HOMECARE | TN | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 71.8 | C |
| PATIENT CARE | CT | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 71.8 | C |
| HEART OF HOSPICE, LLC | LA | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 71.7 | C |
| ASSURED HOME HEALTH OF OKLAHOMA CITY | OK | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 71.7 | C |
| CARETENDERS OF NORTHERN KENTUCKY | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE OFFICER | 71.6 | C |
| COMMUNITY HOME HEALTH CARE | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 71.6 | C |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 71.5 | C |
| ADORATION HOME HEALTH | GA | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 71.5 | C |
| AT HOME HEALTHCARE | AZ | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 70.8 | C |
| ADORATION HOME HEALTH | GA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 70.7 | C |
| CARETENDERS | IN | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 70.7 | C |
| DFW HOME HEALTH | TX | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 70.2 | C |
| BAPTIST HOME CARE AND HOSPICE NORTH MISSISSIPPI | MS | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 70.0 | C |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 70.0 | C |
| ASSURED HOME HEALTH | WA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 69.7 | C |
| LIFELINE HOME HEALTH CARE OF FULTON | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 69.3 | C |
| CARETENDERS HOSPICE | IL | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 69.3 | C |
| APEX HOME HEALTHCARE | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 68.9 | C |
| BAPTIST HOME HEALTH CARE | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 68.8 | C |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 68.7 | C |
| AT HOME HEALTHCARE | NM | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 68.7 | C |
| SUNCREST HOSPICE | TN | hospice | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 68.5 | C |
| MOUNTAINEER HOMECARE | WV | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 68.5 | C |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 68.4 | C |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 68.3 | C |
| UNITY HEALTH HOMECARE | AR | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 68.2 | C |
| EXTENDICARE HOME HEALTH OF WEST TN | TN | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 68.2 | C |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 67.8 | C |
| TWIN COUNTY REGIONAL HOME HEALTH | VA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 67.8 | C |
| UP HEALTH SYSTEM HOME CARE AND HOSPICE | MI | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 67.7 | C |
| BAPTIST MEMORIAL HOME CARE | TN | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 67.6 | C |
| FAUQUIER HEALTH HOME CARE SERVICES | VA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 67.6 | C |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 67.2 | C |
| ST MARY'S HOME HEALTH SERVICE | OH | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 66.9 | C |
| LIFELINE HEALTH CARE OF LOGAN | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OPERATIONAL/MANAGERIAL CONTROL | 66.7 | C |
| ISLAND HOME CARE | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 66.7 | C |
| MISSISSIPPI HOMECARE OF JACKSON | MS | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE OFFICER | 66.1 | C |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 65.8 | C |
| ASSURED HOME HEALTH | OR | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 65.7 | C |
| VALLEY VIEW HOME HEALTH | AZ | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 65.7 | C |
| SUNCREST OMNI | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 65.7 | C |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 65.6 | C |
| CAMBRIDGE HOME HEALTH CARE | OH | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 65.5 | C |
| ASSURED HOME HEALTH | AZ | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 65.3 | C |
| NURSING CARE HOME HEALTH | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 65.2 | C |
| ADORATION HOME HEALTH | GA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 65.2 | C |
| OCHSNER HOME HEALTH OF COVINGTON | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 65.1 | C |
| EXTENDICARE HOME HEALTH OF WESTERN TN | TN | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 65.1 | C |
| EGAN-OCHSNER HOME HEALTH NORTHSHORE | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 65.0 | C |
| ELITE HOME HEALTH | AR | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 64.9 | C |
| MISSISSIPPI HOMECARE OF PICAYUNE | MS | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 64.6 | C |
| HEART OF HOSPICE WEST ATLANTA | GA | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 64.5 | C |
| ACMC FAMILY HOME HEALTH | AR | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OTHER | 64.5 | C |
| GEORGIA HOME HEALTH | GA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 64.5 | C |
| DFW HOME HEALTH MCKINNEY | TX | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 64.5 | C |
| OCHSNER HOME HEALTH OF NEW ORLEANS | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 64.4 | C |
| DFW HOME HEALTH ARLINGTON | TX | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 64.1 | C |
| HOME HEALTH OF WILSON | NC | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 63.6 | C |
| MISSISSIPPI HOMECARE OF RICHTON | MS | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 63.3 | C |
| AT HOME HEALTHCARE | AZ | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 63.1 | C |
| HOME CALL, INC | MD | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 63.0 | C |
| ELITE HOME HEALTH | AR | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OTHER | 62.9 | C |
| SOUTHSIDE REGIONAL HOME HEALTH | VA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 62.9 | C |
| LOUISIANA HOMECARE | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 62.6 | C |
| AT HOME HEALTHCARE | CO | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 62.6 | C |
| DEACONESS HOMECARE- REGION I | MS | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 62.5 | C |
| ELITE HOME HEALTH | AR | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OTHER | 62.3 | C |
| ELITE HOSPICE | AR | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 62.3 | C |
| GRACE HOSPICE | OK | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 61.8 | C |
| LIFELINE ROCKCASTLE HOME HEALTH | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 61.8 | C |
| SUNCREST OMNI | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 61.5 | C |
| HMC HOME HEALTH, LLC | TN | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 61.5 | C |
| ASSURED HOME HEALTH | OR | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 61.5 | C |
| LIFELINE HEALTH CARE OF WARREN | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 61.4 | C |
| BETTER @ HOME | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 61.4 | C |
| VNA OF MARYLAND- EASTON | MD | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 61.4 | C |
| UNIVERSITY HOME HEALTH SERVICES | GA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 61.2 | C |
| ACCESS HOME HEALTH | AR | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OTHER | 61.0 | C |
| BROOKDALE HOME HEALTH | WA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 60.8 | C |
| EGAN-OCHSNER HOME HEALTH RIVER PARISHES | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 60.7 | C |
| ASSURED HOME HEALTH | WA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 60.7 | C |
| ELITE HOME HEALTH | AR | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OTHER | 60.6 | C |
| ALMOST FAMILY | WI | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 60.5 | C |
| LAKE NORMAN HOME HEALTH | NC | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 60.3 | C |
| NORTHERN ARIZONA HOME HEALTH | AZ | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 60.1 | C |
| SMH-OCHSNER HOME HEALTH OF SLIDELL | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 60.1 | C |
| ACADIAN HOMECARE / ABBEVILLE | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 60.0 | B |
| LIFELINE HEALTH CARE OF PULASKI | KY | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 60.0 | B |
| ELITE HOME HEALTH | AR | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OTHER | 59.7 | B |
| BLOSSOM RIDGE HOME HEALTH AGENCY | CA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 59.6 | B |
| ELITE HOME HEALTH | AR | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OTHER | 59.4 | B |
| DFW HOME HEALTH | TX | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OTHER | 59.3 | B |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 59.3 | B |
| CHRISTUS GOOD SHEPHERD | TX | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 59.3 | B |
| DEACONESS HOSPICE | MS | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 59.1 | B |
| HEART OF HOSPICE, LLC - JACKSON | MS | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 59.1 | B |
| BEAUREGARD HOME HEALTH | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 58.8 | B |
| CHRISTUS HOSPICE ST FRANCES CABRINI | LA | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 58.2 | B |
| EGAN OCHSNER HOME HEALTH NEW ORLEANS | LA | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 58.0 | B |
| DEACONESS HOSPICE | MS | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 57.9 | B |
| IDAHO HOME HEALTH & HOSPICE OF TREASURE VALLEY | ID | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 56.9 | B |
| HEARTLITE HOSPICE | GA | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 56.2 | B |
| HEART OF HOSPICE | LA | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 55.8 | B |
| COMMUNITY HOSPICE | MS | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 55.5 | B |
| HIGHPOINT HOSPICE | TN | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 55.3 | B |
| MEDERI CARETENDERS HOSPICE | FL | hospice | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 54.7 | B |
| BAPTIST HOSPICE-GOLDEN TRIANGLE | MS | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 54.2 | B |
| HEART OF HOSPICE | LA | hospice | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 53.2 | B |
| CARETENDERS HOSPICE | MN | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 52.5 | B |
| UP HEALTH SYSTEM HOME CARE AND HOSPICE PORTAGE | MI | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | CORPORATE DIRECTOR | 51.7 | B |
| ELITE HOSPICE | AR | hospice | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OTHER | 51.6 | B |
| MEDERI CARETENDERS | FL | home health | UNITEDHEALTH GROUP INCORPORATED | — | — | CORPORATE DIRECTOR | 51.5 | B |
| UNITY HEALTH HOME HOMECARE | AR | home health | UNITEDHEALTH GROUP INCORPORATED | — | 0% | OTHER | 51.3 | B |
