Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-01 | KADIMA REHABILITATION & NURSING AT LATROBE | PA | snf | — | — | — | LATROBE REHABILITATION & NURSING LLC | chow src | 0.40 |
| 2024-11-01 | Denton Village by PureHealth | TX | snf | — | — | — | DV OPS DENTON LLC | chow src | 0.40 |
| 2024-11-01 | MURRAY WOODS OF JOURNEY LLC | GA | snf | — | — | — | MURRAY WOODS OF JOURNEY LLC | chow src | 0.40 |
| 2024-11-01 | Harmony Care at Giddings | TX | snf | — | — | — | FRIO HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-11-01 | KADIMA REHABILITATION & NURSING AT CHESWICK | PA | snf | — | — | — | CHESWICK REHABILITATION & NURSING, LLC | chow src | 0.40 |
| 2024-11-01 | MONROEVILLE POST ACUTE | PA | snf | — | — | — | MONROEVILLE SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-11-01 | CROSSROADS OF FLOWERY BRANCH OF JOURNEY LLC, THE | GA | snf | — | — | — | THE CROSSROADS OF FLOWERY BRANCH OF JOURNEY LLC | chow src | 0.40 |
| 2024-11-01 | Las Cruces Village Nursing & Rehabilitation LLC | NM | snf | — | — | — | LAS CRUCES VILLAGE NURSING & REHABILITATION LLC | chow src | 0.40 |
| 2024-11-01 | WHITEHALL BOROUGH POST ACUTE | PA | snf | — | — | — | WEYMAN SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-11-01 | CROSSINGS AT EAST LAKE OF JOURNEY LLC, THE | GA | snf | — | — | — | THE CROSSINGS AT EAST LAKE OF JOURNEY LLC | chow src | 0.40 |
| 2024-11-01 | Green Meadows Health & Rehabilitation | KY | snf | — | — | — | GREEN MEADOWS SNF OPERATIONS LLC | chow src | 0.40 |
| 2024-10-31 | CAPE COD POST ACUTE CARE | MA | snf | — | — | — | CAPE COD OPERATOR LLC | chow src | 0.40 |
| 2024-10-31 | WILLOW BROOK REHABILITATION AND HEALTHCARE CENTER | MA | snf | — | — | — | WILLOW BROOK OPERATOR LLC | chow src | 0.40 |
| 2024-10-29 | CLARION NURSING AND REHAB | PA | snf | — | — | — | CLARION PA OPCO LLC | chow src | 0.40 |
| 2024-10-29 | OIL CITY NURSING AND REHAB | PA | snf | — | — | — | OIL CITY PA OPCO LLC | chow src | 0.40 |
| 2024-10-29 | WILLIAM PENN NURSING AND REHAB | PA | snf | — | — | — | WILLIAM PENN PA OPCO LLC | chow src | 0.40 |
| 2024-10-29 | Cura of Sauk Centre | MN | snf | — | — | — | CURA OF SAUK CENTRE LLC | chow src | 0.40 |
| 2024-10-29 | WALNUT CREEK NURSING AND REHAB | PA | snf | — | — | — | WALNUT CREEK PA OPCO LLC | chow src | 0.40 |
| 2024-10-29 | SHIPPENVILLE NURSING AND REHAB | PA | snf | — | — | — | SHIPPENVILLE PA OPCO LLC | chow src | 0.40 |
| 2024-10-29 | KINZUA NURSING AND REHAB | PA | snf | — | — | — | KINZUA PA OPCO LLC | chow src | 0.40 |
| 2024-10-29 | UNIONTOWN NURSING AND REHAB | PA | snf | — | — | — | UNIONTOWN PA OPCO LLC | chow src | 0.40 |
| 2024-10-29 | WAYNESBURG NURSING AND REHAB | PA | snf | — | — | — | WAYNESBURG PA OPCO LLC | chow src | 0.40 |
| 2024-10-29 | HAIDA NURSING AND REHAB | PA | snf | — | — | — | HAIDA PA OPCO LLC | chow src | 0.40 |
| 2024-10-29 | RICHLAND NURSING AND REHAB | PA | snf | — | — | — | RICHLAND PA OPCO LLC | chow src | 0.40 |
| 2024-10-29 | TITUSVILLE NURSING AND REHAB | PA | snf | — | — | — | TITUSVILLE PA OPCO LLC | chow src | 0.40 |
| 2024-10-16 | STORYBROOK CARE & REHABILITATION | CO | snf | — | — | — | STORYBROOK CARE & REHABILITATION LLC | chow src | 0.40 |
| 2024-10-15 | Heartwood | MN | snf | — | — | — | CROSBY SENIOR SERVICES CARE CENTER | chow src | 0.40 |
| 2024-10-10 | SHADY KNOLL CENTER FOR HEALTH & REHABILITATION | CT | snf | — | — | — | SHADY KNOLL ACQUISITION OPERATOR LLC | chow src | 0.40 |
| 2024-10-10 | MAEFAIR CENTER FOR HEALTH & REHABILITATION | CT | snf | — | — | — | MAEFAIR ACQUISITION OPERATOR LLC | chow src | 0.40 |
| 2024-10-10 | GLASTONBURY CENTER FOR HEALTH & REHABILITATION | CT | snf | — | — | — | GLASTONBURY ACQUISITION OPERATOR LLC | chow src | 0.40 |
| 2024-10-01 | REDWOOD GROVE POST ACUTE | CA | snf | — | — | — | SOQUEL CARE LLC | chow src | 0.40 |
| 2024-10-01 | CAPSTONE HEALTHCARE OF DAINGERFIELD | TX | snf | — | — | — | FANNIN COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2024-10-01 | Westchester Manor at Providence Place | NC | snf | — | — | — | PROVIDENCE PLACE, LLC | chow src | 0.40 |
| 2024-10-01 | KIRTLAND WOODS OF JOURNEY | OH | snf | — | — | — | KIRTLAND WOODS OF JOURNEY, LLC | chow src | 0.40 |
| 2024-10-01 | CAPSTONE HEALTHCARE OF HUGHES SPRINGS | TX | snf | — | — | — | FANNIN COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2024-10-01 | St. Joseph's Rehabilitation and Care Center | NE | snf | — | — | — | RAVENSCROFT HEALTHCARE LLC | chow src | 0.40 |
| 2024-10-01 | DUBLIN TRAILS OF JOURNEY LLC | GA | snf | — | — | — | DUBLIN TRAILS OF JOURNEY LLC | chow src | 0.40 |
| 2024-10-01 | GREENBRIER NURSING & REHABILITATION CENTER OF PALE | TX | snf | — | — | — | FANNIN COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2024-10-01 | Countryview Nursing & Rehabilitation | TX | snf | — | — | — | FANNIN COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2024-10-01 | CASEY'S POND SENIOR LIVING | CO | snf | — | — | — | NORTHWEST COLORADO VISITING NURSE ASSOCIATION | chow src | 0.40 |
| 2024-10-01 | SNOW HILL REHABILITATION & HEALTHCARE CENTER | MD | snf | — | — | — | SNOW HILL SNF OPERATIONS LLC | chow src | 0.40 |
| 2024-10-01 | DENNETT REHAB CENTER | MD | snf | — | — | — | DENNETT SNF | chow src | 0.40 |
| 2024-10-01 | THE GABLES OF MARYSVILLE HEALTH AND REHABILITATION | OH | snf | — | — | — | FHS GABLES, INC. | chow src | 0.40 |
| 2024-10-01 | unmatched | — | — | — | — | — | EXCELCARE AT WILMINGTON LLC | chow src | 0.40 |
| 2024-10-01 | ROBISON JEWISH HEALTH CENTER | OR | snf | — | — | — | BOUNDARY STREET SNF, LLC | chow src | 0.40 |
| 2024-10-01 | unmatched | — | — | — | — | — | EXCELCARE AT LEWES LLC | chow src | 0.40 |
| 2024-10-01 | EXCELCARE AT NEWARK LLC | DE | snf | — | — | — | EXCELCARE AT NEWARK LLC | chow src | 0.40 |
| 2024-10-01 | Big Horn Rehabilitation and Care Center | WY | snf | — | — | — | NORTH BIG HORN HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-10-01 | CROSSROADS NURSING & REHABILITATION | TX | snf | — | — | — | FANNIN COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2024-10-01 | CARRIE ELLIGSON GIETNER HEALTH CARE CENTER | MO | snf | — | — | — | CARRIE ELLIGSON GIETNER HEALTH CARE CENTER LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.