Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | SPRINGFIELD SUITES REHAB AND NURSING | IL | snf | — | — | — | SPRINGFIELD SUITES REHAB AND NURSING LLC | chow src | 0.40 |
| 2024-12-01 | VILLAGE HEALTH CARE | OR | snf | — | — | — | VILLAGE SNF OPERATIONS LLC | chow src | 0.40 |
| 2024-12-01 | SOUTH ELGIN LIVING & REHAB CENTER | IL | snf | — | — | — | SOUTH ELGIN LIVING & REHAB CENTER LLC | chow src | 0.40 |
| 2024-12-01 | ST MARY OF THE WOODS | OH | snf | — | — | — | SAINT THERESE OF AVON LLC | chow src | 0.40 |
| 2024-12-01 | AXIOM HEALTHCARE OF WEST FRANKFORT | IL | snf | — | — | — | AXIOM HEALTHCARE OF WEST FRANKFORT LLC | chow src | 0.40 |
| 2024-12-01 | EASTVIEW HEALTHCARE & SENIOR LIVING | IL | snf | — | — | — | EASTVIEW HEALTHCARE & SENIOR LIVING LLC | chow src | 0.40 |
| 2024-12-01 | Evercare of Jerseyville | IL | snf | — | — | — | EVERCARE OF JERSEYVILLE LLC | chow src | 0.40 |
| 2024-11-20 | SOLARIS HEALTHCARE LELY PALMS | FL | snf | — | — | — | LP SNF OPERATIONS LLC | chow src | 0.40 |
| 2024-11-20 | Prescott Valley Nursing & Rehabilitation | AZ | snf | — | — | — | PRESCOTT VALLEY NURSING & REHABILITATION LLC | chow src | 0.40 |
| 2024-11-19 | Prescott Village Nursing & Rehabilitation | AZ | snf | — | — | — | PRESCOTT VILLAGE NURSING & REHABILITATION LLC | chow src | 0.40 |
| 2024-11-18 | QUIBURI MISSION NURSING & REHABILITATION | AZ | snf | — | — | — | QUIBURI MISSION NURSING & REHABILITATION LLC | chow src | 0.40 |
| 2024-11-15 | Greenway Health and Rehabilitation Center, LLC | AL | snf | — | — | — | ARABELLA HEALTH & WELLNESS OF GRAND BAY OPCO LLC | chow src | 0.40 |
| 2024-11-14 | Vero Health & Rehab of Sylva | NC | snf | — | — | — | SYLVA OPERATIONS LLC | chow src | 0.40 |
| 2024-11-13 | CHATTANOOGA HEALTH AND REHAB CENTER | TN | snf | — | — | — | STANDIFER GAP RD HEALTHCARE LLC | chow src | 0.40 |
| 2024-11-12 | Cortland Acres Health and Rehabilitation | WV | snf | — | — | — | CORTLAND ACRES SNF OPERATIONS LLC | chow src | 0.40 |
| 2024-11-01 | The Orchards at Canterbury on the Lake | MI | snf | — | — | — | CANTERBURY MI OPCO LLC | chow src | 0.40 |
| 2024-11-01 | CALHOUN CROSSING OF JOURNEY LLC | GA | snf | — | — | — | CALHOUN CROSSING OF JOURNEY LLC | chow src | 0.40 |
| 2024-11-01 | IVY PARK POST ACUTE | PA | snf | — | — | — | SHADYSIDE SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-11-01 | KADIMA REHABILITATION & NURSING AT GREENVILLE | PA | snf | — | — | — | GREENVILLE REHABILITATION & NURSING, LLC | chow src | 0.40 |
| 2024-11-01 | Cascades at Galveston | TX | snf | — | — | — | WINNIE-STOWELL HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-11-01 | JASPER POINT OF JOURNEY LLC | GA | snf | — | — | — | JASPER POINT OF JOURNEY LLC | chow src | 0.40 |
| 2024-11-01 | MADISON MEDICAL RESORT | TX | snf | — | — | — | MIDLAND COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-11-01 | Manzano Del Sol by Purehealth | NM | snf | — | — | — | MM OPS ALBUQUERQUE LLC | chow src | 0.40 |
| 2024-11-01 | KADIMA REHABILITATION & NURSING AT NORTH STRABANE | PA | snf | — | — | — | NORTH STRABANE REHABILITATION & NURSING LLC | chow src | 0.40 |
| 2024-11-01 | Jag Healthcare Mansfield | OH | snf | — | — | — | JAG HEALTHCARE MANSFIELD LLC | chow src | 0.40 |
| 2024-11-01 | CARTERSVILLE CROSSING OF JOURNEY LLC | GA | snf | — | — | — | CARTERSVILLE CROSSING OF JOURNEY LLC | chow src | 0.40 |
| 2024-11-01 | SOUTH HILLS POST ACUTE | PA | snf | — | — | — | BETHEL PARK SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-11-01 | KADIMA REHABILITATION & NURSING AT NEW CASTLE | PA | snf | — | — | — | NEW CASTLE REHABILITATION & NURSING LLC | chow src | 0.40 |
| 2024-11-01 | HERITAGE RIDGE SENIOR LIVING AT WINDY HILL | PA | snf | — | — | — | PHILLIPSBURG SNF OPCO LLC | chow src | 0.40 |
| 2024-11-01 | Luther Manor at Hillcrest | IA | snf | — | — | — | HILLCREST OPCO LLC | chow src | 0.40 |
| 2024-11-01 | GULF COAST MEDICAL CENTER SKILLED NURSING UNIT | FL | snf | — | — | — | LEE HEALTH SYSTEM INC | chow src | 0.40 |
| 2024-11-01 | ALIYA OF GLENWOOD | IL | snf | — | — | — | ALIYA OF GLENWOOD LLC | chow src | 0.40 |
| 2024-11-01 | STIGLER NURSING & REHAB | OK | snf | — | — | — | HASKELL NURSING & REHAB LLC | chow src | 0.40 |
| 2024-11-01 | Socorro Wellness & Rehabilitation | NM | snf | — | — | — | SOCORRO WELLNESS & REHABILITATION LLC | chow src | 0.40 |
| 2024-11-01 | FAIRFIELD SENIOR LIVING & REHABILITATION LLC | IL | snf | — | — | — | FAIRFIELD SENIOR LIVING & REHABILITATION LLC | chow src | 0.40 |
| 2024-11-01 | Wood Aven Health and Rehabilitation | WI | snf | — | — | — | RIVER HAWK HEALTHCARE LLC | chow src | 0.40 |
| 2024-11-01 | CARNEGIE PARK POST ACUTE | PA | snf | — | — | — | GREENTREE SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-11-01 | FAIRBURN HEIGHTS OF JOURNEY LLC | GA | snf | — | — | — | FAIRBURN HEIGHTS OF JOURNEY LLC | chow src | 0.40 |
| 2024-11-01 | PETERS TOWNSHIP POST ACUTE | PA | snf | — | — | — | MCMURRAY SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-11-01 | QUALITY LIFE SERVICES - WESTMONT | PA | snf | — | — | — | QUALITY LIFE SERVICES - WESTMONT, LLC | chow src | 0.40 |
| 2024-11-01 | KADIMA REHABILITATION & NURSING AT NEW WILMINGTON | PA | snf | — | — | — | NEW WILMINGTON REHABILITATION & NURSING LLC | chow src | 0.40 |
| 2024-11-01 | Pleasant Valley Nursing and Rehab Center | NH | snf | — | — | — | PLEASANT VALLEY OPCO LLC | chow src | 0.40 |
| 2024-11-01 | Grants Wellness & Rehabilitation LLC | NM | snf | — | — | — | GRANTS WELLNESS & REHABILITATION LLC | chow src | 0.40 |
| 2024-11-01 | BEDFORD POST ACUTE | PA | snf | — | — | — | BEDFORD SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-11-01 | HIGHLAND HILLS POST ACUTE | PA | snf | — | — | — | PERRY SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-11-01 | LAKE FOREST VILLAGE BY PUREHEALTH | TX | snf | — | — | — | LFV OPS DENTON LLC | chow src | 0.40 |
| 2024-11-01 | Betty Dare Wellness & Rehabilitation LLC | NM | snf | — | — | — | BETTY DARE WELLNESS & REHABILITATION LLC | chow src | 0.40 |
| 2024-11-01 | QUALITY LIFE SERVICES - SARVER | PA | snf | — | — | — | QUALITY LIFE SERVICES SARVER LLC | chow src | 0.40 |
| 2024-11-01 | STONE MOUNTAIN RUN OF JOURNEY LLC | GA | snf | — | — | — | STONE MOUNTAIN RUN OF JOURNEY LLC | chow src | 0.40 |
| 2024-11-01 | WOODLAWN HEALTHCARE CENTER LLC | NH | snf | — | — | — | WOODLAWN HEALTHCARE CENTER LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.