Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2024-06-01 | AVIR AT CORPUS CHRISTI | TX | snf | — | — | — | STRATFORD HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-06-01 | McGregor Wellness & Rehabilitation | TX | snf | — | — | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | chow src | 0.40 |
| 2024-06-01 | LEMAY NURSING | MO | snf | — | — | — | BEL OAK OF LEMAY LLC | chow src | 0.40 |
| 2024-06-01 | UNION NURSING | MO | snf | — | — | — | BEL OAK OF UNION LLC | chow src | 0.40 |
| 2024-06-01 | EMBASSY OF WYOMING VALLEY | PA | snf | — | — | — | EMBASSY OF WYOMING VALLEY, LLC | chow src | 0.40 |
| 2024-06-01 | IGNITE MEDICAL RESORT CHESTERTON | IN | snf | — | — | — | IGNITE MEDICAL RESORT CHESTERTON LLC | chow src | 0.40 |
| 2024-06-01 | EMBASSY OF EAST MOUNTAIN | PA | snf | — | — | — | EMBASSY OF EAST MOUNTAIN, LLC | chow src | 0.40 |
| 2024-06-01 | HIGHLAND PARK REHABILITATION & CARE CENTER | CO | snf | — | — | — | HIGHLAND PARK REHABILITATION & CARE CENTER LLC | chow src | 0.40 |
| 2024-06-01 | EMBASSY OF SCRANTON | PA | snf | — | — | — | EMBASSY OF SCRANTON, LLC | chow src | 0.40 |
| 2024-05-19 | ABUNDANT ACRES CARE AND REHAB | MO | snf | — | — | — | ANDREW COUNTY NURSING HOME DISTRICT | chow src | 0.40 |
| 2024-05-17 | Fairport Rehabilitation and Nursing Center | NY | snf | — | — | — | FAIRPORT SNF LLC | chow src | 0.40 |
| 2024-05-14 | EASTGATE VILLAGE CARE & REHAB CENTER | OK | snf | — | — | — | EASTGATE HEALTHCARE, LLC | chow src | 0.40 |
| 2024-05-14 | Broadway Care & Rehab Center | OK | snf | — | — | — | BROADWAY HEALTHCARE, LLC | chow src | 0.40 |
| 2024-05-14 | FORT GIBSON CARE & REHAB CENTER | OK | snf | — | — | — | FORT GIBSON HEALTHCARE LLC | chow src | 0.40 |
| 2024-05-09 | MARIA REGINA REHABILITATION AND NURSING | NY | snf | — | — | — | OPTIMA CARE BRENTWOOD LLC | chow src | 0.40 |
| 2024-05-07 | SHREWSBURY REHABILITATION AND NURSING AT SOUTHGATE | MA | snf | — | — | — | SHREWSBURY SNF OPERATIONS LLC | chow src | 0.40 |
| 2024-05-06 | RIVERSIDE HEALTH AND REHABILITATION CENTER LLC | NJ | snf | — | — | — | RIVERSIDE HEALTH AND REHABILITATION CENTER LLC | chow src | 0.40 |
| 2024-05-01 | unmatched | — | — | — | — | — | BIGHORN VALLEY HEALTH CENTER INCORPORATED | chow src | 0.40 |
| 2024-05-01 | NORTHERN CARDINAL REHABILITATION AND NURSING | VA | snf | — | — | — | NORTHERN CARDINAL REHABILITATION AND NURSING LLC | chow src | 0.40 |
| 2024-05-01 | Las Cruces Wellness & Rehabilitation LLC | NM | snf | — | — | — | LAS CRUCES WELLNESS & REHABILITATION LLC | chow src | 0.40 |
| 2024-05-01 | FOOTHILLS TRANSITIONAL CARE AND REHABILITATION | TN | snf | — | — | — | SMOKY MOUNTAIN HEALTHCARE INC | chow src | 0.40 |
| 2024-05-01 | REGALCARE AT COURTYARD-MEDFORD | MA | snf | — | — | — | 200 GOVERNORS OPCO LLC | chow src | 0.40 |
| 2024-05-01 | THE TERRACE OF DELRAY BEACH NURSING AND REHABILITA | FL | snf | — | — | — | TD SNF OPCO LLC | chow src | 0.40 |
| 2024-05-01 | SAINT JOHN PAUL II CENTER | CT | snf | — | — | — | DANBURY CARE CENTER LLC | chow src | 0.40 |
| 2024-05-01 | JAMESON NURSING AND REHAB CENTER | PA | snf | — | — | — | JAMC OPCO LLC | chow src | 0.40 |
| 2024-05-01 | Mont Belvieu Rehabilitation & Healthcare Center | TX | snf | — | — | — | WINNIE-STOWELL HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-05-01 | Spencer Post Acute Rehabilitation Center | IA | snf | — | — | — | PARKER CREEK HEALTHCARE LLC | chow src | 0.40 |
| 2024-05-01 | CREEKVIEW HEALTH AND REHABILITATION | TN | snf | — | — | — | FIRST CREEK HEALTHCARE INC | chow src | 0.40 |
| 2024-05-01 | BAYA POINTE NURSING AND REHABILITATION CENTER | FL | snf | — | — | — | BAYA POINTE SNF OPERATIONS LLC | chow src | 0.40 |
| 2024-05-01 | ARISTACARE AT EAST FALLS | PA | snf | — | — | — | EAST FALLS HEALTHCARE LLC | chow src | 0.40 |
| 2024-05-01 | GRAND MANOR HEALTH CARE CENTER | MO | snf | — | — | — | GRAND MANOR HEALTH CARE CENTER LLC | chow src | 0.40 |
| 2024-05-01 | HERITAGE CARE CENTER | PA | snf | — | — | — | HER OPCO LLC | chow src | 0.40 |
| 2024-05-01 | ROCK CREEK REHABILITATION AND HEALTHCARE CENTER | CO | snf | — | — | — | ROCK CREEK REHABILITATION AND HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2024-05-01 | unmatched | — | — | — | — | — | EVERETT POST ACUTE, LLC | chow src | 0.40 |
| 2024-05-01 | DOVE HEALTHCARE - SPOONER | WI | snf | — | — | — | SPOONER REHABILITATION AND NURSING CENTER LLC | chow src | 0.40 |
| 2024-05-01 | OSPREY POINT NURSING CENTER | FL | snf | — | — | — | OSPREY SNF OPERATIONS LLC | chow src | 0.40 |
| 2024-05-01 | AVALON CARE CENTER | PA | snf | — | — | — | AVA OPCO LLC | chow src | 0.40 |
| 2024-05-01 | THOMAS HOSPITALS SKILLED NURSING UNIT | WV | snf | — | — | — | HERBERT J THOMAS MEMORIAL HOSPITAL ASSOCIATION | chow src | 0.40 |
| 2024-05-01 | GOLDWATER CARE SPRING VALLEY | IL | snf | — | — | — | GOLDWATER CARE SPRING VALLEY LLC | chow src | 0.40 |
| 2024-05-01 | MAJESTIC MOUNTAIN CARE CENTER | CA | snf | — | — | — | OAKHURST SKILLED CARE LLC | chow src | 0.40 |
| 2024-05-01 | SUFFIELD HOUSE REHABILITATION AND HEALTHCARE CENTE | CT | snf | — | — | — | SUFFIELD SNF OPERATIONS LLC | chow src | 0.40 |
| 2024-05-01 | OLD DOMINION REHABILITATION AND NURSING | VA | snf | — | — | — | OLD DOMINION REHABILITATION AND NURSING LLC | chow src | 0.40 |
| 2024-05-01 | River Oaks Health & Rehabilitation | KY | snf | — | — | — | LOUISVILLE KY OPCO LLC | chow src | 0.40 |
| 2024-05-01 | HILLSIDE VILLAGE OF DE SOTO REHABILITATION AND NUR | KS | snf | — | — | — | OSAGE VALLEY HEALTHCARE LLC | chow src | 0.40 |
| 2024-05-01 | Bear Mountain Health and Rehabilitation | NC | snf | — | — | — | ASHEVILLE BEAVERDAM NC OPCO LLC | chow src | 0.40 |
| 2024-05-01 | THE SPRINGS OF FAIRFIELD BAY | AR | snf | — | — | — | INDIAN ROCK HEALTHCARE LLC | chow src | 0.40 |
| 2024-05-01 | GOLDWATER CARE TOLUCA | IL | snf | — | — | — | GOLDWATER CARE TOLUCA LLC | chow src | 0.40 |
| 2024-05-01 | South Davis Specialty Care | UT | snf | — | — | — | HOLBROOK HEALTHCARE LLC | chow src | 0.40 |
| 2024-05-01 | REGALCARE AT GLEN RIDGE | MA | snf | — | — | — | 120 MURRAY OPCO LLC | chow src | 0.40 |
| 2024-05-01 | MENORAH HOUSE | FL | snf | — | — | — | MH SNF OPCO LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.