Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2024-09-01 | OAK GROVE POST ACUTE | CA | snf | — | — | — | 4545 SHELLEY COURT OPCO, LLC | chow src | 0.40 |
| 2024-09-01 | MINERAL SPRINGS | NH | snf | — | — | — | NORTH CONWAY SNF OPCO LLC | chow src | 0.40 |
| 2024-09-01 | RIVERBEND HEALTH AND REHABILITATION CENTER | CO | snf | — | — | — | COTTONTAIL CREEK HEALTHCARE INC | chow src | 0.40 |
| 2024-09-01 | LAKESHORE POST ACUTE AND REHABILITATION CENTER | CO | snf | — | — | — | STEEL CITY HEALTHCARE, INC. | chow src | 0.40 |
| 2024-09-01 | BEDFORD HILLS CENTER | NH | snf | — | — | — | BEDFORD HILLS SNF OPCO LLC | chow src | 0.40 |
| 2024-09-01 | KIOWA HILLS REHABILITATION AND NURSING, LLC | CO | snf | — | — | — | KIOWA HILLS REHABILITATION AND NURSING LLC | chow src | 0.40 |
| 2024-09-01 | PORTHAVEN POST ACUTE | OR | snf | — | — | — | PORTHAVEN SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-09-01 | Orchard View Post Acute | ID | snf | — | — | — | ORCHARD VIEW SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-09-01 | PELICAN POINTE HEALTH AND REHABILITATION CENTER | CO | snf | — | — | — | BELMONT RIDGE HEALTHCARE INC | chow src | 0.40 |
| 2024-09-01 | CANYON VIEW CARE CENTER | CO | snf | — | — | — | CANYON VIEW CARE CENTER LLC | chow src | 0.40 |
| 2024-09-01 | ASHLAND POST ACUTE | OR | snf | — | — | — | ASHLAND SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-09-01 | LANGDON PLACE OF KEENE | NH | snf | — | — | — | KEENE SNF OPCO LLC | chow src | 0.40 |
| 2024-09-01 | SERENITY ESTATES OF LINCOLNSHIRE | IL | snf | — | — | — | LINCOLNSHIRE NURSING LLC | chow src | 0.40 |
| 2024-09-01 | MENLO PARK POST ACUTE | OR | snf | — | — | — | MENLO PARK SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-09-01 | CREEKSIDE VILLAGE REHABILITATION AND NURSING LLC | CO | snf | — | — | — | CREEKSIDE VILLAGE REHABILITATION AND NURSING, LLC | chow src | 0.40 |
| 2024-09-01 | WOODSIDE POST ACUTE | OR | snf | — | — | — | WOODSIDE SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-09-01 | LA BELLA OF DANVILLE | IL | snf | — | — | — | DANVILLE NURSING AND REHAB CENTER LLC | chow src | 0.40 |
| 2024-09-01 | GLISAN POST ACUTE | OR | snf | — | — | — | GLISAN SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-09-01 | CRESTMOOR CARE CENTER | CO | snf | — | — | — | CRESTMOOR CARE CENTER LLC | chow src | 0.40 |
| 2024-09-01 | CASCADE TERRACE POST ACUTE | OR | snf | — | — | — | CASCADE TERRACE SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-09-01 | POPLAR HILL HEALTH AND REHAB | VA | snf | — | — | — | FAUQUIER OPCO LLC | chow src | 0.40 |
| 2024-09-01 | QUALITY LIFE SERVICES - CHICORA | PA | snf | — | — | — | QUALITY LIFE SERVICES CHICORA LLC | chow src | 0.40 |
| 2024-08-30 | BEAUTIFUL SAVIOR HOME | MO | snf | — | — | — | BLEAURIDGE NURSING AND REHAB LLC | chow src | 0.40 |
| 2024-08-30 | Sam Swope Care Center | KY | snf | — | — | — | MASONIC HOMES OF LOUISVILLE LLC | chow src | 0.40 |
| 2024-08-25 | SWAN HEALTH AT OVERLAND PARK | KS | snf | — | — | — | HHN KS2 LLC | chow src | 0.40 |
| 2024-08-16 | WELLSVILLE HEALTH CARE CENTER | MO | snf | — | — | — | WELLSVILLE HEALTH CARE CENTER, L.L.C. | chow src | 0.40 |
| 2024-08-15 | Northgate Care Center | IA | snf | — | — | — | WAUKON IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Maple Manor Village | IA | snf | — | — | — | APLINGTON IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Rehabilitation Center of Lisbon | IA | snf | — | — | — | LISBON IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Heritage Care And Rehabilitation Center | IA | snf | — | — | — | MASON CITY IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Southfield Wellness Community | IA | snf | — | — | — | WEBSTER CITY IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Nora Springs Care Center | IA | snf | — | — | — | NORA SPRINGS IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Rolling Green Village Care Center | IA | snf | — | — | — | NEVADA IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Concord Care Center | IA | snf | — | — | — | GARNER IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Oakwood Care Center | IA | snf | — | — | — | CLEAR LAKE IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Holmes Lake Rehabilitation & Care Center | NE | snf | — | — | — | HOLMES LAKE OPERATIONS LLC | chow src | 0.40 |
| 2024-08-15 | Westview of Indianola Care Center | IA | snf | — | — | — | INDIANOLA IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Rehabilitation Center of Allison | IA | snf | — | — | — | ALLISON IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Manor House Care Center | IA | snf | — | — | — | SIGOURNEY IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Colonial Manor of Elma | IA | snf | — | — | — | ELMA IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Emmetsburg Care Center | IA | snf | — | — | — | EMMETSBURG IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Oelwein Health Care Center | IA | snf | — | — | — | OELWEIN SEVENTH IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Willow Dale Wellness Village | IA | snf | — | — | — | BATTLE CREEK IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Westview Care Center | IA | snf | — | — | — | BRITT IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Rehabilitation Center of Hampton | IA | snf | — | — | — | HAMPTON IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Grandview Healthcare Center | IA | snf | — | — | — | OELWEIN FIFTH IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Rehabilitation Centers of Independence West Campus | IA | snf | — | — | — | INDEPENDENCE IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Valley Vue Care Center | IA | snf | — | — | — | ARMSTRONG IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Harmony House Health Care Center | IA | snf | — | — | — | SHAULIS IA SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2024-08-15 | Harmony Marshalltown | IA | snf | — | — | — | MARSHALLTOWN SKILLED NURSING FACILITY LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.