Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2021-05-28 | STANLEYTOWN HEALTH AND REHABILITATION CENTER | VA | snf | — | — | — | STANLEYTOWN OPERATIONS LLC | chow src | 0.40 |
| 2021-05-28 | Lexington Health Care Center | NC | snf | — | — | — | LEXINGTON OPERATOR LLC | chow src | 0.40 |
| 2021-05-28 | LOUISA HEALTH & REHABILITATION CENTER | VA | snf | — | — | — | LOUISA CARE CENTER LLC | chow src | 0.40 |
| 2021-05-28 | ROCHESTER RESIDENCE AND CARE CENTER | PA | snf | — | — | — | ROCHESTER MANOR OPCO LLC | chow src | 0.40 |
| 2021-05-28 | SPRINGTREE HEALTHCARE & REHAB CENTER | VA | snf | — | — | — | SPRINGTREE OPERATIONS LLC | chow src | 0.40 |
| 2021-05-28 | ARMSTRONG REHABILITATION AND NURSING CENTER | PA | snf | — | — | — | ARMSTRONG SNF OPERATOR LLC | chow src | 0.40 |
| 2021-05-28 | BEAUFONT HEALTH AND REHABILITATION CENTER | VA | snf | — | — | — | BEAUFONT CARE CENTER LLC | chow src | 0.40 |
| 2021-05-28 | Carolina Rehab Center of Cumberland | NC | snf | — | — | — | CAROLINA CUMBERLAND OPERATOR LLC | chow src | 0.40 |
| 2021-05-28 | HARRISONBURG HLTH & REHAB CNTR | VA | snf | — | — | — | HARRISONBURG OPERATIONS LLC | chow src | 0.40 |
| 2021-05-28 | CHARLOTTESVILLE HEALTH & REHABILITATION CENTER | VA | snf | — | — | — | CHARLOTTESVILLE CARE CENTER LLC | chow src | 0.40 |
| 2021-05-28 | LYNCHBURG HEALTH & REHABILITATION CENTER | VA | snf | — | — | — | LYNCHBURG CARE CENTER LLC | chow src | 0.40 |
| 2021-05-28 | GRETNA HEALTH AND REHABILITATION CENTER | VA | snf | — | — | — | GRETNA OPERATIONS LLC | chow src | 0.40 |
| 2021-05-28 | LAKE MANASSAS HEALTH & REHABILITATION CENTER | VA | snf | — | — | — | LAKE MANASSAS SNF LLC | chow src | 0.40 |
| 2021-05-28 | CULPEPER HEALTH & REHABILITATION CENTER | VA | snf | — | — | — | CULPEPER CARE CENTER LLC | chow src | 0.40 |
| 2021-05-28 | REGENCY HEALTH AND REHABILITATION CENTER | VA | snf | — | — | — | REGENCY SNF LLC | chow src | 0.40 |
| 2021-05-21 | Parkside Care | WA | snf | — | — | — | PREST OP LLC | chow src | 0.40 |
| 2021-05-16 | AMELIA REHABILITATION AND HEALTHCARE CENTER | VA | snf | — | — | — | AML OPERATING LLC | chow src | 0.40 |
| 2021-05-14 | Aspire of Pleasant Valley | IA | snf | — | — | — | RIVERVIEW SNF OPERATOR LLC | chow src | 0.40 |
| 2021-05-14 | Aspire of Perry | IA | snf | — | — | — | PERRY SNF OPERATOR LLC | chow src | 0.40 |
| 2021-05-14 | Aspire of Muscatine | IA | snf | — | — | — | MUSCATINE SNF OPERATOR LLC | chow src | 0.40 |
| 2021-05-14 | Estherville Community Care Center | IA | snf | — | — | — | ESTHERVILLE SNF OPERATOR LLC | chow src | 0.40 |
| 2021-05-14 | Aspire of Washington | IA | snf | — | — | — | WASHINGTON SNF OPERATOR LLC | chow src | 0.40 |
| 2021-05-14 | LUXE AT WELLINGTON REHABILITATION CENTER THE | FL | snf | — | — | — | WELLINGTON REHAB AND HEALTH CENTER LLC | chow src | 0.40 |
| 2021-05-13 | Coral Springs Rehab & Healthcare | DE | snf | — | — | — | SPRINGS REHABILITATION AT BRANDYWINE LLC | chow src | 0.40 |
| 2021-05-11 | Angel Oak Nursing and Rehabilitation Center, LLC | SC | snf | — | — | — | ANGEL OAK NURSING AND REHABILITATION CENTER LLC | chow src | 0.40 |
| 2021-05-10 | Silver Oak Nursing and Rehabilitation Center LLC | IA | snf | — | — | — | SILVER OAK NURSING AND REHABILITATION CENTER LLC | chow src | 0.40 |
| 2021-05-09 | LOGAN HEALTH CARE CENTER - SHELBY | MT | snf | — | — | — | LOGAN HEALTH CARE CENTER - SHELBY | chow src | 0.40 |
| 2021-05-01 | COMPLETE CARE AT MULTI MEDICAL CENTER LLC | MD | snf | — | — | — | COMPLETE CARE AT MULTI MEDICAL CENTER LLC | chow src | 0.40 |
| 2021-05-01 | Mountain View Care Center | WV | snf | — | — | — | RIPLEY SNF OPERATIONS LLC | chow src | 0.40 |
| 2021-05-01 | Focused Care at Linden | TX | snf | — | — | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | chow src | 0.40 |
| 2021-05-01 | PAVILION AT JACKSONVILLE, THE | FL | snf | — | — | — | THE PAVILION AT JACKSONVILLE FOR NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2021-05-01 | AUTUMN LAKE HEALTHCARE AT HOMEWOOD | MD | snf | — | — | — | 6000 BELLONA OPCO LLC | chow src | 0.40 |
| 2021-05-01 | Baywind Village Skilled Nursing & Rehab | TX | snf | — | — | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | chow src | 0.40 |
| 2021-05-01 | COMPLETE CARE AT BERKSHIRE LLC | PA | snf | — | — | — | COMPLETE CARE AT BERKSHIRE LLC | chow src | 0.40 |
| 2021-05-01 | FOCUSED CARE AT ORANGE | TX | snf | — | — | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | chow src | 0.40 |
| 2021-05-01 | AUTUMN LAKE HEALTHCARE AT SPA CREEK | MD | snf | — | — | — | 35 MILKSHAKE OPCO LLC | chow src | 0.40 |
| 2021-05-01 | WESTBURY CENTER OF CONYERS FOR NURSING AND HEALING | GA | snf | — | — | — | CONYERS GA OPCO LLC | chow src | 0.40 |
| 2021-05-01 | GENEVA CENTER FOR REHABILITATION AND NURSING | OH | snf | — | — | — | GENEVA OPCO LLC | chow src | 0.40 |
| 2021-05-01 | FOCUSED CARE AT CLARKSVILLE | TX | snf | — | — | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | chow src | 0.40 |
| 2021-05-01 | Complete Care at Corsica Hills LLC | MD | snf | — | — | — | COMPLETE CARE AT CORSICA HILLS LLC | chow src | 0.40 |
| 2021-05-01 | NORTH BEND POST ACUTE | WA | snf | — | — | — | MIDDLES HOLDINGS LLC | chow src | 0.40 |
| 2021-05-01 | Focused Care at Summer Place | TX | snf | — | — | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | chow src | 0.40 |
| 2021-05-01 | AUTUMN LAKE HEALTHCARE AT CATONSVILLE | MD | snf | — | — | — | 16 FUSTING OPCO LLC | chow src | 0.40 |
| 2021-05-01 | COMPLETE CARE AT LEHIGH LLC | PA | snf | — | — | — | COMPLETE CARE AT LEHIGH LLC | chow src | 0.40 |
| 2021-05-01 | Midlothian Healthcare Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2021-05-01 | Nazareth Living Care Center | TX | snf | — | — | — | EL PASO COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2021-05-01 | AUTUMN LAKE HEALTHCARE AT PARKVILLE | MD | snf | — | — | — | 8710 EMGE OPCO LLC | chow src | 0.40 |
| 2021-05-01 | NATURE TRAIL HEALTH AND REHAB | IL | snf | — | — | — | NATURE TRAIL HEALTH AND REHAB CENTER LLC | chow src | 0.40 |
| 2021-05-01 | COMPLETE CARE AT HERITAGE LLC | MD | snf | — | — | — | COMPLETE CARE AT HERITAGE LLC | chow src | 0.40 |
| 2021-05-01 | CIBOLO CREEK | TX | snf | — | — | — | MEDINA COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.