Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2023-02-01 | CARLISLE SKILLED NURSING AND REHABILITATION CENTER | PA | snf | — | — | — | 940 WALNUT BOTTOM ROAD OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | COMPLETE CARE AT HAGERSTOWN | MD | snf | — | — | — | COMPLETE CARE AT HAGERSTOWN LLC | chow src | 0.40 |
| 2023-02-01 | PALM TERRACE CARE CENTER | CA | snf | — | — | — | GOLDENSTAR HEALTHCARE INC | chow src | 0.40 |
| 2023-02-01 | PACIFICA NURSING AND REHABILITATION CENTER | CA | snf | — | — | — | MUSSEL ROCK HEALTHCARE, INC. | chow src | 0.40 |
| 2023-02-01 | WALLINGFORD SKILLED NURSING AND REHABILITATION CEN | PA | snf | — | — | — | 115 S PROVIDENCE ROAD OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | Normandy Terrace Nursing & Rehabilitation Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-02-01 | BETHLEHEM NORTH SKILLED NURSING AND REHABILITATION | PA | snf | — | — | — | 2029 WESTGATE DRIVE OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | ROSEDALE HEALTH & REHABILITATION | VA | snf | — | — | — | ROSEDALE SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | GEORGE WASHINGTON HEALTH & REHABILITATION | VA | snf | — | — | — | ALEXANDRIA SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | BEACHSIDE NURSING CENTER | CA | snf | — | — | — | DESERT MALLOW HEALTHCARE INC | chow src | 0.40 |
| 2023-02-01 | AVANTARA LIBERTYVILLE | IL | snf | — | — | — | LIBERTYVILLE SKILLED NURSING FACILITY, LLC | chow src | 0.40 |
| 2023-02-01 | KINGSTON COURT SKILLED NURSING AND REHABILITATION | PA | snf | — | — | — | 2400 KINGSTON COURT OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | LAWRENCE REHAB & HCC/THE MEADOWS AT LAWRENCE | NJ | snf | — | — | — | LAWRENCE OPERATOR LLC | chow src | 0.40 |
| 2023-02-01 | AMBERWOOD POST ACUTE | CO | snf | — | — | — | AMBERWOOD HEALTHCARE LLC | chow src | 0.40 |
| 2023-02-01 | CAMP HILL SKILLED NURSING AND REHABILITATION CTR | PA | snf | — | — | — | 1700 MARKET STREET OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | OAHU CARE FACILITY | HI | snf | — | — | — | PSH OAHU LLC | chow src | 0.40 |
| 2023-02-01 | KING OF PRUSSIA SKILLED NURSING AND REHABILITATION | PA | snf | — | — | — | 600 W. VALLEY FORGE ROAD OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | BOULDER POST ACUTE | CO | snf | — | — | — | MESA VISTA HEALTHCARE LLC | chow src | 0.40 |
| 2023-02-01 | HARMONY PALOS | IL | snf | — | — | — | PHW SKILLED NURSING FACILITY, LLC | chow src | 0.40 |
| 2023-02-01 | BEDFORD NURSING & REHABILITATION CENTER | NH | snf | — | — | — | BEDFORD SNF OPCO LLC | chow src | 0.40 |
| 2023-02-01 | Allure Of The Quad Cities | IL | snf | — | — | — | ALLURE OF THE QUAD CITIES LLC | chow src | 0.40 |
| 2023-02-01 | Treemont Healthcare and Rehabilitation Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-02-01 | LAKE BALBOA CARE CENTER | CA | snf | — | — | — | NIGHTFALL HEALTHCARE INC | chow src | 0.40 |
| 2023-02-01 | Easton Skilled Nursing and Rehabilitation Center | PA | snf | — | — | — | 2600 NORTHAMPTON STREET OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | University Post-Acute Rehab | CA | snf | — | — | — | ASSB, LLC | chow src | 0.40 |
| 2023-02-01 | Breathitt Health & Rehabilitation | KY | snf | — | — | — | LANDMARK OF BREATHITT COUNTY REHABILITATION AND NURSING CENTER | chow src | 0.40 |
| 2023-02-01 | LAKESIDE POST ACUTE | CO | snf | — | — | — | WHEAT RIDGE HEALTHCARE LLC | chow src | 0.40 |
| 2023-02-01 | HUNTINGDON SKILLED NURSING AND REHABILITATION CENT | PA | snf | — | — | — | 3430 HUNTINGDON PIKE OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | TATE SPRINGS HEALTH & REHAB | VA | snf | — | — | — | SEVEN HILLS SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | COMPLETE CARE AT ANNAPOLIS | MD | snf | — | — | — | COMPLETE CARE AT ANNAPOLIS LLC | chow src | 0.40 |
| 2023-02-01 | BEST CARE HEALTH AND REHABILITATION | OH | snf | — | — | — | BEST CARE HEALTH AND REHABILITATION | chow src | 0.40 |
| 2023-02-01 | BRENTWOOD TERRACE HEALTHCARE AND REHABILITATION | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-02-01 | NEW ORANGE HILLS | CA | snf | — | — | — | HOLLYLEAF HEALTHCARE, INC. | chow src | 0.40 |
| 2023-02-01 | LAKESIDE HEALTH & REHABILITATION | VA | snf | — | — | — | LAKESIDE VA SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | WOODLAND POST-ACUTE | CA | snf | — | — | — | AWTS, LLC | chow src | 0.40 |
| 2023-02-01 | HIGHLINE POST ACUTE | CO | snf | — | — | — | HIGHLINE HEALTHCARE LLC | chow src | 0.40 |
| 2023-02-01 | Fairfield Post Acute Rehabilitation | CA | snf | — | — | — | SAGEBRUSH HEALTHCARE, INC. | chow src | 0.40 |
| 2023-02-01 | WINDER CENTER FOR NURSING AND HEALING | GA | snf | — | — | — | GA 1 OPS LLC | chow src | 0.40 |
| 2023-01-31 | MOUNT CARMEL SENIOR LIVING COMMUNITY | PA | snf | — | — | — | MOUNT CARMEL OPCO LLC | chow src | 0.40 |
| 2023-01-31 | SHENANDOAH SENIOR LIVING COMMUNITY | PA | snf | — | — | — | SHENANDOAH OPCO LLC | chow src | 0.40 |
| 2023-01-31 | GREENWOOD CENTER FOR NURSING AND REHAB | PA | snf | — | — | — | GREENWOOD CENTER FOR NURSING AND REHAB LLC | chow src | 0.40 |
| 2023-01-30 | Reserve at Appling of Journey LLC, The | GA | snf | — | — | — | LAKE CROSSING HEALTH CENTER PAC LLC | chow src | 0.40 |
| 2023-01-13 | Asistencia Villa Healthcare Center | CA | snf | — | — | — | AVPA, LLC | chow src | 0.40 |
| 2023-01-12 | EDEN REHABILITATION NURSING CENTER | NY | snf | — | — | — | EDRNC OPERATING LLC | chow src | 0.40 |
| 2023-01-06 | CROSS TIMBERS NURSING AND REHABILITATION | OK | snf | — | — | — | CROSS TIMBERS SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-01-06 | Arbor Village | OK | snf | — | — | — | ARBOR SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-01-06 | BELL AVENUE NURSING CENTER | OK | snf | — | — | — | BELL AVE SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-01-06 | BEACON RIDGE | OK | snf | — | — | — | BEACON RIDGE SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-01-04 | EAST COBB CENTER FOR NURSING AND HEALING LLC | GA | snf | — | — | — | EAST COBB CENTER FOR NURSING AND HEALING LLC | chow src | 0.40 |
| 2023-01-04 | DECATUR CENTER FOR NURSING AND HEALING LLC | GA | snf | — | — | — | DECATUR CENTER FOR NURSING AND HEALING LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.