Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2023-02-01 | WILLOWBROOKE CT SKILLED CARE CTR WESTMINSTER VLG | AL | snf | — | — | — | ACTS RETIREMENT-LIFE COMMUNITIES INC | chow src | 0.40 |
| 2023-02-01 | PEARL CITY POST ACUTE | HI | snf | — | — | — | PSH PEARL CITY LLC | chow src | 0.40 |
| 2023-02-01 | FAIR OAKS HEALTH & REHABILITATION | VA | snf | — | — | — | FAIR OAKS SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | INNERS CREEK SKILLED NURSING AND REHABILITATION CE | PA | snf | — | — | — | 100 W QUEEN STREET OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | COMPLETE CARE AT WHEATON | MD | snf | — | — | — | COMPLETE CARE AT WHEATON LLC | chow src | 0.40 |
| 2023-02-01 | Kulana Malama | HI | snf | — | — | — | PSH KM LLC | chow src | 0.40 |
| 2023-02-01 | SEVILLE CARE CENTER | MO | snf | — | — | — | REDBUD INVESTMENT GROUP LLC | chow src | 0.40 |
| 2023-02-01 | SUNBURY SKILLED NURSING AND REHABILITATION CENTER | PA | snf | — | — | — | 800 COURT STREET CIRCLE OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | YORK NORTH SKILLED NURSING AND REHABILITATION CTR | PA | snf | — | — | — | 1770 BARLEY ROAD OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | ABBEYVILLE SKILLED NURSING AND REHABILITATION CENT | PA | snf | — | — | — | 100 ABBEYVILLE ROAD OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | SIENA WOODS CARE CENTER | OH | snf | — | — | — | SIENA WOODS CARE CENTER | chow src | 0.40 |
| 2023-02-01 | WARREN BARR OAK LAWN | IL | snf | — | — | — | OAK LAWN EAST SKILLED NURSING FACILITY, LLC | chow src | 0.40 |
| 2023-02-01 | STUDEBAKER HEALTHCARE CENTER | CA | snf | — | — | — | STUDEBAKER HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2023-02-01 | COMPLETE CARE AT SPRINGBROOK | MD | snf | — | — | — | COMPLETE CARE AT SPRINGBROOK LLC | chow src | 0.40 |
| 2023-02-01 | YORK SOUTH SKILLED NURSING AND REHABILITATION CTR | PA | snf | — | — | — | 200 PAULINE DRIVE OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | AVANTARA PALOS HEIGHTS | IL | snf | — | — | — | PHE SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2023-02-01 | MONTGOMERYVILLE SKILLED NURSING AND REHABILITATI | PA | snf | — | — | — | 640 BETHLEHEM PIKE OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | LAURELDALE SKILLED NURSING AND REHABILITATION CENT | PA | snf | — | — | — | 2125 ELIZABETH AVENUE OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | ELEVATE CARE SOUTH HOLLAND | IL | snf | — | — | — | ELEVATE CARE SOUTH HOLLAND LLC | chow src | 0.40 |
| 2023-02-01 | COTTONWOOD HEALTHCARE CENTER | CA | snf | — | — | — | AWCS, LLC | chow src | 0.40 |
| 2023-02-01 | BROADWAY BY THE SEA | CA | snf | — | — | — | DUSK HEALTHCARE, INC. | chow src | 0.40 |
| 2023-02-01 | PEARL OF ELK GROVE, THE | IL | snf | — | — | — | PEARL OF ELK GROVE LLC | chow src | 0.40 |
| 2023-02-01 | SIERRA POST ACUTE | CO | snf | — | — | — | LAKEWOOD HEALTHCARE LLC | chow src | 0.40 |
| 2023-02-01 | WEST READING SKILLED NURSING AND REHABILITATION CE | PA | snf | — | — | — | 425 BUTTONWOOD STREET OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | HERITAGE CENTER | IN | snf | — | — | — | PULASKI MEMORIAL HOSPITAL | chow src | 0.40 |
| 2023-02-01 | BROOKSHIRE POST ACUTE | CO | snf | — | — | — | BROOKSHIRE HEALTHCARE LLC | chow src | 0.40 |
| 2023-02-01 | WESTFORD NURSING AND REHABILITATION CENTER | MA | snf | — | — | — | WESTFORD NURSING AND REHAB BHC OPERATIONS | chow src | 0.40 |
| 2023-02-01 | EAGLE RIDGE POST ACUTE | CO | snf | — | — | — | EAGLE RIDGE HEALTHCARE LLC | chow src | 0.40 |
| 2023-02-01 | COMPLETE CARE AT HYATTSVILLE | MD | snf | — | — | — | COMPLETE CARE AT HYATTSVILLE LLC | chow src | 0.40 |
| 2023-02-01 | ALIYA OF OAK LAWN | IL | snf | — | — | — | ALIYA OF OAK LAWN, LLC | chow src | 0.40 |
| 2023-02-01 | Grand Terrace Health Care Center | CA | snf | — | — | — | MORNING GLORY HEALTHCARE INC | chow src | 0.40 |
| 2023-02-01 | BUCHANAN PLACE | TN | snf | — | — | — | CLAIBORNE CARE CENTER | chow src | 0.40 |
| 2023-02-01 | Heartwood Avenue Healthcare | CA | snf | — | — | — | HEARTWOOD AVENUE LLC | chow src | 0.40 |
| 2023-02-01 | VACAVILLE RANCH POST ACUTE | CA | snf | — | — | — | PITAYA HEALTHCARE LLC | chow src | 0.40 |
| 2023-02-01 | Pottstown Skilled Nursing and Rehabilitation Cente | PA | snf | — | — | — | 724 N CHARLOTTE STREET OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | LOMITA POST-ACUTE CARE CENTER | CA | snf | — | — | — | SUNGAZER HEALTHCARE, INC. | chow src | 0.40 |
| 2023-02-01 | RIVERDALE POST ACUTE | CO | snf | — | — | — | RIVERDALE HEALTHCARE LLC | chow src | 0.40 |
| 2023-02-01 | ALIYA OF HOMEWOOD | IL | snf | — | — | — | ALIYA OF HOMEWOOD LLC | chow src | 0.40 |
| 2023-02-01 | BARRY HEALTHCARE & SR LIVING | IL | snf | — | — | — | BARRY HEALTHCARE AND SENIOR LIVING LLC | chow src | 0.40 |
| 2023-02-01 | Springs Road Healthcare | CA | snf | — | — | — | 1527 SPRINGS ROAD, LLC | chow src | 0.40 |
| 2023-02-01 | ALAMITOS BELMONT HEALTH AND REHABILITATION | CA | snf | — | — | — | MIDNIGHT HEALTHCARE INC | chow src | 0.40 |
| 2023-02-01 | JERSEY SHORE SKILLED NURSING AND REHABILITATION CE | PA | snf | — | — | — | 1008 THOMPSON STREET OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | COVENTRY COURT HEALTH CENTER | CA | snf | — | — | — | MANZANITA HEALTHCARE INC | chow src | 0.40 |
| 2023-02-01 | BETHLEHEM SOUTH SKILLED NURSING AND REHABILITATION | PA | snf | — | — | — | 2021 WESTGATE DRIVE OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | LAWRENCE REHABILITATION HOSPITAL | NJ | snf | — | — | — | LAWRENCE OPERATOR LLC | chow src | 0.40 |
| 2023-02-01 | Estates Healthcare and Rehabilitation Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-02-01 | WESTWOOD POST ACUTE | CO | snf | — | — | — | NORTH STAR HEALTHCARE LLC | chow src | 0.40 |
| 2023-02-01 | LEBANON SKILLED NURSING AND REHABILITATION CENTER | PA | snf | — | — | — | 900 TUCK STREET OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | CHAMBERSBURG SKILLED NURSING AND REHABILITATION CE | PA | snf | — | — | — | 1070 STOUFFER AVENUE OPERATIONS LLC | chow src | 0.40 |
| 2023-02-01 | CHATSWORTH PARK HEALTH CARE CENTER | CA | snf | — | — | — | STARBURST HEALTHCARE INC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.