Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2023-08-01 | ALIYA OF PALOS PARK | IL | snf | — | — | — | ALIYA OF PALOS PARK LLC | chow src | 0.40 |
| 2023-08-01 | Lady Lake Specialty Care Center and Rehab | FL | snf | — | — | — | LADY LAKE SPECIALTY CARE CENTER AND REHAB LLC | chow src | 0.40 |
| 2023-07-31 | TERRACES OF LAKE WORTH CARE CENTER AND REHAB | FL | snf | — | — | — | TERRACES NURSING AND REHAB LLC | chow src | 0.40 |
| 2023-07-31 | Adrian Bay Rehabilitation and Nursing Center | MI | snf | — | — | — | ADRIAN BAY OPERATING LLC | chow src | 0.40 |
| 2023-07-31 | NEW MARTINSVILLE HEALTH & REHAB | WV | snf | — | — | — | MARTINSVILLE SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-07-31 | GLENVILLE HEALTH & REHAB | WV | snf | — | — | — | GLENVILLE SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-07-31 | Monroe Springs Skilled Nursing and Rehab | MI | snf | — | — | — | MONROE SPRINGS OPERATING | chow src | 0.40 |
| 2023-07-28 | LIVINGSTON POST ACUTE CARE | NJ | snf | — | — | — | LIVINGSTON POST ACUTE OPERATOR LLC | chow src | 0.40 |
| 2023-07-19 | BREAKWATER COMMONS | ME | snf | — | — | — | BREAKWATER COMMONS OPERATIONS, LLC | chow src | 0.40 |
| 2023-07-17 | REDBANK CENTER FOR REHABILITATION AND HEALING | NJ | snf | — | — | — | RB SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-07-10 | WILDFLOWER COURT | AK | snf | — | — | — | BARTLETT REGIONAL HOSPITAL | chow src | 0.40 |
| 2023-07-07 | THE CENTER FOR REHAB & NURSING WASHINGTON TOWNSHIP | NJ | snf | — | — | — | 535 EGG HARBOR ROAD OPCO LLC | chow src | 0.40 |
| 2023-07-06 | Senior Citizens Home | NC | snf | — | — | — | HENDERSON SCH OPERATING LLC. | chow src | 0.40 |
| 2023-07-01 | Goldwater Care Danville | IL | snf | — | — | — | GOLDWATER CARE DANVILLE LLC | chow src | 0.40 |
| 2023-07-01 | SPOKANE VALLEY HEALTH AND REHABILITATION OF CASCAD | WA | snf | — | — | — | SPOKANE OF CASCADIA LLC | chow src | 0.40 |
| 2023-07-01 | RIVER'S BEND HEALTH & REHAB CENTER | PA | snf | — | — | — | CAPITAL HEALTH & REHAB CENTER, LLC | chow src | 0.40 |
| 2023-07-01 | HARMON HOUSE HEALTH & REHAB CENTER | PA | snf | — | — | — | HARMON HOUSE HEALTH & REHAB CENTER, LLC | chow src | 0.40 |
| 2023-07-01 | PEARL OF MONTCLARE, THE | IL | snf | — | — | — | PEARL OF MONTCLARE, LLC | chow src | 0.40 |
| 2023-07-01 | LAKESIDE HEALTH & REHAB CENTER | IL | snf | — | — | — | LAKESIDE HEALTH AND REHAB CENTER LLC | chow src | 0.40 |
| 2023-07-01 | LAVERNA MANOR HEALTH & REHABILITATION | MO | snf | — | — | — | LAVERNA MANOR HEALTH & REHABILITATION LLC | chow src | 0.40 |
| 2023-07-01 | ARC AT CHILLICOTHE | IL | snf | — | — | — | ARC AT CHILLICOTHE LLC | chow src | 0.40 |
| 2023-07-01 | EAST END HEALTH & REHAB CENTER | PA | snf | — | — | — | EAST END HEALTH & REHAB CENTER, LLC | chow src | 0.40 |
| 2023-07-01 | GILLESPIE HEALTH & REHAB CTR | IL | snf | — | — | — | GILLESPIE HEALTH AND REHAB CENTER LLC | chow src | 0.40 |
| 2023-07-01 | MAIMONIDES HEALTH CENTER OF VIRGINIA BEACH | VA | snf | — | — | — | BETH ABRAHAM VILLAGE LLC | chow src | 0.40 |
| 2023-07-01 | KALISPELL REHABILITATION AND NURSING LLC | MT | snf | — | — | — | KALISPELL REHABILITATION AND NURSING LLC | chow src | 0.40 |
| 2023-07-01 | MT ZION HEALTH & REHAB CENTER | IL | snf | — | — | — | MOUNT ZION HEALTH AND REHAB CENTER LLC | chow src | 0.40 |
| 2023-07-01 | MIDTOWN OAKS HEALTH & REHAB CENTER | PA | snf | — | — | — | MIDTOWN OAKS HEALTH & REHAB CENTER, LLC | chow src | 0.40 |
| 2023-07-01 | St Clare Manor Nursing and Rehabilitation | LA | snf | — | — | — | 7435 BR SNF LLC | chow src | 0.40 |
| 2023-07-01 | WOODHAVEN HEALTH & REHAB CENTER | PA | snf | — | — | — | WOODHAVEN HEALTH & REHAB CENTER LLC | chow src | 0.40 |
| 2023-07-01 | ARC AT EL PASO | IL | snf | — | — | — | ARC AT EL PASO LLC | chow src | 0.40 |
| 2023-07-01 | ARC AT NORMAL | IL | snf | — | — | — | ARC AT NORMAL LLC | chow src | 0.40 |
| 2023-07-01 | BROWNWOOD NURSING AND REHABILITATION | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-07-01 | RIVERSIDE HEALTH & REHAB CENTER | PA | snf | — | — | — | RIVERSIDE HEALTH & REHAB CENTER, LLC | chow src | 0.40 |
| 2023-07-01 | COLUMBIA MANOR HEALTH & REHABILITATION | MO | snf | — | — | — | COLUMBIA MANOR HEALTH & REHABILITATION LLC | chow src | 0.40 |
| 2023-07-01 | ALLURE OF PERU | IL | snf | — | — | — | ALLURE OF PERU LLC | chow src | 0.40 |
| 2023-07-01 | HOLDEN MANOR HEALTH & REHABILITATION | MO | snf | — | — | — | HOLDEN MANOR HEALTH & REHABILITATION LLC | chow src | 0.40 |
| 2023-07-01 | NORTHERN PINES REHABILITATION AND NURSING | MT | snf | — | — | — | NORTHERN PINES REHABILITATION AND NURSING | chow src | 0.40 |
| 2023-07-01 | PANA HEALTH AND REHAB CENTER | IL | snf | — | — | — | PANA HEALTH AND REHAB CENTER LLC | chow src | 0.40 |
| 2023-07-01 | PEARL OF EVANSTON,THE | IL | snf | — | — | — | PEARL OF EVANSTON, LLC | chow src | 0.40 |
| 2023-07-01 | NEW HORIZONS HABERSHAM | GA | snf | — | — | — | NORTHEAST GEORGIA MEDICAL CENTER HABERSHAM LLC | chow src | 0.40 |
| 2023-07-01 | GROVE HEALTH & REHAB CTR, THE | IL | snf | — | — | — | THE GROVE HEALTH AND REHAB CENTER LLC | chow src | 0.40 |
| 2023-07-01 | ARC AT STREATOR | IL | snf | — | — | — | ARC AT STREATOR LLC | chow src | 0.40 |
| 2023-07-01 | Eagle Point Nursing and Rehabilitation | IA | snf | — | — | — | CLINTON OPCO LLC | chow src | 0.40 |
| 2023-07-01 | BILLINGS REHABILITATION AND NURSING LLC | MT | snf | — | — | — | BILLINGS REHABILITATION AND NURSING LLC | chow src | 0.40 |
| 2023-07-01 | UNIVERSITY PARK NURSING AND REHABILITATION | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-07-01 | La Vida Buena Healthcare | NM | snf | — | — | — | LA VIDA BUENA HEALTHCARE LLC | chow src | 0.40 |
| 2023-07-01 | ALLURE OF MENDOTA | IL | snf | — | — | — | ALLURE OF MENDOTA LLC | chow src | 0.40 |
| 2023-07-01 | STAFHOLT HEALTH AND REHABILITATION OF CASCADIA | WA | snf | — | — | — | BLAINE OF CASCADIA LLC | chow src | 0.40 |
| 2023-07-01 | STAUNTON HEALTH AND REHAB CTR | IL | snf | — | — | — | STAUNTON HEALTH AND REHAB CENTER LLC | chow src | 0.40 |
| 2023-07-01 | ENVIVE OF EVANSVILLE | IN | snf | — | — | — | ADAMS COUNTY MEMORIAL HOSPITAL | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.