Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2023-07-01 | HARMAR VILLAGE HEALTH & REHAB CENTER | PA | snf | — | — | — | HARMAR VILLAGE HEALTH & REHAB CENTER, LLC | chow src | 0.40 |
| 2023-07-01 | ARCHER HEIGHTS HEALTHCARE | IL | snf | — | — | — | ARCHER HEIGHTS HEALTHCARE LLC | chow src | 0.40 |
| 2023-07-01 | BEARDSTOWN HEALTH & REHAB CTR | IL | snf | — | — | — | BEARDSTOWN HEALTH AND REHAB CENTER LLC | chow src | 0.40 |
| 2023-07-01 | APERION CARE FOX RIVER | IL | snf | — | — | — | APERION CARE FOX RIVER LLC | chow src | 0.40 |
| 2023-07-01 | PARKDALE MANOR HEALTH & REHABILITATION | MO | snf | — | — | — | PARKDALE MANOR HEALTH & REHABILITATION LLC | chow src | 0.40 |
| 2023-07-01 | Maple Heights Health & Rehab Center, LLC | PA | snf | — | — | — | MAPLE HEIGHTS HEALTH & REHAB CENTER, LLC | chow src | 0.40 |
| 2023-07-01 | OHIO VALLEY HEALTH CARE | WV | snf | — | — | — | OHIO VALLEY HEALTH CORPORATION | chow src | 0.40 |
| 2023-07-01 | LITCHFIELD HEALTH & REHAB CENTER | IL | snf | — | — | — | LITCHFIELD HEALTH AND REHAB CENTER LLC | chow src | 0.40 |
| 2023-07-01 | ARC AT DWIGHT | IL | snf | — | — | — | ARC AT DWIGHT LLC | chow src | 0.40 |
| 2023-07-01 | GOLDWATER CARE GIBSON CITY | IL | snf | — | — | — | GOLDWATER CARE GIBSON CITY LLC | chow src | 0.40 |
| 2023-07-01 | ALLURE OF WALNUT | IL | snf | — | — | — | ALLURE OF WALNUT LLC | chow src | 0.40 |
| 2023-07-01 | BUENA VIDA NURSING AND REHAB ODESSA | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-07-01 | HILLTOP HEIGHTS HEALTH & REHAB CENTER | PA | snf | — | — | — | HILLTOP HEIGHTS HEALTH & REHAB CENTER, LLC | chow src | 0.40 |
| 2023-07-01 | SHALOM GARDENS HEALTH & REHABILITATION | VA | snf | — | — | — | BETH SHOLOM SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-07-01 | ASHLEY MANOR HEALTH & REHABILITATION | MO | snf | — | — | — | ASHLEY MANOR HEALTH & REHABILITATION LLC | chow src | 0.40 |
| 2023-07-01 | Accura Healthcare of Lake City, LLC | IA | snf | — | — | — | ACCURA HEALTHCARE OF LAKE CITY LLC | chow src | 0.40 |
| 2023-07-01 | GOLDWATER CARE BLOOMINGTON | IL | snf | — | — | — | GOLDWATER CARE BLOOMINGTON LLC | chow src | 0.40 |
| 2023-07-01 | MOUNT STERLING HEALTH AND REHAB CENTER | IL | snf | — | — | — | MOUNT STERLING HEALTH AND REHAB CENTER LLC | chow src | 0.40 |
| 2023-07-01 | PROVIDENCE HEALTH & REHAB CENTER | PA | snf | — | — | — | PROVIDENCE HEALTH & REHAB CENTER, LLC | chow src | 0.40 |
| 2023-07-01 | VALLE VISTA REHABILITATION AND NURSING LLC | MT | snf | — | — | — | VALLE VISTA REHABILITATION AND NURSING LLC | chow src | 0.40 |
| 2023-07-01 | MESA VISTA INN HEALTH CENTER | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-07-01 | ST JOSEPH MANOR HEALTH & REHABILITATION | MO | snf | — | — | — | ST. JOSEPH MANOR HEALTH & REHABILITATION LLC | chow src | 0.40 |
| 2023-07-01 | Lotus Village Center for Nursing and Rehabilitatio | NC | snf | — | — | — | COMBS STREET OPERATING COMPANY LLC | chow src | 0.40 |
| 2023-06-30 | KATHERINE HEALTHCARE | CA | snf | — | — | — | KATHERINE HEALTHCARE LLC | chow src | 0.40 |
| 2023-06-30 | SNF-THE VILLA AT MARYMOUNT | OH | snf | — | — | — | MARYMOUNT HEALTHCARE LLC | chow src | 0.40 |
| 2023-06-30 | CAPISTRANO BEACH CARE CENTER | CA | snf | — | — | — | CAPO BEACH HEALTHCARE LLC | chow src | 0.40 |
| 2023-06-30 | THE SPRINGS POST-ACUTE | CA | snf | — | — | — | VENICE BEACH HOLDINGS LLC | chow src | 0.40 |
| 2023-06-30 | ALHAMBRA POST ACUTE | CA | snf | — | — | — | MARTINEZ SNF HEALTHCARE LLC | chow src | 0.40 |
| 2023-06-30 | BAYSHIRE TORREY PINES POST-ACUTE | CA | snf | — | — | — | SKILLED HARTFIELD LLC | chow src | 0.40 |
| 2023-06-29 | Loma Linda Post Acute | CA | snf | — | — | — | LOMA LINDA SNF HEALTHCARE LLC | chow src | 0.40 |
| 2023-06-23 | BRADFORD HILLS NURSING & REHABILITATION CENTER | PA | snf | — | — | — | 15900 US 6 OPCO, LLC | chow src | 0.40 |
| 2023-06-23 | PIONEER HOUSE | CA | snf | — | — | — | ALISTER LLC | chow src | 0.40 |
| 2023-06-23 | Crest Manor Living and Rehabilitation Center | NY | snf | — | — | — | CREST OPCO LLC | chow src | 0.40 |
| 2023-06-23 | East Side Nursing Home | NY | snf | — | — | — | EASTSIDE OPCO LLC | chow src | 0.40 |
| 2023-06-22 | THE GROVE POST-ACUTE | CA | snf | — | — | — | RUSSIAN RIVER HOLDINGS LLC | chow src | 0.40 |
| 2023-06-20 | CAMELLIA HEALTH AND REHABILITATION CENTER | AL | snf | — | — | — | ARABELLA HEALTH & WELLNESS OF MOBILE OPCO LLC | chow src | 0.40 |
| 2023-06-16 | BIXBY TOWERS POST-ACUTE REHAB | CA | snf | — | — | — | ASLB LLC | chow src | 0.40 |
| 2023-06-15 | SAN JACINTO VALLEY POST ACUTE | CA | snf | — | — | — | HEMET SNF HEALTHCARE, LLC | chow src | 0.40 |
| 2023-06-15 | EDEN HEALTHCARE CENTER | CA | snf | — | — | — | TANZANITE HOLDING LLC | chow src | 0.40 |
| 2023-06-15 | OAK GLEN POST ACUTE | CA | snf | — | — | — | MIRAVILLA SNF HEALTHCARE LLC | chow src | 0.40 |
| 2023-06-15 | MIRAGE POST ACUTE | CA | snf | — | — | — | LANCASTER SNF HEALTHCARE LLC | chow src | 0.40 |
| 2023-06-15 | ANTELOPE VALLEY CARE CENTER | CA | snf | — | — | — | ANTELOPE VALLEY SNF HEALTHCARE LLC | chow src | 0.40 |
| 2023-06-15 | SUNDANCE CREEK POST ACUTE | CA | snf | — | — | — | CHERRY VALLEY SNF HEALTHCARE LLC | chow src | 0.40 |
| 2023-06-15 | SUNRISE POST ACUTE | CA | snf | — | — | — | BANNING SNF HEALTHCARE LLC | chow src | 0.40 |
| 2023-06-15 | SIERRA VALLEY REHAB CENTER | CA | snf | — | — | — | SIERRA NEVADA SNF LLC | chow src | 0.40 |
| 2023-06-14 | Wynhoven Community Care Center | LA | snf | — | — | — | COMMCARE CORPORATION | chow src | 0.40 |
| 2023-06-14 | OUR LADY OF WISDOM COMMUNITY CARE CENTER | LA | snf | — | — | — | COMMCARE CORPORATION | chow src | 0.40 |
| 2023-06-14 | Chateau De Notre Dame Community Care Center | LA | snf | — | — | — | COMMCARE CORPORATION | chow src | 0.40 |
| 2023-06-14 | CARNEGIE POST ACUTE CARE AT PRINCETON LLC | NJ | snf | — | — | — | CARNEGIE POST ACUTE CARE AT PRINCETON LLC | chow src | 0.40 |
| 2023-06-13 | The Plaza at Edgemere | TX | snf | — | — | — | BAY 9 HOLDINGS LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.