Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2023-11-02 | AVIATA AT VENICE | FL | snf | — | — | — | ALBEE FARM ROAD OPCO LLC | chow src | 0.40 |
| 2023-11-02 | AVIATA AT THE BAY | FL | snf | — | — | — | HABANA WAY OPCO LLC | chow src | 0.40 |
| 2023-11-01 | GIBSON HEALTH OPCO LLC | GA | snf | — | — | — | GIBSON HEALTH OPCO LLC | chow src | 0.40 |
| 2023-11-01 | SGMC HEALTH VILLA | GA | snf | — | — | — | SOUTH GEORGIA MEDICAL CENTER INC | chow src | 0.40 |
| 2023-11-01 | LATIMER NURSING HOME | OK | snf | — | — | — | LATIMER LONG TERM CARE LLC | chow src | 0.40 |
| 2023-11-01 | PINE VIEW CENTER | WV | snf | — | — | — | 400 MCKINLEY AVENUE OPERATIONS LLC | chow src | 0.40 |
| 2023-11-01 | MYSTIC MEADOWS REHABILITATION AND NURSING CENTER | NJ | snf | — | — | — | MYSTIC MEADOWS SNF LLC | chow src | 0.40 |
| 2023-11-01 | TONGANOXIE TERRACE | KS | snf | — | — | — | TONGANOXIE OPCO LLC | chow src | 0.40 |
| 2023-11-01 | Fairfax Behavioral Health & Memory Care Community | OK | snf | — | — | — | FAIRFAX BEHAVIORAL HEALTH AND MEMORY CARE COMMUNITY LLC | chow src | 0.40 |
| 2023-11-01 | IGNITE MEDICAL RESORT DYER LLC | IN | snf | — | — | — | IGNITE MEDICAL RESORT DYER LLC | chow src | 0.40 |
| 2023-11-01 | CRAWFORD CARE CENTER | PA | snf | — | — | — | CRAWFORD CARE CENTER OPCO LLC | chow src | 0.40 |
| 2023-11-01 | IGNITE MEDICAL RESORT CROWN POINT LLC | IN | snf | — | — | — | IGNITE MEDICAL RESORT CROWN POINT LLC | chow src | 0.40 |
| 2023-11-01 | MABRY HEALTH CARE | TN | snf | — | — | — | WATERS OF GAINESBORO LLC | chow src | 0.40 |
| 2023-11-01 | BURGH CARE CENTER | PA | snf | — | — | — | PENNWOOD OPERATING LLC | chow src | 0.40 |
| 2023-10-31 | CARECORE AT MARGARET HALL | OH | snf | — | — | — | CARECORE AT MARGARET HALL LLC | chow src | 0.40 |
| 2023-10-20 | Park Grove Nursing and Rehabilitation Center | KY | snf | — | — | — | HILLSIDE HEALTH CENTER LLC | chow src | 0.40 |
| 2023-10-20 | Regency Nursing and Rehabilitation Center | KY | snf | — | — | — | REGENCY HEALTH CENTER LLC | chow src | 0.40 |
| 2023-10-20 | Kensington Nursing and Rehabilitation Center | KY | snf | — | — | — | KENSINGTON HEALTH CENTER LLC | chow src | 0.40 |
| 2023-10-20 | Grayson Nursing and Rehab Center | KY | snf | — | — | — | GRAYSON NURSING & REHABILITATION CENTER LLC | chow src | 0.40 |
| 2023-10-18 | WHITING GARDENS REHABILITATION AND NURSING CENTER | NJ | snf | — | — | — | WHITING GARDENS REHABILITATION AND NURSING CENTER LLC | chow src | 0.40 |
| 2023-10-16 | ANDOVER FOREST POST ACUTE CARE CENTER | MA | snf | — | — | — | ANDOVER FOREST POST ACUTE CARE CENTER LLC | chow src | 0.40 |
| 2023-10-16 | ANDOVER MANOR REHAB AND NURSING | MA | snf | — | — | — | ANDOVER MANOR REHAB AND NURSING LLC | chow src | 0.40 |
| 2023-10-16 | AGAWAM EAST REHAB AND NURSING | MA | snf | — | — | — | AGAWAM EAST REHAB AND NURSING LLC | chow src | 0.40 |
| 2023-10-16 | AGAWAM NORTH REHAB AND NURSING | MA | snf | — | — | — | AGAWAM NORTH REHAB AND NURSING LLC | chow src | 0.40 |
| 2023-10-16 | AYER VALLEY REHAB AND NURSING | MA | snf | — | — | — | AYER VALLEY REHAB AND NURSING LLC | chow src | 0.40 |
| 2023-10-16 | AGAWAM SOUTH REHAB AND NURSING | MA | snf | — | — | — | AGAWAM SOUTH REHAB AND NURSING LLC | chow src | 0.40 |
| 2023-10-16 | AGAWAM WEST REHAB AND NURSING | MA | snf | — | — | — | AGAWAM WEST REHAB AND NURSING LLC | chow src | 0.40 |
| 2023-10-15 | BRIGHAM HEALTH AND REHABILITATION CENTER | MA | snf | — | — | — | NEWBURYPORT OPCO, LLC | chow src | 0.40 |
| 2023-10-15 | CARVALHO GROVE HEALTH AND REHABILITATION CENTER | MA | snf | — | — | — | FALL RIVER OPCO LLC | chow src | 0.40 |
| 2023-10-15 | BLUE HILLS HEALTH AND REHABILITATION CENTER | MA | snf | — | — | — | STOUGHTON OPCO LLC | chow src | 0.40 |
| 2023-10-15 | CEDARWOOD GARDENS | MA | snf | — | — | — | FRANKLIN OPCO LLC | chow src | 0.40 |
| 2023-10-15 | COUNTRY GARDENS HEALTH AND REHABILITATION CENTER | MA | snf | — | — | — | SWANSEA OPCO LLC | chow src | 0.40 |
| 2023-10-11 | TULARE HEALTHCARE & WELLNESS CENTER, LP | CA | snf | — | — | — | TULARE HEALTHCARE & WELLNESS CENTER LP | chow src | 0.40 |
| 2023-10-11 | BAY VISTA HEALTHCARE & WELLNESS CENTRE, LP | CA | snf | — | — | — | BAY VISTA HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | ANAHEIM POINT | CA | snf | — | — | — | ANAHEIM POINT HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | OVERLAND TERRACE HEALTHCARE & WELLNESS CENTRE, LP | CA | snf | — | — | — | OVERLAND TERRACE HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | THE REHABILITATION CENTER OF NORTH HILLS | CA | snf | — | — | — | NORTH HILLS HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | DELTA HEALTHCARE & WELLNESS CENTER, LP | CA | snf | — | — | — | DELTA HEALTHCARE & WELLNESS CENTER LP | chow src | 0.40 |
| 2023-10-11 | CHICO TERRACE CARE CENTER | CA | snf | — | — | — | CHICO TERRACE HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | Ontario Grove Healthcare & Wellness Centre, LP | CA | snf | — | — | — | ONTARIO GROVE HEALTHCARE & WELLNESS CENTRE, LP | chow src | 0.40 |
| 2023-10-11 | PLAZA HEALTHCARE CENTER | CA | snf | — | — | — | SANTA ANA HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | PAVILION ON PICO HEALTHCARE & WELLNESS CENTRE, LP | CA | snf | — | — | — | PAVILION ON PICO HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | OAKWOOD HEALTHCARE CENTER | CA | snf | — | — | — | CHICO HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | LOS FELIZ HEALTHCARE & WELLNESS CENTER, LP | CA | snf | — | — | — | LOS FELIZ HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | BAY MARINA POST ACUTE | CA | snf | — | — | — | BROOKDALE HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | WESTWOOD POST ACUTE CARE | CA | snf | — | — | — | WESTWOOD HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | AUTUMN CREEK POST ACUTE | CA | snf | — | — | — | CHICO HEIGHTS REHABILITATION & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | EAST TERRACE REHABILITATION & WELLNESS CENTRE, LP | CA | snf | — | — | — | EAST TERRACE REHABILITATION & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | WEST PICO TERRACE HEALTHCARE & WELLNESS CENTRE LP | CA | snf | — | — | — | WEST PICO TERRACE HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
| 2023-10-11 | CORAL COVE POST ACUTE | CA | snf | — | — | — | GRAND AVENUE HEALTHCARE & WELLNESS CENTRE LP | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.