Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2023-12-01 | Avir at Pilot Point | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | SELLERSBURG HEALTHCARE CENTER | IN | snf | — | — | — | ADAMS COUNTY MEMORIAL HOSPITAL | chow src | 0.40 |
| 2023-12-01 | AVIATA AT CENTRAL PARK | FL | snf | — | — | — | 702 S KINGS AVE OPCO LLC | chow src | 0.40 |
| 2023-12-01 | CUMMING OPERATING COMPANY LLC | GA | snf | — | — | — | CUMMING OPERATING COMPANY LLC | chow src | 0.40 |
| 2023-12-01 | WESTOVER HILLS REHABILITATION AND HEALTHCARE | TX | snf | — | — | — | GUADALUPE COUNTY HOSPITAL BOARD | chow src | 0.40 |
| 2023-12-01 | Beltline Healthcare Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | Whitesboro Health and Rehabilitation Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | Vintage Health Care Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | Mullican Care Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | SERENITY SPRING SENIOR LIVING AT ARLINGTON | OH | snf | — | — | — | ARLINGTON SNF OPCO LLC | chow src | 0.40 |
| 2023-12-01 | ROWLETT HEALTH AND REHABILITATION CENTER | TX | snf | — | — | — | EASTLAND MEMORIAL HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | CONCORD RIDGE HEALTH AND REHABILITATION | OH | snf | — | — | — | CONCORD RIDGE HEALTH AND REHABILITATION INC | chow src | 0.40 |
| 2023-12-01 | BRIARCLIFF HEALTH CENTER OF GREENVILLE | TX | snf | — | — | — | STEPHENS MEMORIAL HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | TOWSON REHABILITATION AND HEALTHCARE CENTER | MD | snf | — | — | — | TOWSON SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-12-01 | University Rehabilitation Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | AVIATA AT LAKE MARY | FL | snf | — | — | — | 710 N SUN DR OPCO LLC | chow src | 0.40 |
| 2023-12-01 | MCKINNEY HEALTHCARE AND REHABILITATION CENTER | TX | snf | — | — | — | EASTLAND MEMORIAL HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | CELEBRATE SR LIVING OF MOLINE | IL | snf | — | — | — | MOLINE NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2023-12-01 | unmatched | — | — | — | — | — | VANTAGE AT WESTFIELD LLC | chow src | 0.40 |
| 2023-12-01 | WABASH SENIOR LIVING & REHAB | IL | snf | — | — | — | WABASH SENIOR LIVING & REHABILITATION LLC | chow src | 0.40 |
| 2023-12-01 | BAPTIST VILLAGE OF ENID | OK | snf | — | — | — | BAPTIST VILLAGE RETIREMENT COMMUNITIES OF OKLAHOMA, INC | chow src | 0.40 |
| 2023-12-01 | Frazee Care Center | MN | snf | — | — | — | LEGACY SENIOR SERVICES | chow src | 0.40 |
| 2023-12-01 | AVIATA AT ROSEWOOD | FL | snf | — | — | — | 3920 ROSEWOOD WAY OPCO LLC | chow src | 0.40 |
| 2023-12-01 | Rockwall Nursing Care Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | AMARILLO MEDICAL LODGE | TX | snf | — | — | — | BOOKER HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | GRACE POINTE WELLNESS CENTER | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | INDIAN CREEK HEALTHCARE CENTER | IN | snf | — | — | — | ADAMS COUNTY MEMORIAL HOSPITAL | chow src | 0.40 |
| 2023-12-01 | RENWICK NURSING AND REHAB | IL | snf | — | — | — | 3401 HENNEPIN OPCO LLC | chow src | 0.40 |
| 2023-12-01 | Millbrook Healthcare and Rehabilitation Center | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | Cedar Pointe Health and Wellness Center | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | unmatched | — | — | — | — | — | VANTAGE AT WAKEFIELD LLC | chow src | 0.40 |
| 2023-12-01 | ROLAND PARK REHABILITATION AND HEALTHCARE CENTER | MD | snf | — | — | — | ROLAND PARK SNF OPERATIONS LLC | chow src | 0.40 |
| 2023-12-01 | AVIR AT LINDALE | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | TRANSITIONS HEALTHCARE SHOOK HOME | PA | snf | — | — | — | TRANSITIONS HEALTHCARE CHAMBERSBURG, LLC | chow src | 0.40 |
| 2023-12-01 | AVIATA AT BENEVA | FL | snf | — | — | — | 741 S BENEVA RD OPCO LLC | chow src | 0.40 |
| 2023-12-01 | Avir at Patriot | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2023-12-01 | Grand Terrace Rehabilitation and Healthcare | TX | snf | — | — | — | FANNIN COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2023-12-01 | LOFT REHAB OF PEORIA, THE | IL | snf | — | — | — | THE LOFT REHABILITATION OF PEORIA LLC | chow src | 0.40 |
| 2023-12-01 | INVERNESS REHAB | IL | snf | — | — | — | INVERNESS REHAB, LLC | chow src | 0.40 |
| 2023-11-28 | AUTUMN LAKE HEALTHCARE AT THE WILLOWS | CT | snf | — | — | — | 225 AMITY RD OPCO LLC | chow src | 0.40 |
| 2023-11-28 | AUTUMN LAKE HEALTHCARE AT WEST HARTFORD | CT | snf | — | — | — | 1 EMILY WAY OPCO LLC | chow src | 0.40 |
| 2023-11-28 | MOUNT ST FRANCIS NURSING CENTER | CO | snf | — | — | — | CATHOLIC HEALTH INITIATIVES COLORADO | chow src | 0.40 |
| 2023-11-17 | ST MARTIN'S IN THE PINES | AL | snf | — | — | — | PINES BIRMINGHAM OPCO LLC | chow src | 0.40 |
| 2023-11-15 | AVIATA AT THE PALMS | FL | snf | — | — | — | HIGHLANDS BLVD OPCO LLC | chow src | 0.40 |
| 2023-11-15 | THE BRIXTON AT HORSESHOE BAY | TX | snf | — | — | — | OAKBEND MEDICAL CENTER | chow src | 0.40 |
| 2023-11-15 | Aviata at Sand Key | FL | snf | — | — | — | SUNSET POINT ROAD OPCO LLC | chow src | 0.40 |
| 2023-11-03 | COMPLETE CARE AT WEST CALDWELL LLC | NJ | snf | — | — | — | COMPLETE CARE AT WEST CALDWELL LLC | chow src | 0.40 |
| 2023-11-03 | COMPLETE CARE AT WAYNE HILLS REHAB & RESP CENTER | NJ | snf | — | — | — | COMPLETE CARE AT LAKEVIEW LLC | chow src | 0.40 |
| 2023-11-03 | SKYLAKE POST ACUTE | CO | snf | — | — | — | THORNTON COMMUNITY HEALTHCARE LLC | chow src | 0.40 |
| 2023-11-02 | AVIATA AT TALLAHASSEE | FL | snf | — | — | — | GINGER DRIVE OPCO LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.