Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-01 | Heritage House at Paris Rehab & Nursing | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-03-01 | FAIR CITY HEALTH AND REHAB | LA | snf | — | — | — | 2000 FRANK SNF LLC | chow src | 0.40 |
| 2024-03-01 | River Bend Healthcare | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-03-01 | THE HEIGHTS AT MEDICAL CENTER | TX | snf | — | — | — | UVALDE COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2024-03-01 | BAY TERRACE REHABILITATION AND HEALTH CENTER | DE | snf | — | — | — | BAY TERRACE REHABILITATION AND HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2024-03-01 | MCALLEN NURSING CENTER | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-03-01 | LAS ALTURAS DE PENITAS | TX | snf | — | — | — | VAL VERDE COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-03-01 | EDEN VISTA BURR RIDGE | IL | snf | — | — | — | BURR RIDGE SENIOR OPERATIONS LLC | chow src | 0.40 |
| 2024-03-01 | QUALITY LIFE SERVICES - APOLLO | PA | snf | — | — | — | QUALITY LIFE SERVICES - APOLLO, LLC | chow src | 0.40 |
| 2024-03-01 | MEADOWBROOK RESPIRATORY AND NURSING CENTER | NJ | snf | — | — | — | MATAWAN SNF OPERATIONS LLC | chow src | 0.40 |
| 2024-03-01 | WILLOW REHAB & NURSING | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-03-01 | GREENVILLE HEALTH & REHABILITATION CENTER | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-03-01 | ST PETERS POST ACUTE | MO | snf | — | — | — | ST PETERS COMMUNITY HEALTHCARE LLC | chow src | 0.40 |
| 2024-03-01 | QUALITY LIFE SERVICES - HENRY CLAY | PA | snf | — | — | — | QUALITY LIFE SERVICES - HENRY CLAY, LLC | chow src | 0.40 |
| 2024-03-01 | MESQUITE TREE NURSING CENTER | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-03-01 | The Cypress at Midtown | NE | snf | — | — | — | CYPRESS AT MIDTOWN LLC | chow src | 0.40 |
| 2024-03-01 | NORTHERN MONTANA CARE CENTER | MT | snf | — | — | — | NORTHERN MONTANA CARE CENTER INC | chow src | 0.40 |
| 2024-03-01 | BEACON HARBOR HEALTHCARE AND REHABILITATION | TX | snf | — | — | — | EASTLAND MEMORIAL HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-03-01 | Ridgewood at the Woodlands | TX | snf | — | — | — | UVALDE COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2024-03-01 | Adira Medical Resort | LA | snf | — | — | — | 4405 AIRLINE DRIVE OPCO LLC | chow src | 0.40 |
| 2024-03-01 | APERION CARE WESLEY | IL | snf | — | — | — | APERION CARE WESLEY LLC | chow src | 0.40 |
| 2024-03-01 | WINDSOR REHABILITATION AND HEALTHCARE | TX | snf | — | — | — | EASTLAND MEMORIAL HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-03-01 | QUALITY LIFE SERVICES - SUGAR CREEK | PA | snf | — | — | — | QUALITY LIFE SERVICES - SUGAR CREEK, LLC | chow src | 0.40 |
| 2024-03-01 | Kingwood Rehabilitation and Healthcare Center | TX | snf | — | — | — | UVALDE COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2024-03-01 | COPPER RIDGE NURSING AND ASSISTED LIVING CENTER | MD | snf | — | — | — | CARROLL MD OPCO LLC | chow src | 0.40 |
| 2024-03-01 | JACKSON CREEK POST ACUTE | MO | snf | — | — | — | INDEPENDENCE COMMUNITY HEALTHCARE LLC | chow src | 0.40 |
| 2024-03-01 | DEVONSHIRE CARE CENTER | CO | snf | — | — | — | DEVONSHIRE CARE CENTER, LLC | chow src | 0.40 |
| 2024-03-01 | The Heights of League City | TX | snf | — | — | — | UVALDE COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2024-03-01 | ALIYA OF EVANSTON | IL | snf | — | — | — | ALIYA OF EVANSTON LLC | chow src | 0.40 |
| 2024-03-01 | ATCHISON SENIOR VILLAGE REHABILITATION AND NURSING | KS | snf | — | — | — | EARHART HEALTHCARE LLC | chow src | 0.40 |
| 2024-03-01 | EDEN VISTA PROSPECT HEIGHTS | IL | snf | — | — | — | PROSPECT HEIGHTS OPERATIONS LLC | chow src | 0.40 |
| 2024-03-01 | ATLAS POST ACUTE AT WOODBURY COUNTRY CLUB | NJ | snf | — | — | — | WOODBURY SNF OPERATIONS LLC | chow src | 0.40 |
| 2024-03-01 | The Banyan at Montclair | NE | snf | — | — | — | BANYAN AT MONTCLAIR LLC | chow src | 0.40 |
| 2024-03-01 | Mustang Park Therapy and Living Center | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-03-01 | ALIYA OF HIGHWOOD | IL | snf | — | — | — | ALIYA OF HIGHWOOD LLC | chow src | 0.40 |
| 2024-03-01 | RYZE AT THE RIDGE | IL | snf | — | — | — | RYZE AT THE RIDGE LLC | chow src | 0.40 |
| 2024-03-01 | QUALITY LIFE SERVICES - GROVE CITY | PA | snf | — | — | — | QUALITY LIFE SERVICES - GROVE CITY, LLC | chow src | 0.40 |
| 2024-03-01 | PARKER POST ACUTE | CO | snf | — | — | — | DOVE VALLEY HEALTHCARE INC | chow src | 0.40 |
| 2024-03-01 | OAKWOOD CARE AND REHABILITATION | CO | snf | — | — | — | FOX HOLLOW HEALTHCARE INC | chow src | 0.40 |
| 2024-02-29 | AUBURN RAVINE HEALTHCARE CENTER | CA | snf | — | — | — | GLOCKSTON LLC | chow src | 0.40 |
| 2024-02-29 | The Lakes at Texas City | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2024-02-23 | Vista Hills Health Care Center | TX | snf | — | — | — | EL PASO VIII ENTERPRISES, LLC | chow src | 0.40 |
| 2024-02-13 | Cura of Monticello | MN | snf | — | — | — | CURA OF MONTICELLO LLC | chow src | 0.40 |
| 2024-02-06 | NORTHBROOK HEALTH AND REHAB | IL | snf | — | — | — | NORTHBROOK HEALTH AND REHAB, LLC | chow src | 0.40 |
| 2024-02-01 | GREENE ACRES REHABILITATION AND NURSING | VA | snf | — | — | — | GREENE ACRES REHABILITATION AND NURSING LLC | chow src | 0.40 |
| 2024-02-01 | TUPPER LAKE CENTER FOR NURSING AND REHABILITATION | NY | snf | — | — | — | TUPPER LAKE CENTER LLC | chow src | 0.40 |
| 2024-02-01 | Colonial Nursing and Rehabilitation Center | KY | snf | — | — | — | COLONIAL HEALTH CENTER LLC | chow src | 0.40 |
| 2024-02-01 | Monument Healthcare Bountiful | UT | snf | — | — | — | MILFORD MEMORIAL HOSPITAL | chow src | 0.40 |
| 2024-02-01 | THE BELLEFONTAINE HEALTHCARE CENTER | CA | snf | — | — | — | XINGU RIVER HOLDINGS LLC | chow src | 0.40 |
| 2024-02-01 | TICE VALLEY POST ACUTE | CA | snf | — | — | — | TICE VALLEY COMMUNITY HEALTHCARE LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.