Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2024-08-01 | Willow Valley Center for Nursing and Rehabilitatio | NC | snf | — | — | — | WEST FIRST STREET OPERATING COMPANY LLC | chow src | 0.40 |
| 2024-08-01 | unmatched | — | — | — | — | — | PEORIA HEIGHTS NURSING AND REHAB LLC | chow src | 0.40 |
| 2024-08-01 | Cascade Senior Care Center | MI | snf | — | — | — | CASCADE SENIOR CARE CENTER, LLC | chow src | 0.40 |
| 2024-08-01 | GOLDWATER CARE PRINCETON | IL | snf | — | — | — | GOLDWATER CARE PRINCETON LLC | chow src | 0.40 |
| 2024-08-01 | LINDEN POST ACUTE | WA | snf | — | — | — | LINDEN SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | NORTHERN NEVADA STATE VETERANS HOME | NV | snf | — | — | — | DIMENSIONS MANAGEMENT OF NORTHERN NEVADA LLC | chow src | 0.40 |
| 2024-08-01 | LACAMAS CREEK POST ACUTE | WA | snf | — | — | — | LACAMAS CREEK SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | Camellia Gardens Center for Nursing and Rehab | NC | snf | — | — | — | BECKFORD DRIVE OPERATING COMPANY LLC | chow src | 0.40 |
| 2024-08-01 | IGNITE MEDICAL RESORT OVERLAND PARK LLC | KS | snf | — | — | — | IGNITE MEDICAL RESORT OVERLAND PARK LLC | chow src | 0.40 |
| 2024-08-01 | SERENITY ESTATES AT MORRIS | IL | snf | — | — | — | MORRIS NURSING, LLC | chow src | 0.40 |
| 2024-08-01 | unmatched | — | — | — | — | — | CENTENNIAL SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | SULLIVAN PARK CARE CENTER | WA | snf | — | — | — | SULLIVAN SNF HEALTHCARE LLC | chow src | 0.40 |
| 2024-08-01 | Goldwater Care Marseilles | IL | snf | — | — | — | GOLDWATER CARE MARSEILLES LLC | chow src | 0.40 |
| 2024-08-01 | Optalis Health and Rehabilitation at St. Francis | MI | snf | — | — | — | OPTALIS SAGINAW OPCO LLC | chow src | 0.40 |
| 2024-08-01 | Greater Southside Health and Rehabilitation | IA | snf | — | — | — | TERRACE HILL HEALTHCARE LLC | chow src | 0.40 |
| 2024-07-31 | The Springs at Rochester Hills Rehab and Nursing C | MI | snf | — | — | — | SPRINGS AT ROCHESTER HILLS REHAB AND NURSING CENTER | chow src | 0.40 |
| 2024-07-30 | WILLOWCREEK WELLNESS & REHABILITATION | MO | snf | — | — | — | WILLOWCREEK WELLNESS & REHABILITATION LLC | chow src | 0.40 |
| 2024-07-30 | BLUEBIRD WELLNESS AND REHABILITATION | MO | snf | — | — | — | BLOOMING OAKS WELLNESS & REHABILITATION LLC | chow src | 0.40 |
| 2024-07-15 | BAYONET POINT HEALTH CENTER BY HARBORVIEW | FL | snf | — | — | — | LIVING CENTER OF BAYONET POINT BY HARBORVIEW LLC | chow src | 0.40 |
| 2024-07-15 | KISSIMMEE NURSING & REHABILITATION CENTER | FL | snf | — | — | — | KISSIMMEE NURSING AND REHABILITATION CENTER BY HARBORVIEW LLC | chow src | 0.40 |
| 2024-07-15 | HARBORVIEW HEALTH CENTER WEST ALTAMONTE | FL | snf | — | — | — | WEST ALTAMONTE NURSING AND REHABILITATION CENTER BY HARBORVIEW LLC | chow src | 0.40 |
| 2024-07-15 | HARBORVIEW SARASOTA | FL | snf | — | — | — | SARASOTA CENTER FOR NURSING AND REHABILITATION BY HARBORVIEW LLC | chow src | 0.40 |
| 2024-07-15 | NURSING & REHABILITATION CENTER OF MELBOURNE | FL | snf | — | — | — | NURSING AND REHABILITATION CENTER OF MELBOURNE BY HARBORVIEW LLC | chow src | 0.40 |
| 2024-07-09 | WATERS EDGE HEALTH AND REHABILITATION | FL | snf | — | — | — | SANDHILL COVE LLC | chow src | 0.40 |
| 2024-07-03 | VANTAGE HEALTH & REHAB OF NEW BEDFORD | MA | snf | — | — | — | VANTAGE AT NEW BEDFORD LLC | chow src | 0.40 |
| 2024-07-01 | ORCHARD MANOR | PA | snf | — | — | — | GROVE CITY PA OPCO LLC | chow src | 0.40 |
| 2024-07-01 | RIVERWOOD HEALTHCARE & REHABILITATION CENTER | FL | snf | — | — | — | RIVERWOOD NURSING SNF LLC | chow src | 0.40 |
| 2024-07-01 | MAGNOLIA WELLNESS CENTER | MO | snf | — | — | — | SAGE NURSING & REHAB LLC | chow src | 0.40 |
| 2024-07-01 | ASBURY TOWERS HEALTH CARE CENTER | IN | snf | — | — | — | PULASKI MEMORIAL HOSPITAL | chow src | 0.40 |
| 2024-07-01 | ALLISON CARE CENTER | CO | snf | — | — | — | ALLISON CARE CENTER LLC | chow src | 0.40 |
| 2024-07-01 | EVERCARE AT EDWARDSVILLE | IL | snf | — | — | — | EVERCARE OF EDWARDSVILLE LLC | chow src | 0.40 |
| 2024-07-01 | OCOEE TRANSITIONAL CARE CENTER LLC | TN | snf | — | — | — | OCOEE TRANSITIONAL CARE CENTER LLC | chow src | 0.40 |
| 2024-07-01 | NOWATA NURSING CENTER | OK | snf | — | — | — | NOWATA LTC LLC | chow src | 0.40 |
| 2024-07-01 | EXTENDICARE HEALTH AND REHAB | AL | snf | — | — | — | NOLAND EXTENDICARE, LLC | chow src | 0.40 |
| 2024-07-01 | PILGRIM MANOR | IN | snf | — | — | — | ADAMS COUNTY MEMORIAL HOSPITAL | chow src | 0.40 |
| 2024-07-01 | ELEVATE CARE WINDSOR PARK | IL | snf | — | — | — | ELEVATE CARE WINDSOR PARK LLC | chow src | 0.40 |
| 2024-07-01 | Lancaster Nursing & Rehabilitation | TX | snf | — | — | — | LANCASTER I ENTERPRISES, LLC | chow src | 0.40 |
| 2024-07-01 | ELLISVILLE REHABILITATION AND NURSING | MO | snf | — | — | — | ELLISVILLE OPCO LLC | chow src | 0.40 |
| 2024-07-01 | BERRIEN OAKS NURSING AND REHAB CENTER | GA | snf | — | — | — | BERRIEN OPCO LLC | chow src | 0.40 |
| 2024-07-01 | QUALITY LIFE SERVICES - NEW CASTLE | PA | snf | — | — | — | QUALITY LIFE SERVICES - NEW CASTLE, LLC | chow src | 0.40 |
| 2024-07-01 | PARKVIEW CARE CENTER | CO | snf | — | — | — | PARKVIEW CARE CENTER LLC | chow src | 0.40 |
| 2024-07-01 | QUALITY LIFE SERVICES - MARKLEYSBURG | PA | snf | — | — | — | QUALITY LIFE SERVICES - MARKLEYSBURG, LLC | chow src | 0.40 |
| 2024-07-01 | AVALON CARE CENTER - SCAPPOOSE | OR | snf | — | — | — | AVALON CARE CENTER - SCAPPOOSE, LLC | chow src | 0.40 |
| 2024-07-01 | ARBOR VIEW CARE CENTER | CO | snf | — | — | — | ARBOR VIEW CARE CENTER LLC | chow src | 0.40 |
| 2024-07-01 | MAPLE GROVE WELLNESS & REHABILITATION | MO | snf | — | — | — | MAPLE GROVE WELLNESS & REHABILITATION LLC | chow src | 0.40 |
| 2024-07-01 | BAY HARBOR POST ACUTE HEALTHCARE CENTER | MD | snf | — | — | — | BAY HARBOR OPERATOR LLC | chow src | 0.40 |
| 2024-07-01 | RIVER OAKS HEALTH AND REHABILITATION CENTER | TX | snf | — | — | — | FORT WORTH VI ENTERPRISES, LLC | chow src | 0.40 |
| 2024-07-01 | EVERCARE AT UNIVERSITY | IL | snf | — | — | — | EVERCARE AT UNIVERSITY LLC | chow src | 0.40 |
| 2024-07-01 | Helmwood Healthcare | KY | snf | — | — | — | HARDIN KY OPCO LLC | chow src | 0.40 |
| 2024-07-01 | MCRAE MANOR NURSING HOME | GA | snf | — | — | — | PHG MCRAE LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.