Owners / BEVERLY HEALTH AND REHABILITIATION SERVICES, INC
BEVERLY HEALTH AND REHABILITIATION SERVICES, INC
Facilities
19
across 2 states
Chains touched
5
operating names in fleet
Certified beds
2,109
Fleet mean score
64.4
composite percentile
D/F facilities
5
Open ML connections
1
Fleet
19| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| EMBASSY OF SCRANTON | PA | snf | EMBASSY HEALTHCARE HOLDINGS INC | 139 | — | ADP OF THE SNF | 98.8 | F |
| EMBASSY OF TUNKHANNOCK | PA | snf | GEORGE S REPCHICK 2020 FAMILY DYNASTY TRUST | 124 | — | ADP OF THE SNF | 97.2 | F |
| EMBASSY OF WYOMING VALLEY | PA | snf | EMBASSY HEALTHCARE HOLDINGS INC | 120 | — | ADP OF THE SNF | 90.1 | D |
| WECARE AT MONROEVILLE REHABILITATION AND NSG CTR | PA | snf | — | 120 | — | ADP OF THE SNF | 89.5 | D |
| Lyndon Crossing | KY | snf | AJOJ HOLDINGS LLC | 145 | — | ADP OF THE SNF | 88.8 | D |
| HAIDA NURSING AND REHAB | PA | snf | ISKEB 2024 TRUST | 98 | — | ADP OF THE SNF | 84.9 | C |
| KINZUA NURSING AND REHAB | PA | snf | ISKEB 2024 TRUST | 106 | — | ADP OF THE SNF | 81.0 | C |
| WECARE AT SOUTH HILLS REHABILITATION AND NRSG CTR | PA | snf | WECARE HCC LLC | 104 | — | ADP OF THE SNF | 77.4 | C |
| RICHLAND NURSING AND REHAB | PA | snf | ISKEB 2024 TRUST | 97 | — | ADP OF THE SNF | 68.9 | C |
| EMBASSY OF EAST MOUNTAIN | PA | snf | EMBASSY HEALTHCARE HOLDINGS INC | 120 | — | ADP OF THE SNF | 66.7 | C |
| OIL CITY NURSING AND REHAB | PA | snf | ISKEB 2024 TRUST | 95 | — | ADP OF THE SNF | 65.3 | C |
| CLARION NURSING AND REHAB | PA | snf | ISKEB 2024 TRUST | 83 | — | ADP OF THE SNF | 59.3 | B |
| SHIPPENVILLE NURSING AND REHAB | PA | snf | ISKEB 2024 TRUST | 120 | — | ADP OF THE SNF | 53.6 | B |
| WALNUT CREEK NURSING AND REHAB | PA | snf | ISKEB 2024 TRUST | 115 | — | ADP OF THE SNF | 45.3 | B |
| TITUSVILLE NURSING AND REHAB | PA | snf | ISKEB 2024 TRUST | 77 | — | ADP OF THE SNF | 37.3 | B |
| Vanceburg Hills | KY | snf | AJOJ HOLDINGS LLC | 94 | — | ADP OF THE SNF | 32.2 | B |
| UNIONTOWN NURSING AND REHAB | PA | snf | ISKEB 2024 TRUST | 120 | — | ADP OF THE SNF | 30.6 | B |
| WAYNESBURG NURSING AND REHAB | PA | snf | ISKEB 2024 TRUST | 111 | — | ADP OF THE SNF | 30.5 | B |
| WILLIAM PENN NURSING AND REHAB | PA | snf | ISKEB 2024 TRUST | 121 | — | ADP OF THE SNF | 25.8 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
14| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2016-12-16 | CHANGE OF OWNERSHIP | VINEYARD POST ACUTE | CA | PETALUMAIDENCE OPCO LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-12-16 | CHANGE OF OWNERSHIP | 056294 | — | KERN VALLEYIDENCE OPCO LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-12-16 | CHANGE OF OWNERSHIP | 055854 | — | SANTA ROSAIDENCE OPCO LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-12-16 | CHANGE OF OWNERSHIP | 555120 | — | PETALUMAIDENCE OPCO LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-12-16 | CHANGE OF OWNERSHIP | 055268 | — | SONOMAIDENCE OPCO LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-12-16 | CHANGE OF OWNERSHIP | 056153 | — | NAPAIDENCE OPCO LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-12-16 | CHANGE OF OWNERSHIP | SONOMA POST ACUTE | CA | SONOMAIDENCE OPCO LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-12-16 | CHANGE OF OWNERSHIP | SANTA ROSA POST ACUTE | CA | SANTA ROSAIDENCE OPCO LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-12-16 | CHANGE OF OWNERSHIP | NAPA POST ACUTE | CA | NAPAIDENCE OPCO LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-12-16 | CHANGE OF OWNERSHIP | SAN JOAQUIN NURSING CENTER AND REHABILITATION CENT | CA | KERN VALLEYIDENCE OPCO LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-07-01 | CHANGE OF OWNERSHIP | 115329 | — | HARBORVIEW THOMASTON LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-07-01 | CHANGE OF OWNERSHIP | 115414 | — | HARBORVIEW JESUP LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-07-01 | CHANGE OF OWNERSHIP | HARBORVIEW HEALTH SYSTEMS THOMASTON | GA | HARBORVIEW THOMASTON LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
| 2016-07-01 | CHANGE OF OWNERSHIP | HARBORVIEW HEALTH SYSTEMS JESUP | GA | HARBORVIEW JESUP LLC | BEVERLY HEALTH AND REHABILITIATION SERVICES, INC |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.