Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2021-07-01 | LAFAYETTE CENTER | NH | snf | — | — | — | LAFAYETTE OPERATING GROUP LLC | chow src | 0.40 |
| 2021-07-01 | WATERS OF BRISTOL A REHABILITATION AND NURSING | TN | snf | — | — | — | WATERS OF BRISTOL A REHABILITATION & NURSING CENTER LLC | chow src | 0.40 |
| 2021-07-01 | unmatched | — | — | — | — | — | COMPLETE CARE AT COURT HOUSE LLC | chow src | 0.40 |
| 2021-07-01 | PARKVIEW NORTHWEST HEALTHCARE CENTER | OH | snf | — | — | — | NEAR KNOLL LEASING CO. II, LLC | chow src | 0.40 |
| 2021-07-01 | IVY WOODS HEALTHCARE CENTER. | OH | snf | — | — | — | WYOMING LEASING CO, LLC | chow src | 0.40 |
| 2021-07-01 | Accura Healthcare of Cascade LLC | IA | snf | — | — | — | ACCURA HEALTHCARE OF CASCADE LLC | chow src | 0.40 |
| 2021-07-01 | Country Lane Manor | IA | snf | — | — | — | OPCO KEOSAUQUA, IA, LLC | chow src | 0.40 |
| 2021-07-01 | MAJESTIC CARE OF CARMEL | IN | snf | — | — | — | PULASKI MEMORIAL HOSPITAL | chow src | 0.40 |
| 2021-07-01 | Majestic Care of Battle Creek | MI | snf | — | — | — | BATTLE CREEK SNF OPERATIONS LLC | chow src | 0.40 |
| 2021-07-01 | WATERS OF MEMPHIS A REHABILITATION & NURSING CTR | TN | snf | — | — | — | WATERS OF MEMPHIS A REHABILITATION & NURSING CENTER | chow src | 0.40 |
| 2021-07-01 | CHAMBERLIN HEALTHCARE CENTER | OH | snf | — | — | — | NEAR KNOLL LEASING CO., LLC | chow src | 0.40 |
| 2021-07-01 | COMPLETE CARE AT PHILLIPSBURG, LLC | NJ | snf | — | — | — | COMPLETE CARE AT PHILLIPSBURG LLC | chow src | 0.40 |
| 2021-07-01 | TARZANA HEALTH AND REHABILITATION CENTER | CA | snf | — | — | — | TARZANA POST ACUTE LLC | chow src | 0.40 |
| 2021-07-01 | COMPLETE CARE AT BURLINGTON WOODS, LLC | NJ | snf | — | — | — | COMPLETE CARE AT BURLINGTON WOODS LLC | chow src | 0.40 |
| 2021-07-01 | COMPLETE CARE AT BRAKELEY PARK LLC | NJ | snf | — | — | — | COMPLETE CARE AT BRAKELEY PARK LLC | chow src | 0.40 |
| 2021-07-01 | Grant Healthcare and Rehabilitation | KY | snf | — | — | — | WILLIAMSTOWN KY OPCO LLC | chow src | 0.40 |
| 2021-07-01 | Owenton Healthcare and Rehabilitation | KY | snf | — | — | — | OWENTON KY OPCO LLC | chow src | 0.40 |
| 2021-07-01 | Alaska Gardens Health and Rehabilitation | WA | snf | — | — | — | ALASKA GARDENS SNF OPERATIONS LLC | chow src | 0.40 |
| 2021-07-01 | LOFT REHAB OF ROCK SPRINGS, THE | IL | snf | — | — | — | LOFT REHABILITATION OF ROCK SPRINGS LLC | chow src | 0.40 |
| 2021-07-01 | WOODLAKE AT TOLLAND | CT | snf | — | — | — | WAT OPCO LLC | chow src | 0.40 |
| 2021-07-01 | CRESCENT CARE OF ELGIN | IL | snf | — | — | — | CRESCENT CARE NURSING AND REHABILITATION OF ELGIN LLC | chow src | 0.40 |
| 2021-07-01 | KENWOOD TERRACE HEALTHCARE CENTER | OH | snf | — | — | — | KELLER LEASING CO, LLC | chow src | 0.40 |
| 2021-07-01 | Yucaipa Hills Post Acute | CA | snf | — | — | — | YUHCA HC, LLC | chow src | 0.40 |
| 2021-06-29 | Complete Care at Sheriden Commons | IL | snf | — | — | — | BEACON CARE AND REHABILITATION CENTER LLC | chow src | 0.40 |
| 2021-06-29 | Complete Care at Margate Park | IL | snf | — | — | — | UPTOWN CARE AND REHABILITATION CENTER LLC | chow src | 0.40 |
| 2021-06-27 | CARDINAL CARE STRATEGIES | IN | snf | — | — | — | PULASKI MEMORIAL HOSPITAL | chow src | 0.40 |
| 2021-06-25 | AHVA CARE OF WINFIELD | IL | snf | — | — | — | AHVA CARE OF WINFIELD LLC | chow src | 0.40 |
| 2021-06-24 | AHVA CARE OF STICKNEY | IL | snf | — | — | — | AHVA CARE OF STICKNEY LLC | chow src | 0.40 |
| 2021-06-21 | Woods at Sparta of Journey LLC, The | GA | snf | — | — | — | SELECTIS SPARTA LLC | chow src | 0.40 |
| 2021-06-21 | Warrenton Woods of Journey LLC | GA | snf | — | — | — | SELECTIS WARRENTON LLC | chow src | 0.40 |
| 2021-06-19 | ABUNDANT CHRISTIAN LIVING COMMUNITY REHABILITATION | TN | snf | — | — | — | ABUNDANT CHRISTIAN LIVING COMMUNITY LLC | chow src | 0.40 |
| 2021-06-17 | ALLIANCE HEALTH AND REHABILITATION CENTER | FL | snf | — | — | — | DELAND SENIOR CARE, LLC | chow src | 0.40 |
| 2021-06-08 | CURA OF PAYNESVILLE | MN | snf | — | — | — | PREMIER HEALTHCARE MANAGEMENT OF PAYNESVILLE LLC | chow src | 0.40 |
| 2021-06-04 | SILVER STREAM REHABILITATION AND NURSING CENTER | PA | snf | — | — | — | SILVER STREAM NURSING AND REHAB FACILITY LLC | chow src | 0.40 |
| 2021-06-01 | KINNIC HEALTH AND REHABILITATION CENTER | WI | snf | — | — | — | RIVER FALLS WI OPCO LLC | chow src | 0.40 |
| 2021-06-01 | COMPLETE CARE AT BRACKENVILLE LLC | DE | snf | — | — | — | COMPLETE CARE AT BRACKENVILLE LLC | chow src | 0.40 |
| 2021-06-01 | ST. ANDREW POST-ACUTE REHABILITATION CENTER | FL | snf | — | — | — | TAMPA FL OPCO LLC | chow src | 0.40 |
| 2021-06-01 | OAKWOOD SNF LLC | MD | snf | — | — | — | OAKWOOD SNF LLC | chow src | 0.40 |
| 2021-06-01 | Center for Living & Rehabilitation | VT | snf | — | — | — | CLR OPCO LLC | chow src | 0.40 |
| 2021-06-01 | ABODE HEALTH AND WELLNESS CENTER | MO | snf | — | — | — | THE BAPTIST HOME | chow src | 0.40 |
| 2021-06-01 | S.P.J.S.T. REST HOME 3 | TX | snf | — | — | — | OAKBEND MEDICAL CENTER | chow src | 0.40 |
| 2021-06-01 | BELLA TERRA SCHAUMBURG | IL | snf | — | — | — | SCHAUMBURG SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2021-06-01 | ASPIRE SENIOR LIVING MOBERLY | MO | snf | — | — | — | ASPIRE SENIOR LIVING MOBERLY LLC | chow src | 0.40 |
| 2021-06-01 | Cascades at Jacinto Rehab LP | TX | snf | — | — | — | CASCADES AT JACINTO REHAB, LP | chow src | 0.40 |
| 2021-06-01 | SPJST REST HOME 1 | TX | snf | — | — | — | OAKBEND MEDICAL CENTER | chow src | 0.40 |
| 2021-06-01 | LOGAN HEALTH - CONRAD | MT | snf | — | — | — | LOGAN HEALTH - CONRAD | chow src | 0.40 |
| 2021-06-01 | ASPIRE SENIOR LIVING ADVANCE | MO | snf | — | — | — | ASPIRE SENIOR LIVING ADVANCE, LLC | chow src | 0.40 |
| 2021-06-01 | BELLA TERRA LOMBARD | IL | snf | — | — | — | LOMBARD SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2021-06-01 | NIGHTINGALE NURSING AND REHAB CENTER | PA | snf | — | — | — | ERIE SNF OPERATIONS, LLC | chow src | 0.40 |
| 2021-06-01 | ASPIRE SENIOR LIVING PLATTE CITY | MO | snf | — | — | — | ASPIRE SENIOR LIVING PLATTE CITY, LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.