Owners / ADAMS COUNTY MEMORIAL HOSPITAL
ADAMS COUNTY MEMORIAL HOSPITAL
Facilities
39
across 1 state
Chains touched
1
operating names in fleet
Certified beds
3,562
Fleet mean score
41.7
composite percentile
D/F facilities
1
Open ML connections
0
Fleet
39| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| SELLERSBURG HEALTHCARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 110 | — | OPERATIONAL/MANAGERIAL CONTROL | 91.9 | D |
| RIVER BEND NURSING AND REHABILITATION | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 113 | — | OPERATIONAL/MANAGERIAL CONTROL | 83.9 | C |
| HERITAGE POINTE OF WARREN | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 119 | — | OPERATIONAL/MANAGERIAL CONTROL | 83.9 | C |
| PILGRIM MANOR | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 78 | — | OPERATIONAL/MANAGERIAL CONTROL | 80.8 | C |
| HERITAGE POINTE OF FORT WAYNE | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 68 | — | OPERATIONAL/MANAGERIAL CONTROL | 80.4 | C |
| HARRISON HEALTHCARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 92 | — | OPERATIONAL/MANAGERIAL CONTROL | 76.4 | C |
| HERITAGE POINTE OF HUNTINGTON | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 78 | — | OPERATIONAL/MANAGERIAL CONTROL | 67.2 | C |
| OAK VILLAGE | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 50 | — | OPERATIONAL/MANAGERIAL CONTROL | 63.9 | C |
| ENVIVE OF EVANSVILLE | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 200 | — | OPERATIONAL/MANAGERIAL CONTROL | 61.0 | C |
| ENVIVE OF LAWRENCEBURG | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 100 | — | OPERATIONAL/MANAGERIAL CONTROL | 56.2 | B |
| WARSAW MEADOWS | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 80 | — | OPERATIONAL/MANAGERIAL CONTROL | 54.7 | B |
| CLOVERLEAF OF KNIGHTSVILLE | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 102 | — | OPERATIONAL/MANAGERIAL CONTROL | 51.4 | B |
| YORKTOWN MANOR | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 100 | — | OPERATIONAL/MANAGERIAL CONTROL | 50.5 | B |
| CHESTERTON MANOR | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 100 | — | OPERATIONAL/MANAGERIAL CONTROL | 49.5 | B |
| MANDERLEY HEALTH CARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 71 | — | OPERATIONAL/MANAGERIAL CONTROL | 48.9 | B |
| ROLLING HILLS HEALTHCARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 115 | — | OPERATIONAL/MANAGERIAL CONTROL | 47.3 | B |
| ADAMS WOODCREST | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 143 | — | ADP OF THE SNF | 47.3 | B |
| ENVIVE OF LIBERTY | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 60 | — | OPERATIONAL/MANAGERIAL CONTROL | 46.2 | B |
| LUTHERAN LIFE VILLAGES | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 99 | — | OPERATIONAL/MANAGERIAL CONTROL | 42.7 | B |
| CAROLETON HEALTHCARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 50 | — | OPERATIONAL/MANAGERIAL CONTROL | 40.6 | B |
| HAWTHORNE HEALTHCARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 88 | — | OPERATIONAL/MANAGERIAL CONTROL | 39.5 | B |
| WEDGEWOOD HEALTHCARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 124 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 37.1 | B |
| SAINT ANNE HOME | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 166 | — | OPERATIONAL/MANAGERIAL CONTROL | 35.4 | B |
| LUTHERAN LIFE VILLAGES | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 120 | — | OPERATIONAL/MANAGERIAL CONTROL | 32.6 | B |
| CHRISTIAN CARE RETIREMENT COMMUNITY | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 86 | — | OPERATIONAL/MANAGERIAL CONTROL | 28.1 | A |
| INDIAN CREEK HEALTHCARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 135 | — | OPERATIONAL/MANAGERIAL CONTROL | 25.8 | A |
| ENVIVE OF BERNE | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 80 | — | OPERATIONAL/MANAGERIAL CONTROL | 24.3 | A |
| CATHEDRAL HEALTH CARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 65 | — | OPERATIONAL/MANAGERIAL CONTROL | 23.5 | A |
| WOODLAND MANOR | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 80 | — | OPERATIONAL/MANAGERIAL CONTROL | 23.5 | A |
| COLONIAL NURSING HOME | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 55 | — | OPERATIONAL/MANAGERIAL CONTROL | 21.8 | A |
| NORTHWEST MANOR HEALTH CARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 126 | — | OPERATIONAL/MANAGERIAL CONTROL | 20.2 | A |
| CEDARS THE | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 65 | — | OPERATIONAL/MANAGERIAL CONTROL | 17.5 | A |
| SILVER MEMORIES HEALTH CARE | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 29 | — | OPERATIONAL/MANAGERIAL CONTROL | 17.2 | A |
| SHADY NOOK CARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 94 | — | OPERATIONAL/MANAGERIAL CONTROL | 16.0 | A |
| ENVIVE OF BEECH GROVE | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 52 | — | DIRECT OWNERSHIP INTEREST | 15.6 | A |
| CHALET REHABILITATION AND HEALTHCARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 88 | — | OPERATIONAL/MANAGERIAL CONTROL | 10.3 | A |
| ENVIVE OF MUNCIE | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 60 | — | OPERATIONAL/MANAGERIAL CONTROL | 7.1 | A |
| ADAMS HERITAGE | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 61 | — | OPERATIONAL/MANAGERIAL CONTROL | 5.9 | A |
| KENDALLVILLE MANOR | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 60 | — | OPERATIONAL/MANAGERIAL CONTROL | 1.2 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
48| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-01-01 | CHANGE OF OWNERSHIP | ENVIVE OF LIBERTY | IN | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2025-01-01 | CHANGE OF OWNERSHIP | ENVIVE OF MUNCIE | IN | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2025-01-01 | CHANGE OF OWNERSHIP | 155507 | — | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2025-01-01 | CHANGE OF OWNERSHIP | 155549 | — | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2024-07-01 | CHANGE OF OWNERSHIP | 155710 | — | ADAMS COUNTY MEMORIAL HOSPITAL | CAREAGE OF LOGANSPORT INC |
| 2024-07-01 | CHANGE OF OWNERSHIP | PILGRIM MANOR | IN | ADAMS COUNTY MEMORIAL HOSPITAL | CAREAGE OF LOGANSPORT INC |
| 2024-07-01 | CHANGE OF OWNERSHIP | 155073 | — | ADAMS COUNTY MEMORIAL HOSPITAL | CAREAGE OF LOGANSPORT INC |
| 2024-07-01 | CHANGE OF OWNERSHIP | CHASE CENTER | IN | ADAMS COUNTY MEMORIAL HOSPITAL | CAREAGE OF LOGANSPORT INC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 155312 | — | ADAMS COUNTY MEMORIAL HOSPITAL | COLUMBUS REGIONAL HOSPITAL |
| 2023-12-01 | CHANGE OF OWNERSHIP | 155657 | — | ADAMS COUNTY MEMORIAL HOSPITAL | COLUMBUS REGIONAL HOSPITAL |
| 2023-12-01 | CHANGE OF OWNERSHIP | HARRISON HEALTHCARE CENTER | IN | ADAMS COUNTY MEMORIAL HOSPITAL | COLUMBUS REGIONAL HOSPITAL |
| 2023-12-01 | CHANGE OF OWNERSHIP | 155659 | — | ADAMS COUNTY MEMORIAL HOSPITAL | COLUMBUS REGIONAL HOSPITAL |
| 2023-12-01 | CHANGE OF OWNERSHIP | 155265 | — | ADAMS COUNTY MEMORIAL HOSPITAL | COLUMBUS REGIONAL HOSPITAL |
| 2023-12-01 | CHANGE OF OWNERSHIP | WEDGEWOOD HEALTHCARE CENTER | IN | ADAMS COUNTY MEMORIAL HOSPITAL | COLUMBUS REGIONAL HOSPITAL |
| 2023-12-01 | CHANGE OF OWNERSHIP | SELLERSBURG HEALTHCARE CENTER | IN | ADAMS COUNTY MEMORIAL HOSPITAL | COLUMBUS REGIONAL HOSPITAL |
| 2023-12-01 | CHANGE OF OWNERSHIP | 155488 | — | ADAMS COUNTY MEMORIAL HOSPITAL | COLUMBUS REGIONAL HOSPITAL |
| 2023-12-01 | CHANGE OF OWNERSHIP | ROLLING HILLS HEALTHCARE CENTER | IN | ADAMS COUNTY MEMORIAL HOSPITAL | COLUMBUS REGIONAL HOSPITAL |
| 2023-12-01 | CHANGE OF OWNERSHIP | INDIAN CREEK HEALTHCARE CENTER | IN | ADAMS COUNTY MEMORIAL HOSPITAL | COLUMBUS REGIONAL HOSPITAL |
| 2023-07-01 | CHANGE OF OWNERSHIP | 155716 | — | ADAMS COUNTY MEMORIAL HOSPITAL | HENRY COUNTY MEMORIAL HOSPITAL |
| 2023-07-01 | CHANGE OF OWNERSHIP | ENVIVE OF EVANSVILLE | IN | ADAMS COUNTY MEMORIAL HOSPITAL | HENRY COUNTY MEMORIAL HOSPITAL |
| 2022-12-01 | CHANGE OF OWNERSHIP | 155728 | — | ADAMS COUNTY MEMORIAL HOSPITAL | RUSH MEMORIAL HOSPITAL |
| 2022-12-01 | CHANGE OF OWNERSHIP | MANDERLEY HEALTH CARE CENTER | IN | ADAMS COUNTY MEMORIAL HOSPITAL | RUSH MEMORIAL HOSPITAL |
| 2022-09-01 | CHANGE OF OWNERSHIP | RIVER BEND NURSING AND REHABILITATION | IN | ADAMS COUNTY MEMORIAL HOSPITAL | HENDRICKS COUNTY HOSPITAL |
| 2022-09-01 | CHANGE OF OWNERSHIP | 155621 | — | ADAMS COUNTY MEMORIAL HOSPITAL | HENDRICKS COUNTY HOSPITAL |
| 2022-06-01 | CHANGE OF OWNERSHIP | 155705 | — | ADAMS COUNTY MEMORIAL HOSPITAL | PULASKI MEMORIAL HOSPITAL |
| 2022-06-01 | CHANGE OF OWNERSHIP | 155692 | — | ADAMS COUNTY MEMORIAL HOSPITAL | PULASKI MEMORIAL HOSPITAL |
| 2022-06-01 | CHANGE OF OWNERSHIP | 155828 | — | ADAMS COUNTY MEMORIAL HOSPITAL | PULASKI MEMORIAL HOSPITAL |
| 2022-06-01 | CHANGE OF OWNERSHIP | HERITAGE POINTE OF HUNTINGTON | IN | ADAMS COUNTY MEMORIAL HOSPITAL | PULASKI MEMORIAL HOSPITAL |
| 2022-06-01 | CHANGE OF OWNERSHIP | HERITAGE POINTE OF WARREN | IN | ADAMS COUNTY MEMORIAL HOSPITAL | PULASKI MEMORIAL HOSPITAL |
| 2022-06-01 | CHANGE OF OWNERSHIP | HERITAGE POINTE OF FORT WAYNE | IN | ADAMS COUNTY MEMORIAL HOSPITAL | PULASKI MEMORIAL HOSPITAL |
| 2022-01-01 | CHANGE OF OWNERSHIP | 155770 | — | ADAMS COUNTY MEMORIAL HOSPITAL | RUSH MEMORIAL HOSPITAL |
| 2022-01-01 | CHANGE OF OWNERSHIP | 155468 | — | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2022-01-01 | CHANGE OF OWNERSHIP | WATERS OF GEORGETOWN, THE | IN | ADAMS COUNTY MEMORIAL HOSPITAL | RUSH MEMORIAL HOSPITAL |
| 2022-01-01 | CHANGE OF OWNERSHIP | ENVIVE OF HARTFORD CITY | IN | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2022-01-01 | CHANGE OF OWNERSHIP | 155699 | — | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2022-01-01 | CHANGE OF OWNERSHIP | ENVIVE OF SULLIVAN | IN | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2021-12-01 | CHANGE OF OWNERSHIP | 155077 | — | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2021-12-01 | CHANGE OF OWNERSHIP | 155473 | — | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2021-12-01 | CHANGE OF OWNERSHIP | ENVIVE OF ANDERSON | IN | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2021-12-01 | CHANGE OF OWNERSHIP | 155690 | — | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2021-12-01 | CHANGE OF OWNERSHIP | ENVIVE OF BERNE | IN | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2021-12-01 | CHANGE OF OWNERSHIP | ENVIVE OF LAWRENCEBURG | IN | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2021-12-01 | CHANGE OF OWNERSHIP | 155531 | — | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2021-12-01 | CHANGE OF OWNERSHIP | 155061 | — | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2021-12-01 | CHANGE OF OWNERSHIP | ENVIVE OF HUNTINGTON | IN | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2021-12-01 | CHANGE OF OWNERSHIP | ENVIVE OF INDIANAPOLIS | IN | ADAMS COUNTY MEMORIAL HOSPITAL | WITHAM MEMORIAL HOSPITAL |
| 2020-09-01 | CHANGE OF OWNERSHIP | SHADY NOOK CARE CENTER | IN | ADAMS COUNTY MEMORIAL HOSPITAL | DEARBORN COUNTY HOSPITAL |
| 2020-09-01 | CHANGE OF OWNERSHIP | 155525 | — | ADAMS COUNTY MEMORIAL HOSPITAL | DEARBORN COUNTY HOSPITAL |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.