Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2018-04-01 | VANCOUVER SPECIALTY AND REHAB CARE | WA | snf | — | — | — | 1015 NORTH GARRISON LLC | chow src | 0.40 |
| 2018-04-01 | Ennis Care Center | TX | snf | — | — | — | FANNIN COUNTY HOSPITAL AUTHORITY | chow src | 0.40 |
| 2018-04-01 | ARISTOCRAT BEREA HEALTHCARE AND REHABILITATION | OH | snf | — | — | — | AJ ARISTOCRAT BEREA OPCO LLC | chow src | 0.40 |
| 2018-04-01 | Peoria Post Acute and Rehabilitation | AZ | snf | — | — | — | PEORIA HEALTHCARE LLC | chow src | 0.40 |
| 2018-04-01 | ELKINS CREST HEALTH & REHABILITATION CENTER | PA | snf | — | — | — | ELKINS CREST HEALTH & REHABILITATION CENTER LLC | chow src | 0.40 |
| 2018-04-01 | PARK MANOR OF TOMBALL | TX | snf | — | — | — | WINNIE-STOWELL HOSPITAL DISTRICT | chow src | 0.40 |
| 2018-04-01 | MI CASITA NURSING AND REHABILITATION CENTER | TX | snf | — | — | — | HANSFORD COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2018-04-01 | Terrell Healthcare Center | TX | snf | — | — | — | EASTLAND MEMORIAL HOSPITAL DISTRICT | chow src | 0.40 |
| 2018-04-01 | STONEBRIDGE HEALTH & REHABILITATION CENTER | PA | snf | — | — | — | STONEBRIDGE HEALTH & REHABILITATION CENTER LLC | chow src | 0.40 |
| 2018-04-01 | CARECORE AT MINSTER | OH | snf | — | — | — | HERITAGE HEALTHCARE LLC | chow src | 0.40 |
| 2018-04-01 | COUNTRYSIDE CENTER FOR REHABILITATION AND NURSING | KY | snf | — | — | — | COUNTRYSIDE CENTER FOR REHABILITATION AND NURSING, LLC | chow src | 0.40 |
| 2018-04-01 | TREMONT HEALTH & REHABILITATION CENTER | PA | snf | — | — | — | TREMONT HEALTH & REHABILITATION CENTER, LLC | chow src | 0.40 |
| 2018-04-01 | MATADOR HEALTH AND REHABILITATION CENTER | TX | snf | — | — | — | CHILDRESS COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2018-04-01 | BROAD MOUNTAIN HEALTH AND REHABILITATION CENTER | PA | snf | — | — | — | BROAD MOUNTAIN HEALTH & REHABILITATION CENTER LLC | chow src | 0.40 |
| 2018-04-01 | Deerbrook Skilled Nursing and Rehab Center | TX | snf | — | — | — | WINNIE-STOWELL HOSPITAL DISTRICT | chow src | 0.40 |
| 2018-04-01 | LAKEPORT POST ACUTE | CA | snf | — | — | — | LAKEPORT POST ACUTE, LLC | chow src | 0.40 |
| 2018-04-01 | LANGHORNE GARDENS HEALTH & REHABILITATION CENTER | PA | snf | — | — | — | LANGHORNE GARDENS HEALTH & REHABILITATION CENTER, LLC | chow src | 0.40 |
| 2018-04-01 | Windsor Nursing and Rehabilitation Center of Mcall | TX | snf | — | — | — | STARR COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2018-04-01 | Avir at Kaufman | TX | snf | — | — | — | HAMILTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2018-04-01 | THE HIGHLANDS GUEST CARE CENTER | TX | snf | — | — | — | NOCONA HOSPITAL DISTRICT | chow src | 0.40 |
| 2018-04-01 | CANDLEWOOD HEALTHCARE AND REHABILITATION | OH | snf | — | — | — | AJ CANDLEWOOD PARK OPCO LLC | chow src | 0.40 |
| 2018-04-01 | Stonecreek Health and Rehabilitation | KY | snf | — | — | — | PADUCAH CENTER FOR HEALTH AND REHABILITATION, LLC | chow src | 0.40 |
| 2018-04-01 | APERION CARE HANOVER | IN | snf | — | — | — | DAVIESS COUNTY HOSPITAL | chow src | 0.40 |
| 2018-04-01 | Deep Creek Health & Rehabilitation | VA | snf | — | — | — | NORFOLK AREA SENIOR CARE LLC | chow src | 0.40 |
| 2018-04-01 | CITYVIEW HEALTHCARE AND REHABILITATION | OH | snf | — | — | — | AJ CITYVIEW NURSING & REHAB OPCO LLC | chow src | 0.40 |
| 2018-04-01 | Willow Ridge Wellness & Rehabilitation | TX | snf | — | — | — | OLNEY-HAMILTON HOSPITAL DISTRICT | chow src | 0.40 |
| 2018-04-01 | MEXIA LTC NURSING AND REHAB | TX | snf | — | — | — | SOUTH LIMESTONE HOSPITAL DISTRICT | chow src | 0.40 |
| 2018-04-01 | ARBOR POST ACUTE | CA | snf | — | — | — | ARBOR POST ACUTE LLC | chow src | 0.40 |
| 2018-04-01 | Memorial City Nursing and Rehabilitation Center | TX | snf | — | — | — | OAKBEND MEDICAL CENTER | chow src | 0.40 |
| 2018-04-01 | SUBURBAN HEALTHCARE AND REHABILITATION | OH | snf | — | — | — | AJ SUBURBAN PAVILION OPCO LLC | chow src | 0.40 |
| 2018-04-01 | WINDSOR NURSING AND REHABILITATION CENTER OF RAYMO | TX | snf | — | — | — | STARR COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2018-03-20 | RIVER POINTE POST-ACUTE | CA | snf | — | — | — | DANUBE RIVER HOLDINGS LLC | chow src | 0.40 |
| 2018-03-16 | WINDBER WOODS SENIOR LIVING & REHABILITATION CTR | PA | snf | — | — | — | COMMUNITY HEALTHCARE OPERATOR INC | chow src | 0.40 |
| 2018-03-08 | YONKERS GARDENS CENTER FOR NURSING AND REHAB | NY | snf | — | — | — | YONKERS GARDENS LLC | chow src | 0.40 |
| 2018-03-01 | SALEM NORTH HEALTHCARE CENTER | OH | snf | — | — | — | CONTINENTAL I LEASING CO., LLC | chow src | 0.40 |
| 2018-03-01 | ADDISON HEALTHCARE CENTER | OH | snf | — | — | — | ADDISON LEASING CO LLC | chow src | 0.40 |
| 2018-03-01 | SALEM WEST HEALTHCARE CENTER | OH | snf | — | — | — | BENTLEY LEASING CO LLC | chow src | 0.40 |
| 2018-03-01 | BRADFORD VILLAGE HEALTHCARE CENTER | OK | snf | — | — | — | BV OPERATIONS LLC | chow src | 0.40 |
| 2018-03-01 | MOUNT VERNON HEALTHCARE CENTER | VA | snf | — | — | — | TISWELL LEASING CO LLC | chow src | 0.40 |
| 2018-03-01 | THE COLONY HEALTHCARE CENTER | OH | snf | — | — | — | COLON LEASING CO., LLC | chow src | 0.40 |
| 2018-03-01 | AUSTINTOWN HEALTHCARE CENTER | OH | snf | — | — | — | S MERIDIAN LEASING CO LLC | chow src | 0.40 |
| 2018-03-01 | THE PINES HEALTHCARE CENTER | OH | snf | — | — | — | 17TH ST LEASING CO LLC | chow src | 0.40 |
| 2018-03-01 | CAPITAL OAKS NURSING & REHABILITATION CENTER LLC | LA | snf | — | — | — | CAPITAL OAKS NURSING & REHABILITATION CENTER LLC | chow src | 0.40 |
| 2018-03-01 | WHITEHOUSE COUNTRY MANOR | OH | snf | — | — | — | BLUE CREEK HEALTHCARE LLC | chow src | 0.40 |
| 2018-03-01 | SERENETHOS CARE CENTER, LLC | CA | snf | — | — | — | SERENETHOS CARE CENTER, LLC | chow src | 0.40 |
| 2018-03-01 | CANFIELD HEALTHCARE CENTER | OH | snf | — | — | — | CANFIELD LEASING CO LLC | chow src | 0.40 |
| 2018-03-01 | Medilodge of Shoreline | MI | snf | — | — | — | SHORELINE OPCO, LLC | chow src | 0.40 |
| 2018-02-22 | Autumn Lake Healthcare at Greenfield | WI | snf | — | — | — | CAMEO NURSING HOME, LLC | chow src | 0.40 |
| 2018-02-12 | DRESHER HILL HEALTH & REHABILITATION CENTER | PA | snf | — | — | — | DRESHER HILL HEALTH & REHABILITATION CENTER, LLC | chow src | 0.40 |
| 2018-02-12 | SUBURBAN WOODS HEALTH & REHA | PA | snf | — | — | — | SUBURBAN WOODS HEALTH & REHABILITATION CENTER, LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.