Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2022-09-01 | CARE NURSING & REHABILITATION | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2022-09-01 | CONCHO HEALTH & REHABILITATION CENTER | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2022-09-01 | Twin Pines Nursing and Rehabilitation | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2022-09-01 | COTTONWOOD REHABILITATION AND HEALTHCARE CENTER | CO | snf | — | — | — | COTTONWOOD REHABILITATION AND HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2022-09-01 | REGALCARE AT TAUNTON | MA | snf | — | — | — | RC TAUNTON LLC | chow src | 0.40 |
| 2022-09-01 | PENDLETON REHABILITATION AND NURSING CENTER | CT | snf | — | — | — | PENDLETON SNF OPERATIONS LLC | chow src | 0.40 |
| 2022-09-01 | OAK RIDGE MANOR | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2022-09-01 | BRIA OF WOODRIVER | IL | snf | — | — | — | BRIA OF WOODRIVER LP | chow src | 0.40 |
| 2022-09-01 | BRIA OF GODFREY | IL | snf | — | — | — | BRIA OF GODFREY LP | chow src | 0.40 |
| 2022-09-01 | KEMP CARE CENTER | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2022-09-01 | RIO GRANDE REHABILITATION AND HEALTHCARE CENTER | CO | snf | — | — | — | RIO GRANDE REHABILITATION AND HEALTHCARE CENTER LLC | chow src | 0.40 |
| 2022-09-01 | Songbird Lodge | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2022-08-31 | NIGHTINGALE AT GLENWOOD | AR | snf | — | — | — | GLENWOOD HEALTHCARE LLC | chow src | 0.40 |
| 2022-08-31 | Franklin Heights Nursing & Rehabilitation | TX | snf | — | — | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2022-08-31 | NIGHTINGALE AT STONEGATE | AR | snf | — | — | — | STONEGATE HEALTHCARE LLC | chow src | 0.40 |
| 2022-08-31 | NIGHTINGALE AT CROSSETT | AR | snf | — | — | — | CROSSETT HEALTHCARE LLC | chow src | 0.40 |
| 2022-08-22 | WHITEHALL OF DEERFIELD | IL | snf | — | — | — | WHITEHALL SKILLED NURSING FACILITY LLC | chow src | 0.40 |
| 2022-08-19 | South County Eden Operations LLC DBA Lakeside Nurs | RI | snf | — | — | — | SOUTH COUNTY EDEN OPERATIONS LLC | chow src | 0.40 |
| 2022-08-16 | Mountain View Post Acute | CA | snf | — | — | — | BARSTOW POST ACUTE LLC | chow src | 0.40 |
| 2022-08-16 | THE GROVE POST ACUTE | CA | snf | — | — | — | GARDEN GROVE POST ACUTE LLC | chow src | 0.40 |
| 2022-08-16 | VISTA VIEW POST ACUTE | CA | snf | — | — | — | VISTA SKILLED LLC | chow src | 0.40 |
| 2022-08-16 | TRABUCO HILLS POST ACUTE | CA | snf | — | — | — | LAKE FOREST POST ACUTE LLC | chow src | 0.40 |
| 2022-08-16 | OCEAN VIEW POST ACUTE | CA | snf | — | — | — | ESCONDIDO POST ACUTE LLC | chow src | 0.40 |
| 2022-08-16 | VILLA DEL SOL POST ACUTE | CA | snf | — | — | — | BELLFLOWER SKILLED LLC | chow src | 0.40 |
| 2022-08-16 | MENIFEE LAKES POST ACUTE | CA | snf | — | — | — | MENIFEE POST ACUTE LLC | chow src | 0.40 |
| 2022-08-16 | SUNNY HILLS POST ACUTE | CA | snf | — | — | — | LA MIRADA POST ACUTE LLC | chow src | 0.40 |
| 2022-08-15 | ENCORE HEALTHCARE AND REHABI OF MALVERN | AR | snf | — | — | — | MALVERN HEALTH AND REHAB, LLC | chow src | 0.40 |
| 2022-08-15 | BRIGHTON PLACE WEST | KS | snf | — | — | — | BRIGHTON PLACE WEST HEALTH CENTER LLC | chow src | 0.40 |
| 2022-08-15 | OZARK NURSING AND REHAB | AR | snf | — | — | — | OZARK SNF OPERATIONS, LLC | chow src | 0.40 |
| 2022-08-15 | WILLOWBEND HEALTH AND REHABILITATION, LLC | AR | snf | — | — | — | WILLOWBEND HEALTH AND REHABILITATION, LLC | chow src | 0.40 |
| 2022-08-15 | THREE RIVERS HEALTH AND REHABILITATION CENTER | AR | snf | — | — | — | THREE RIVERS SNF OPERATIONS LLC | chow src | 0.40 |
| 2022-08-15 | PLEASANT VALLEY REHABILITATION AND NURSING | AR | snf | — | — | — | PLEASANT VALLEY HEALTH AND REHAB, LLC | chow src | 0.40 |
| 2022-08-01 | AUTUMN LAKE HEALTHCARE AT CALVERT MANOR | MD | snf | — | — | — | 1881 TELEGRAPH ROAD OPCO LLC | chow src | 0.40 |
| 2022-08-01 | CHAMBERS HEALTH AND REHABILITATION | AR | snf | — | — | — | LONOKECO OPS, INC. | chow src | 0.40 |
| 2022-08-01 | SOMERSET RIDGE CENTER | MA | snf | — | — | — | SOMERSET RIDGE SNF OPERATIONS BHC | chow src | 0.40 |
| 2022-08-01 | ABBOTT SKILLED NURSING & REHABILITATION CENTER | MA | snf | — | — | — | LYNN HEALTHCARE SOLUTIONS | chow src | 0.40 |
| 2022-08-01 | San Antonio West Nursing and Rehabilitation | TX | snf | — | — | — | MAVERICK COUNTY HOSPITAL DISTRICT | chow src | 0.40 |
| 2022-08-01 | HIGHLAND HEALTH AND REHABILITATION OF CASCADIA | WA | snf | — | — | — | BELLINGHAM SOUTH OF CASCADIA, LLC | chow src | 0.40 |
| 2022-08-01 | MANOKIN NURSING AND REHAB | MD | snf | — | — | — | 11974 EDGEHILL TERRACE OPCO LLC | chow src | 0.40 |
| 2022-08-01 | PALOMAR HEIGHTS POST ACUTE | CA | snf | — | — | — | PALOMAR HEIGHTS HEALTHCARE, LLC | chow src | 0.40 |
| 2022-08-01 | Colville Health and Rehabilitation of Cascadia | WA | snf | — | — | — | COLVILLE OF CASCADIA LLC | chow src | 0.40 |
| 2022-08-01 | CORDELL NURSING AND REHABILITATION | OK | snf | — | — | — | CORDELL NURSING AND REHABILITATION LLC | chow src | 0.40 |
| 2022-08-01 | AUTUMN LAKE HEALTHCARE AT BIRCH MANOR | MD | snf | — | — | — | 7309 SECOND AVENUE OPCO LLC | chow src | 0.40 |
| 2022-08-01 | unmatched | — | — | — | — | — | GUARDIAN SNF OPERATIONS BHC | chow src | 0.40 |
| 2022-08-01 | GLENVUE HEALTH & REHAB | GA | snf | — | — | — | GLENVUE OPERATIONS LLC | chow src | 0.40 |
| 2022-08-01 | MOUNTAIN CITY REHAB CENTER | MD | snf | — | — | — | MC HEALTHCARE OPERATIONS LLC | chow src | 0.40 |
| 2022-08-01 | AUTUMN LAKE HEALTHCARE AT OAK MANOR | MD | snf | — | — | — | 3415 GREENCASTLE ROAD OPCO LLC | chow src | 0.40 |
| 2022-08-01 | SARAH S BRAYTON CENTER | MA | snf | — | — | — | SARAH S BRAYTON SNF OPERATIONS BHC | chow src | 0.40 |
| 2022-08-01 | OCEAN RIDGE POST ACUTE | CA | snf | — | — | — | ALAMITOS RIDGE HEALTHCARE, LLC | chow src | 0.40 |
| 2022-08-01 | LEISURE GLEN POST ACUTE CARE CENTER | CA | snf | — | — | — | LEISURE HEALTHCARE, LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.