Owners / HENDRICKS COUNTY HOSPITAL
HENDRICKS COUNTY HOSPITAL
Facilities
19
across 1 state
Chains touched
3
operating names in fleet
Certified beds
1,807
Fleet mean score
62.1
composite percentile
D/F facilities
2
Open ML connections
0
Fleet
19| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| RENSSELAER CARE CENTER | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 120 | — | ADP OF THE SNF | 92.9 | D |
| WESTSIDE RETIREMENT VILLAGE | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 132 | — | ADP OF THE SNF | 88.7 | D |
| MITCHELL MANOR | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 120 | — | ADP OF THE SNF | 80.7 | C |
| HAMMOND-WHITING CARE CENTER | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 80 | — | ADP OF THE SNF | 77.6 | C |
| LIFE CARE CENTER OF MICHIGAN CITY | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 120 | — | ADP OF THE SNF | 74.9 | C |
| BYRON HEALTH CENTER | IN | snf | HENDRICKS COUNTY HOSPITAL | 120 | — | DIRECT OWNERSHIP INTEREST | 72.8 | C |
| LIFE CARE CENTER OF ROCHESTER | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 108 | — | ADP OF THE SNF | 71.7 | C |
| LIFE CARE CENTER OF LAGRANGE | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 87 | — | ADP OF THE SNF | 70.8 | C |
| LIFE CARE CENTER OF THE WILLOWS | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 92 | — | ADP OF THE SNF | 69.3 | C |
| SUBURBAN HOME HEALTH LLC | IN | home health | HENDRICKS COUNTY HOSPITAL | — | 13% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 68.5 | C |
| HICKORY CREEK AT SUNSET | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 68 | — | ADP OF THE SNF | 67.0 | C |
| GREEN VALLEY CARE CENTER | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 141 | — | ADP OF THE SNF | 59.0 | B |
| PARKVIEW CARE CENTER | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 99 | — | ADP OF THE SNF | 58.3 | B |
| LIFE CARE CENTER OF VALPARAISO | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 110 | — | ADP OF THE SNF | 56.1 | B |
| HERITAGE HEALTHCARE | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 127 | — | ADP OF THE SNF | 56.1 | B |
| WOODLANDS THE | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 108 | — | ADP OF THE SNF | 40.8 | B |
| LIFE CARE CENTER OF FORT WAYNE | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 115 | — | ADP OF THE SNF | 31.6 | B |
| LANE HOUSE, THE | IN | snf | LIFE CARE CENTERS OF AMERICA INC | 60 | — | ADP OF THE SNF | 31.4 | B |
| SUBURBAN HOSPICE, INC | IN | hospice | HENDRICKS COUNTY HOSPITAL | — | 13% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 12.0 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
40| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-12-01 | CHANGE OF OWNERSHIP | HICKORY CREEK AT SUNSET | IN | HENDRICKS COUNTY HOSPITAL | HENRY COUNTY MEMORIAL HOSPITAL |
| 2022-12-01 | CHANGE OF OWNERSHIP | 155565 | — | HENDRICKS COUNTY HOSPITAL | HENRY COUNTY MEMORIAL HOSPITAL |
| 2022-09-01 | CHANGE OF OWNERSHIP | 155621 | — | ADAMS COUNTY MEMORIAL HOSPITAL | HENDRICKS COUNTY HOSPITAL |
| 2022-09-01 | CHANGE OF OWNERSHIP | RIVER BEND NURSING AND REHABILITATION | IN | ADAMS COUNTY MEMORIAL HOSPITAL | HENDRICKS COUNTY HOSPITAL |
| 2021-07-01 | CHANGE OF OWNERSHIP | MAJESTIC CARE OF SOUTHPORT | IN | PULASKI MEMORIAL HOSPITAL | HENDRICKS COUNTY HOSPITAL |
| 2021-07-01 | CHANGE OF OWNERSHIP | 155618 | — | PULASKI MEMORIAL HOSPITAL | HENDRICKS COUNTY HOSPITAL |
| 2021-07-01 | CHANGE OF OWNERSHIP | MAJESTIC CARE OF CARMEL | IN | PULASKI MEMORIAL HOSPITAL | HENDRICKS COUNTY HOSPITAL |
| 2021-07-01 | CHANGE OF OWNERSHIP | 155247 | — | PULASKI MEMORIAL HOSPITAL | HENDRICKS COUNTY HOSPITAL |
| 2020-12-31 | CHANGE OF OWNERSHIP | MAJESTIC CARE OF AVON | IN | PULASKI MEMORIAL HOSPITAL | HENDRICKS COUNTY HOSPITAL |
| 2020-12-31 | CHANGE OF OWNERSHIP | 155338 | — | PULASKI MEMORIAL HOSPITAL | HENDRICKS COUNTY HOSPITAL |
| 2020-08-01 | CHANGE OF OWNERSHIP | 155364 | — | HENDRICKS COUNTY HOSPITAL | RECOVERY HEALTH SERVICES, INC |
| 2020-08-01 | CHANGE OF OWNERSHIP | BYRON HEALTH CENTER | IN | HENDRICKS COUNTY HOSPITAL | RECOVERY HEALTH SERVICES, INC |
| 2018-12-01 | CHANGE OF OWNERSHIP | GREEN VALLEY CARE CENTER | IN | HENDRICKS COUNTY HOSPITAL | CONSOLIDATED RESOURCES HEALTH CARE FUND I LP |
| 2018-12-01 | CHANGE OF OWNERSHIP | 155070 | — | HENDRICKS COUNTY HOSPITAL | CONSOLIDATED RESOURCES HEALTH CARE FUND I LP |
| 2018-12-01 | CHANGE OF OWNERSHIP | 155379 | — | HENDRICKS COUNTY HOSPITAL | ROCHESTER MEDICAL INVESTORS LIMITED PARTNERSHIP |
| 2018-12-01 | CHANGE OF OWNERSHIP | 155331 | — | HENDRICKS COUNTY HOSPITAL | VALPARAISO OPERATIONS, LLC |
| 2018-12-01 | CHANGE OF OWNERSHIP | 155229 | — | HENDRICKS COUNTY HOSPITAL | MUNCIE MEDICAL INVESTORS LIMITED PARTNERSHIP |
| 2018-12-01 | CHANGE OF OWNERSHIP | WOODLANDS THE | IN | HENDRICKS COUNTY HOSPITAL | MUNCIE MEDICAL INVESTORS LIMITED PARTNERSHIP |
| 2018-12-01 | CHANGE OF OWNERSHIP | LIFE CARE CENTER OF VALPARAISO | IN | HENDRICKS COUNTY HOSPITAL | VALPARAISO OPERATIONS, LLC |
| 2018-12-01 | CHANGE OF OWNERSHIP | LIFE CARE CENTER OF ROCHESTER | IN | HENDRICKS COUNTY HOSPITAL | ROCHESTER MEDICAL INVESTORS LIMITED PARTNERSHIP |
| 2018-11-01 | CHANGE OF OWNERSHIP | 155287 | — | HENDRICKS COUNTY HOSPITAL | RENSSELAER MEDICAL INVESTORS, LLC |
| 2018-11-01 | CHANGE OF OWNERSHIP | 155477 | — | HENDRICKS COUNTY HOSPITAL | CONSOLIDATED RESOURCES HEALTH CARE FUND I LP |
| 2018-11-01 | CHANGE OF OWNERSHIP | RENSSELAER CARE CENTER | IN | HENDRICKS COUNTY HOSPITAL | RENSSELAER MEDICAL INVESTORS, LLC |
| 2018-11-01 | CHANGE OF OWNERSHIP | LANE HOUSE, THE | IN | HENDRICKS COUNTY HOSPITAL | CONSOLIDATED RESOURCES HEALTH CARE FUND I LP |
| 2018-10-01 | CHANGE OF OWNERSHIP | 155158 | — | HENDRICKS COUNTY HOSPITAL | CONSOLIDATED RESOURCES HEALTH CARE FUND I LP |
| 2018-10-01 | CHANGE OF OWNERSHIP | 155348 | — | HENDRICKS COUNTY HOSPITAL | CONSOLIDATED RESOURCES HEALTH CARE FUND I LP |
| 2018-10-01 | CHANGE OF OWNERSHIP | LIFE CARE CENTER OF LAGRANGE | IN | HENDRICKS COUNTY HOSPITAL | LAGRANGE MEDICAL INVESTORS LIMITED PARTNERSHIP |
| 2018-10-01 | CHANGE OF OWNERSHIP | PARKVIEW CARE CENTER | IN | HENDRICKS COUNTY HOSPITAL | CONSOLIDATED RESOURCES HEALTH CARE FUND I LP |
| 2018-10-01 | CHANGE OF OWNERSHIP | LIFE CARE CENTER OF THE WILLOWS | IN | HENDRICKS COUNTY HOSPITAL | CONSOLIDATED RESOURCES HEALTH CARE FUND I LP |
| 2018-10-01 | CHANGE OF OWNERSHIP | HAMMOND-WHITING CARE CENTER | IN | HENDRICKS COUNTY HOSPITAL | CONSOLIDATED RESOURCES HEALTH CARE FUND I LP |
| 2018-10-01 | CHANGE OF OWNERSHIP | HERITAGE HEALTHCARE | IN | HENDRICKS COUNTY HOSPITAL | LAFAYETTE MEDICAL INVESTORS LIMITED PARTNERSHIP |
| 2018-10-01 | CHANGE OF OWNERSHIP | 155423 | — | HENDRICKS COUNTY HOSPITAL | CONSOLIDATED RESOURCES HEALTH CARE FUND I LP |
| 2018-10-01 | CHANGE OF OWNERSHIP | 155343 | — | HENDRICKS COUNTY HOSPITAL | LAGRANGE MEDICAL INVESTORS LIMITED PARTNERSHIP |
| 2018-10-01 | CHANGE OF OWNERSHIP | 155402 | — | HENDRICKS COUNTY HOSPITAL | LAFAYETTE MEDICAL INVESTORS LIMITED PARTNERSHIP |
| 2018-08-01 | CHANGE OF OWNERSHIP | 155266 | — | HENDRICKS COUNTY HOSPITAL | LIFE CARE CENTERS OF AMERICA, INC. |
| 2018-08-01 | CHANGE OF OWNERSHIP | WESTSIDE RETIREMENT VILLAGE | IN | HENDRICKS COUNTY HOSPITAL | WESTSIDE LIMITED PARTNERSHIP |
| 2018-08-01 | CHANGE OF OWNERSHIP | LIFE CARE CENTER OF FORT WAYNE | IN | HENDRICKS COUNTY HOSPITAL | LIFE CARE CENTERS OF AMERICA, INC. |
| 2018-08-01 | CHANGE OF OWNERSHIP | MITCHELL MANOR | IN | HENDRICKS COUNTY HOSPITAL | MITCHELL MEDICAL INVESTORS, LLC |
| 2018-08-01 | CHANGE OF OWNERSHIP | 155324 | — | HENDRICKS COUNTY HOSPITAL | MITCHELL MEDICAL INVESTORS, LLC |
| 2018-08-01 | CHANGE OF OWNERSHIP | 155606 | — | HENDRICKS COUNTY HOSPITAL | WESTSIDE LIMITED PARTNERSHIP |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.