Deal tape
Transaction Tape
Transactions matching
5,161
current filters
| Close | Facility / portfolio | State | Setting | Price | $/bed | Cap rate | Buyer | Evidence | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| 2019-10-01 | unmatched | — | — | — | — | — | PRINCETON KY OPCO LLC | chow src | 0.40 |
| 2019-10-01 | PARKWAY OPERATOR LLC | KS | snf | — | — | — | PARKWAY OPERATOR LLC | chow src | 0.40 |
| 2019-10-01 | Spring View Nursing & Rehabilitation | KY | snf | — | — | — | LEITCHFIELD KY OPCO LLC | chow src | 0.40 |
| 2019-10-01 | KAW RIVER CARE AND REHAB | KS | snf | — | — | — | KAW RIVER OPERATOR, LLC | chow src | 0.40 |
| 2019-10-01 | DIAMOND CARE CENTER | SD | snf | — | — | — | BRIDGEWATER NURSING HOME CORPORATION | chow src | 0.40 |
| 2019-10-01 | Ridge Valley Center for Nursing and Rehabilitation | NC | snf | — | — | — | ACCORDIUS HEALTH AT WILKESBORO LLC | chow src | 0.40 |
| 2019-10-01 | ALLIED SERVICES MEADE STREET SKILLED NURSING | PA | snf | — | — | — | ALLIED SERVICES PERSONAL CARE, INC. | chow src | 0.40 |
| 2019-10-01 | EL DORADO CARE AND REHAB | KS | snf | — | — | — | EL DORADO OPERATOR LLC | chow src | 0.40 |
| 2019-10-01 | SALUDE - THE ART OF RECOVERY | GA | snf | — | — | — | MLH SALUDE - GWINNETT LLC | chow src | 0.40 |
| 2019-10-01 | PITTSBURG CARE AND REHAB | KS | snf | — | — | — | PITTSBURG OPERATOR, LLC | chow src | 0.40 |
| 2019-10-01 | VALLEY SKILLED NURSING CENTER | CA | snf | — | — | — | HAMOA LLC | chow src | 0.40 |
| 2019-10-01 | LINCOLN CARE AND REHAB | KS | snf | — | — | — | WICHITA OPERATOR LLC | chow src | 0.40 |
| 2019-10-01 | SAYLOR LANE HEALTHCARE CENTER | CA | snf | — | — | — | DEFENDER, LLC | chow src | 0.40 |
| 2019-10-01 | ESKRIDGE CARE AND REHAB | KS | snf | — | — | — | ESKRIDGE OPERATOR LLC | chow src | 0.40 |
| 2019-10-01 | LANSING CARE AND REHAB | KS | snf | — | — | — | LANSING OPERATOR LLC | chow src | 0.40 |
| 2019-10-01 | BERKLEY WEST HEALTHCARE CENTER | CA | snf | — | — | — | ASBW, LLC | chow src | 0.40 |
| 2019-10-01 | FAIR HAVENS SENIOR LIVING | IL | snf | — | — | — | FAIR HAVENS SENIOR LIVING LLC | chow src | 0.40 |
| 2019-10-01 | Bayshore Nursing & Rehab | WI | snf | — | — | — | BEDROCK HCS AT GLENDALE LLC | chow src | 0.40 |
| 2019-10-01 | Pelican Health Randolph LLC | NC | snf | — | — | — | PELICAN HEALTH RANDOLPH LLC | chow src | 0.40 |
| 2019-10-01 | DOWNS CARE AND REHAB | KS | snf | — | — | — | DOWNS OPERATOR LLC | chow src | 0.40 |
| 2019-10-01 | The Foley Center at Chestnut Ridge | NC | snf | — | — | — | LIBERTY HEALTHCARE GROUP LLC | chow src | 0.40 |
| 2019-10-01 | SHERWOOD HEALTHCARE CENTER | CA | snf | — | — | — | MALTIQUE, LLC | chow src | 0.40 |
| 2019-10-01 | Bradford Heights Nursing & Rehabilitation | KY | snf | — | — | — | HOPKINSVILLE KY OPCO LLC | chow src | 0.40 |
| 2019-10-01 | Rock River Nursing & Rehab | WI | snf | — | — | — | BEDROCK HCS AT ATKINSON LLC | chow src | 0.40 |
| 2019-10-01 | Copperfield Health & Rehabilitation | NC | snf | — | — | — | ACCORDIUS HEALTH AT CONCORD LLC | chow src | 0.40 |
| 2019-10-01 | Tsali Care Center | NC | snf | — | — | — | CHEROKEE INDIAN HOSPITAL AUTHORITY | chow src | 0.40 |
| 2019-10-01 | City Creek Post Acute | CA | snf | — | — | — | TRESTLES LLC | chow src | 0.40 |
| 2019-10-01 | CEDAR POINTE | MO | snf | — | — | — | ROLLA GRAND LLC | chow src | 0.40 |
| 2019-10-01 | Greendale Park Nursing and Rehab | WI | snf | — | — | — | BEDROCK HCS AT GREENDALE LLC | chow src | 0.40 |
| 2019-10-01 | CHASE COUNTY CARE AND REHAB | KS | snf | — | — | — | CHASE COUNTY OPERATOR, LLC | chow src | 0.40 |
| 2019-10-01 | NEODESHA CARE AND REHAB | KS | snf | — | — | — | NEODESHA OPERATOR, LLC | chow src | 0.40 |
| 2019-10-01 | ALLIED SERVICES CENTER CITY SKILLED NURSING | PA | snf | — | — | — | ALLIED SERVICES PERSONAL CARE, INC. | chow src | 0.40 |
| 2019-10-01 | RESORTS AT POOLER INC | GA | snf | — | — | — | RESORTS AT POOLER INC | chow src | 0.40 |
| 2019-10-01 | ABBOTSFORD HEALTH CARE CENTER | WI | snf | — | — | — | BEDROCK HCS AT ABBOTSFORD LLC | chow src | 0.40 |
| 2019-10-01 | SHAWNEE SENIOR LIVING | IL | snf | — | — | — | SHAWNEE SENIOR LIVING LLC | chow src | 0.40 |
| 2019-10-01 | BERKLEY EAST HEALTHCARE CENTER | CA | snf | — | — | — | ASMB, LLC | chow src | 0.40 |
| 2019-10-01 | WASHINGTON SENIOR LIVING | IL | snf | — | — | — | WASHINGTON SENIOR LIVING LLC | chow src | 0.40 |
| 2019-10-01 | WAKEFIELD CARE AND REHAB | KS | snf | — | — | — | WAKEFIELD OPERATOR LLC | chow src | 0.40 |
| 2019-10-01 | Asbury Park Nursing and Rehabilitation Center | CA | snf | — | — | — | SURMEL LLC | chow src | 0.40 |
| 2019-10-01 | NILES CANYON POST ACUTE | CA | snf | — | — | — | SWAMIS HOLDINGS LLC | chow src | 0.40 |
| 2019-09-30 | MORRIS PARK REHABILITATION AND NURSING CENTER | NY | snf | — | — | — | MORRIS PARK REHABILITATION AND NURSING CENTER LLC | chow src | 0.40 |
| 2019-09-22 | MEMORIAL WOODLAND VILLAGE NURSING CENTER | MS | snf | — | — | — | MEMORIAL HOSPITAL AT GULFPORT | chow src | 0.40 |
| 2019-09-18 | CAMELLIA GARDENS CARE CENTER | CA | snf | — | — | — | HIGHLAND HEALTHCARE CAMELLIA GARDENS, LLC | chow src | 0.40 |
| 2019-09-17 | Azria Health Park Place | IA | snf | — | — | — | BCP UNION PARK LLC | chow src | 0.40 |
| 2019-09-17 | Azria Health Winterset | IA | snf | — | — | — | BCP WINTERSET, LLC | chow src | 0.40 |
| 2019-09-17 | ORCHARD POST ACUTE | CA | snf | — | — | — | FRESNO VALLEY SNF, LLC | chow src | 0.40 |
| 2019-09-17 | Azria Health Clarinda | IA | snf | — | — | — | BCP CLARINDA LLC | chow src | 0.40 |
| 2019-09-10 | MAGNOLIA MANOR OF MIDWAY | GA | snf | — | — | — | MAGNOLIA MANOR OF LIBERTY COUNTY INC | chow src | 0.40 |
| 2019-09-06 | Achieve Rehabilitation and Nursing Center | SC | snf | — | — | — | ANDERSON SC OPCO LLC | chow src | 0.40 |
| 2019-09-04 | RIVERSIDE VILLAGE HEALTHCARE CENTER | CA | snf | — | — | — | RIVERSIDE SNF, LLC | chow src | 0.40 |
Every row carries its evidence flags and a source link where one exists. Prices attributed by derivation rather than filing are marked; confidence reflects the strength of the entity and facility match, not the price itself.