Owners / VAL VERDE COUNTY HOSPITAL DISTRICT
VAL VERDE COUNTY HOSPITAL DISTRICT
Facilities
19
across 1 state
Chains touched
2
operating names in fleet
Certified beds
2,427
Fleet mean score
65.0
composite percentile
D/F facilities
5
Open ML connections
0
Fleet
19| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Ebony Lake Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 94.6 | D |
| WINDSOR NURSING AND REHABILITATION CENTER OF WESLA | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 92.6 | D |
| LAS ALTURAS DE PENITAS | TX | snf | VAL VERDE COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 88.1 | D |
| Edinburg Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 87.7 | D |
| VAL VERDE NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 87.1 | D |
| Brownsville Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 81.7 | C |
| Maverick Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 79.0 | C |
| Windsor Nursing and Rehabilitation Center of Morga | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 76.5 | C |
| AVIR AT FREDERICKSBURG | TX | snf | VAL VERDE COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 74.8 | C |
| Mission Valley Nursing and Transitional Care | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 67.4 | C |
| DEL RIO NURSING AND REHABILITATION CENTER | TX | snf | VAL VERDE COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 62.8 | C |
| WINDSOR NURSING AND REHABILITATION CENTER OF SEGUI | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 55.1 | B |
| Las Alturas Nursing & Transitional Care | TX | snf | VAL VERDE COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 51.6 | B |
| Pearsall Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 49.9 | B |
| WINDSOR NURSING AND REHABILITATION CENTER OF DUVAL | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 49.6 | B |
| Heritage Park Rehabilitation and Skilled Nursing C | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 47.9 | B |
| WINDSOR LAS PALMAS NURSING AND REHABILITATION CENT | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 46.4 | B |
| WINDSOR NURSING AND REHABILITATION CENTER OF EDINB | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 26.8 | A |
| WINDSOR MISSION OAKS | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 14.8 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
48| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-09-01 | CHANGE OF OWNERSHIP | UVALDE HEALTHCARE AND REHABILITATION CENTER | TX | FRIO HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2024-09-01 | CHANGE OF OWNERSHIP | 675532 | — | FRIO HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2024-03-01 | CHANGE OF OWNERSHIP | LAS ALTURAS DE PENITAS | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | TOUCHSTONE STRATEGIES - PENITAS, LLC |
| 2024-03-01 | CHANGE OF OWNERSHIP | 745000 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | TOUCHSTONE STRATEGIES - PENITAS, LLC |
| 2022-12-15 | CHANGE OF OWNERSHIP | 675414 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | SSC EDINBURG OPERATING COMPANY LLC |
| 2022-12-15 | CHANGE OF OWNERSHIP | Windsor Nursing and Rehabilitation Center of Morga | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | SSC NUECES RETAMA LLC |
| 2022-12-15 | CHANGE OF OWNERSHIP | 675363 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | SSC WESLACO OPERATING COMPANY LLC |
| 2022-12-15 | CHANGE OF OWNERSHIP | WINDSOR LAS PALMAS NURSING AND REHABILITATION CENT | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | SSC MCALLEN LAS PALMAS OPERATING COMPANY LLC |
| 2022-12-15 | CHANGE OF OWNERSHIP | WINDSOR NURSING AND REHABILITATION CENTER OF EDINB | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | SSC EDINBURG OPERATING COMPANY LLC |
| 2022-12-15 | CHANGE OF OWNERSHIP | WINDSOR NURSING AND REHABILITATION CENTER OF WESLA | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | SSC WESLACO OPERATING COMPANY LLC |
| 2022-12-15 | CHANGE OF OWNERSHIP | 675415 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | SSC MCALLEN LAS PALMAS OPERATING COMPANY LLC |
| 2022-12-15 | CHANGE OF OWNERSHIP | 455575 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | SSC NUECES RETAMA LLC |
| 2022-09-01 | CHANGE OF OWNERSHIP | AMISTAD NURSING AND REHABILITATION CENTER | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 676289 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | CONCHO HEALTH & REHABILITATION CENTER | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | La Hacienda De Paz Rehabilitation and Care Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | CENTRAL TEXAS NURSING & REHABILITATION | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 455536 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 676235 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | Devine Health & Rehabilitation | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 676419 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | Rock Creek Health and Rehabilitation | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | THE ATRIUM OF BELLMEAD | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 675326 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 455737 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 675489 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-04-01 | CHANGE OF OWNERSHIP | VAL VERDE NURSING AND REHABILITATION CENTER | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF VAL VERDE, LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | 675635 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF EBONY LAKE LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | 675395 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF VAL VERDE, LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | 676083 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF BROWNSVILLE LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | 675956 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF WINDSOR DUVAL LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | 675409 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF WINDSOR MISSION OAKS, LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | 675785 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF EDINBURG LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | 455797 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF PEARSALL, LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | 455599 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF HERITAGE PARK, LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | Heritage Park Rehabilitation and Skilled Nursing C | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF HERITAGE PARK, LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | Pearsall Nursing and Rehabilitation Center | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF PEARSALL, LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | WINDSOR MISSION OAKS | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF WINDSOR MISSION OAKS, LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | Ebony Lake Nursing and Rehabilitation Center | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF EBONY LAKE LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | Edinburg Nursing and Rehabilitation Center | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF EDINBURG LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | WINDSOR NURSING AND REHABILITATION CENTER OF DUVAL | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF WINDSOR DUVAL LLC |
| 2022-04-01 | CHANGE OF OWNERSHIP | Brownsville Nursing and Rehabilitation Center | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | REGENCY IHS OF BROWNSVILLE LLC |
| 2022-03-01 | CHANGE OF OWNERSHIP | Las Alturas Nursing & Transitional Care | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | LAREDO OPERATOR 2 LTD. |
| 2022-03-01 | CHANGE OF OWNERSHIP | 676465 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | LAREDO OPERATOR 2 LTD. |
| 2021-03-01 | CHANGE OF OWNERSHIP | Mission Valley Nursing and Transitional Care | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | MISSION VALLEY NURSING AND TRANSITIONAL CARE LLC |
| 2021-03-01 | CHANGE OF OWNERSHIP | 676446 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | MISSION VALLEY NURSING AND TRANSITIONAL CARE LLC |
| 2020-11-01 | CHANGE OF OWNERSHIP | AVIR AT FREDERICKSBURG | TX | VAL VERDE COUNTY HOSPITAL DISTRICT | FREDERICKSBURG NURSING AND REHABILITATION LP |
| 2020-11-01 | CHANGE OF OWNERSHIP | 675169 | — | VAL VERDE COUNTY HOSPITAL DISTRICT | FREDERICKSBURG NURSING AND REHABILITATION LP |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.