Owners / JUDE, JODIE
JUDE, JODIE
Facilities
7
across 1 state
Chains touched
4
operating names in fleet
Certified beds
975
Fleet mean score
73.9
composite percentile
D/F facilities
2
Open ML connections
2
Fleet
7| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| APERION CARE DOLTON | IL | snf | FREDERICK S FRANKEL TRUST | 88 | — | CORPORATE OFFICER | 91.2 | D |
| ALTA REHAB AT OAK BROOK | IL | snf | YOSEF MEYSTEL DELTA TRUST | 156 | — | ADP OF THE SNF | 89.8 | D |
| APERION CARE ELGIN | IL | snf | DAVID A BERKOWITZ DELTA TRUST | 101 | — | MANAGING CONTROL - GOVERNING BODY | 83.8 | C |
| APERION CARE CHICAGO HEIGHTS | IL | snf | — | 200 | — | MANAGING CONTROL - GOVERNING BODY | 77.7 | C |
| APERION CARE WEST CHICAGO | IL | snf | DAVID A BERKOWITZ DELTA TRUST | 213 | — | MANAGING CONTROL - GOVERNING BODY | 69.9 | C |
| APERION CARE WILMINGTON | IL | snf | FREDERICK S FRANKEL TRUST | 171 | — | MANAGING CONTROL - GOVERNING BODY | 61.8 | C |
| PARK RIDGE HEALTHCARE CENTER | IL | snf | YOSEF MEYSTEL DECLARATION OF TR OF YOSEF MEYSTEL TTEE | 46 | — | MANAGING CONTROL - GOVERNING BODY | 43.0 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.