Owners / GALBUT, ABRAHAM
GALBUT, ABRAHAM
Facilities
17
across 1 state
Chains touched
1
operating names in fleet
Certified beds
963
Fleet mean score
25.3
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
17| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| OTTERBEIN SUNSET HOUSE | OH | snf | OTTERBEIN HOME | 24 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 65.2 | C |
| OTTERBEIN MONCLOVA | OH | snf | OTTERBEIN HOME | 60 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 56.5 | B |
| OTTERBEIN NORTH SHORE | OH | snf | OTTERBEIN HOME | 20 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 48.4 | B |
| OTTERBEIN PORTAGE VALLEY | OH | snf | OTTERBEIN HOME | 50 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 45.8 | B |
| OTTERBEIN NEW ALBANY | OH | snf | OTTERBEIN HOME | 60 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 35.7 | B |
| OTTERBEIN SUNSET VILLAGE | OH | snf | OTTERBEIN HOME | 50 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 29.7 | A |
| OTTERBEIN ST MARYS RETIREMENT COMMUNITY | OH | snf | OTTERBEIN HOME | 53 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 26.1 | A |
| OTTERBEIN-CRIDERSVILLE | OH | snf | OTTERBEIN HOME | 50 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 23.6 | A |
| OTTERBEIN GAHANNA | OH | snf | OTTERBEIN HOME | 60 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 23.5 | A |
| OTTERBEIN AT MAINEVILLE | OH | snf | OTTERBEIN HOME | 60 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 20.5 | A |
| OTTERBEIN LOVELAND | OH | snf | OTTERBEIN HOME | 60 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 12.9 | A |
| OTTERBEIN UNION TOWNSHIP | OH | snf | OTTERBEIN HOME | 60 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 11.1 | A |
| AVALON BY OTTERBEIN AT PERRYSBURG | OH | snf | — | 60 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 9.7 | A |
| OTTERBEIN AT GRANVILLE | OH | snf | OTTERBEIN HOME | 22 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 9.1 | A |
| OTTERBEIN LEBANON RETIREMENT COMMUNITY | OH | snf | OTTERBEIN HOME | 154 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 7.6 | A |
| OTTERBEIN MIDDLETOWN | OH | snf | OTTERBEIN HOME | 60 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 3.7 | A |
| OTTERBEIN SPRINGBORO | OH | snf | OTTERBEIN HOME | 60 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 1.7 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.