Owners / DANIEL FELD
DANIEL FELD
Facilities
206
across 36 states
Chains touched
1
operating names in fleet
Certified beds
—
Fleet mean score
53.7
composite percentile
D/F facilities
11
Open ML connections
0
Fleet
206| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| CENTERWELL HOME HEALTH | LA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 93.7 | D |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 93.5 | D |
| CENTERWELL HOME HEALTH | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 89.6 | D |
| CENTERWELL HOME HEALTH | LA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 89.5 | D |
| ONE AT HOME - BROWARD | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 89.1 | D |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 89.1 | D |
| CENTERWELL HOME HEALTH | AZ | home health | HUMANA INC | — | — | CORPORATE OFFICER | 89.1 | D |
| CENTERWELL HOME HEALTH | TN | home health | HUMANA INC | — | — | CORPORATE OFFICER | 88.9 | D |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 86.9 | D |
| CENTERWELL HOME HEALTH | LA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 86.4 | D |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 85.6 | D |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 84.9 | C |
| KINDRED AT HOME | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 84.6 | C |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 84.3 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 84.2 | C |
| CENTERWELL HOME HEALTH | LA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 81.7 | C |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 81.5 | C |
| CENTERWELL HOME HEALTH | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 80.0 | C |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 79.8 | C |
| KINDRED AT HOME | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 79.6 | C |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 79.4 | C |
| KINDRED AT HOME 1 | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 76.3 | C |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 76.1 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 75.6 | C |
| CENTERWELL HOME HEALTH | WA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 75.4 | C |
| CENTERWELL HOME HEALTH | LA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 75.1 | C |
| CENTERWELL HOME HEALTH | LA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 74.8 | C |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 74.6 | C |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 74.2 | C |
| CENTERWELL HOME HEALTH | IN | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 73.0 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 72.7 | C |
| CENTERWELL HOME HEALTH | NV | home health | HUMANA INC | — | — | CORPORATE OFFICER | 72.2 | C |
| CENTERWELL HOME HEALTH-PEE DEE | SC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 72.2 | C |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 72.2 | C |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 71.8 | C |
| CENTERWELL HOME HEALTH | TN | home health | HUMANA INC | — | — | CORPORATE OFFICER | 71.7 | C |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 71.5 | C |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 71.3 | C |
| CENTERWELL HOME HEALTH | SC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 71.2 | C |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 70.5 | C |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 70.4 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 70.3 | C |
| CENTERWELL HOME HEALTH | LA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 69.8 | C |
| CENTERWELL HOME HEALTH | ID | home health | HUMANA INC | — | — | CORPORATE OFFICER | 69.8 | C |
| CENTERWELL HOME HEALTH | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 69.5 | C |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 69.2 | C |
| CENTERWELL HOME HEALTH | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 69.2 | C |
| CENTERWELL HOME HEALTH | VA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 68.2 | C |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 67.8 | C |
| CENTERWELL HOME HEALTH | MI | home health | HUMANA INC | — | — | CORPORATE OFFICER | 67.2 | C |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 67.0 | C |
| CENTERWELL CERTIFIED HEALTHCARE CORP. | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 66.2 | C |
| CENTERWELL HOME HEALTH | WV | home health | HUMANA INC | — | — | CORPORATE OFFICER | 65.8 | C |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 65.7 | C |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 65.3 | C |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 65.0 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 64.9 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 64.8 | C |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 64.5 | C |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 64.4 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 64.1 | C |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 64.0 | C |
| CENTERWELL HOME HEALTH | NM | home health | HUMANA INC | — | — | CORPORATE OFFICER | 63.9 | C |
| CENTERWELL HOME HEALTH | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 63.8 | C |
| CENTERWELL HOME HEALTH | WI | home health | HUMANA INC | — | — | CORPORATE OFFICER | 63.6 | C |
| CENTERWELL HOME HEALTH | MS | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 63.5 | C |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 63.3 | C |
| CENTERWELL HOME HEALTH | NV | home health | HUMANA INC | — | — | CORPORATE OFFICER | 62.7 | C |
| CENTERWELL HOME HEALTH | TN | home health | HUMANA INC | — | — | CORPORATE OFFICER | 62.4 | C |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 62.3 | C |
| CENTERWELL HOME HEALTH | WA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 62.3 | C |
| CENTERWELL HOME HEALTH | VA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 61.8 | C |
| CENTERWELL HOME HEALTH | PA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 61.4 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 61.1 | C |
| CENTERWELL HEALTH SERVICES | WA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 61.1 | C |
| CENTERWELL HOME HEALTH | SC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 61.1 | C |
| CENTERWELL HOME HEALTH | SC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 61.0 | C |
| CENTERWELL HOME HEALTH | MI | home health | HUMANA INC | — | — | CORPORATE OFFICER | 60.9 | C |
| CENTERWELL HOME HEALTH | MN | home health | HUMANA INC | — | — | CORPORATE OFFICER | 60.8 | C |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 60.8 | C |
| CENTERWELL HOME HEALTH | MO | home health | HUMANA INC | — | — | CORPORATE OFFICER | 60.4 | C |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 60.4 | C |
| CENTERWELL HOME HEALTH | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 60.2 | C |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 60.2 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 60.2 | C |
| CENTERWELL HOME HEALTH | WA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 59.9 | B |
| CENTERWELL HOME HEALTH | CO | home health | HUMANA INC | — | — | CORPORATE OFFICER | 59.6 | B |
| CENTERWELL HOME HEALTH | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 59.4 | B |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 59.1 | B |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 59.0 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 59.0 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 58.9 | B |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 58.9 | B |
| CENTERWELL HOME HEALTH | MS | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 58.4 | B |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 58.3 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 58.0 | B |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 57.9 | B |
| CENTERWELL HOME HEALTH | AZ | home health | HUMANA INC | — | — | CORPORATE OFFICER | 50.9 | B |
| CENTERWELL HOME HEALTH | VA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 50.8 | B |
| CENTERWELL HOME HEALTH | WV | home health | HUMANA INC | — | — | CORPORATE OFFICER | 50.1 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 50.1 | B |
| CENTERWELL HOME HEALTH | MS | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 49.9 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 49.1 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 49.0 | B |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 49.0 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 49.0 | B |
| CENTERWELL HOME HEALTH | MS | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 48.8 | B |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 48.8 | B |
| CENTERWELL HOME HEALTH | WV | home health | HUMANA INC | — | — | CORPORATE OFFICER | 48.7 | B |
| CENTERWELL HOME HEALTH | IN | home health | HUMANA INC | — | — | CORPORATE OFFICER | 48.0 | B |
| CENTERWELL HOME HEALTH | NE | home health | HUMANA INC | — | — | CORPORATE OFFICER | 47.4 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 47.1 | B |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 47.0 | B |
| CENTERWELL HOME HEALTH | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 46.7 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 46.6 | B |
| CENTERWELL HOME HEALTH | MI | home health | HUMANA INC | — | — | CORPORATE OFFICER | 46.6 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 46.3 | B |
| CENTERWELL HOME HEALTH (LYNCHBURG) | VA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 46.2 | B |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 46.1 | B |
| KINDRED AT HOME | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 46.1 | B |
| CENTERWELL HOME HEALTH | MA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 45.7 | B |
| CENTERWELL HOME HEALTH | WA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 45.6 | B |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 45.6 | B |
| CENTERWELL HOME HEALTH | NY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 45.4 | B |
| CENTERWELL HOME HEALTH | IL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 45.2 | B |
| CENTERWELL HOME HEALTH | WV | home health | HUMANA INC | — | — | CORPORATE OFFICER | 45.1 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 45.1 | B |
| CENTERWELL HOME HEALTH | TN | home health | HUMANA INC | — | — | CORPORATE OFFICER | 45.0 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 45.0 | B |
| CENTERWELL HOME HEALTH | PA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 44.7 | B |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 44.6 | B |
| ONE AT HOME TEXAS | TX | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 44.4 | B |
| CENTERWELL HOME HEALTH | MS | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 44.1 | B |
| CENTERWELL HOME HEALTH | WV | home health | HUMANA INC | — | — | CORPORATE OFFICER | 44.0 | B |
| CENTERWELL HOME HEALTH | AZ | home health | HUMANA INC | — | — | CORPORATE OFFICER | 43.9 | B |
| CENTERWELL HOME HEALTH | WA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 43.9 | B |
| CENTERWELL HOME HEALTH | CT | home health | HUMANA INC | — | — | CORPORATE OFFICER | 43.8 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 43.7 | B |
| CENTERWELL HOME HEALTH | CA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 43.7 | B |
| CENTERWELL HOME HEALTH | MO | home health | HUMANA INC | — | — | CORPORATE OFFICER | 43.1 | B |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 42.9 | B |
| CENTERWELL HOME HEALTH | WA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 42.8 | B |
| CENTERWELL HOME HEALTH | ME | home health | HUMANA INC | — | — | CORPORATE OFFICER | 42.8 | B |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 42.5 | B |
| CENTERWELL HOME HEALTH | NE | home health | HUMANA INC | — | — | CORPORATE OFFICER | 42.3 | B |
| CENTERWELL HOME HEALTH (VA BEACH) | VA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 42.2 | B |
| CENTERWELL HOME HEALTH | ME | home health | HUMANA INC | — | — | CORPORATE OFFICER | 42.0 | B |
| CENTERWELL HOME HEALTH | MO | home health | HUMANA INC | — | — | CORPORATE OFFICER | 41.9 | B |
| CENTERWELL HOME HEALTH | IA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 41.6 | B |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 41.1 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 41.0 | B |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 40.8 | B |
| CENTERWELL HOME HEALTH II | IL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 40.8 | B |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 40.6 | B |
| CENTERWELL HOME HEALTH | SC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 40.5 | B |
| KINDRED AT HOME | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 40.4 | B |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 40.3 | B |
| CENTERWELL HOME HEALTH | TN | home health | HUMANA INC | — | — | CORPORATE OFFICER | 39.8 | B |
| GENTIVA HEALTH SERVICES/SALISB | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 39.8 | B |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 39.8 | B |
| CENTERWELL HOME HEALTH | CO | home health | HUMANA INC | — | — | CORPORATE OFFICER | 39.2 | B |
| CENTERWELL HOME HEALTH | KS | home health | HUMANA INC | — | — | CORPORATE OFFICER | 38.7 | B |
| CENTERWELL HOME HEALTH | MA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 38.6 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 38.5 | B |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 37.7 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 37.1 | B |
| CENTERWELL HOME HEALTH | NY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 35.9 | B |
| CENTERWELL HOME HEALTH II | OH | home health | HUMANA INC | — | — | CORPORATE OFFICER | 35.8 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 35.3 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 34.9 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 34.7 | B |
| CENTERWELL HOME HEALTH | TN | home health | HUMANA INC | — | — | CORPORATE OFFICER | 34.4 | B |
| CENTERWELL HOME HEALTH | NY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 33.7 | B |
| CENTERWELL HOME HEALTH | IN | home health | HUMANA INC | — | — | CORPORATE OFFICER | 33.5 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 33.4 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 33.2 | B |
| CENTERWELL HOME HEALTH | WV | home health | HUMANA INC | — | — | CORPORATE OFFICER | 33.1 | B |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 33.0 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 32.8 | B |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 32.7 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 32.5 | B |
| CENTERWELL HOME HEALTH | SC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 32.0 | B |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 31.8 | B |
| WAKE FOREST BAPTIST HEALTH CARE AT HOME, LLC | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 31.7 | B |
| CENTERWELL HOME HEALTH | MD | home health | HUMANA INC | — | — | CORPORATE OFFICER | 31.5 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 30.8 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 29.5 | A |
| CENTERWELL HOME HEALTH | IL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 29.4 | A |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 29.1 | A |
| CENTERWELL HOME HEALTH | MA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 29.1 | A |
| CENTERWELL HOME HEALTH | SC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 27.9 | A |
| CENTERWELL HOME HEALTH | IN | home health | HUMANA INC | — | — | CORPORATE OFFICER | 27.9 | A |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 27.6 | A |
| CENTERWELL HOME HEALTH | NY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 27.6 | A |
| GENTIVA HEALTH SERVICES | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 26.5 | A |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 26.2 | A |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 25.4 | A |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 25.4 | A |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 25.3 | A |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 25.1 | A |
| CENTERWELL HOME HEALTH | MA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 24.2 | A |
| CENTERWELL ASIAN AMERICAN HOME HEALTH | CA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 24.0 | A |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 23.6 | A |
| CENTERWELL HOME HEALTH | SC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 23.5 | A |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 21.5 | A |
| CENTERWELL HOME HEALTH | MA | home health | HUMANA INC | — | — | CORPORATE OFFICER | — | — |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.