Owners / WILSON, RONALD
WILSON, RONALD
Facilities
17
across 2 states
Chains touched
2
operating names in fleet
Certified beds
1,905
Fleet mean score
52.7
composite percentile
D/F facilities
2
Open ML connections
1
Fleet
17| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| PITTSFIELD MANOR | IL | snf | — | 89 | — | CORPORATE OFFICER | 92.8 | D |
| MANOR COURT OF CARBONDALE | IL | snf | — | 120 | — | CORPORATE OFFICER | 85.5 | D |
| MANOR COURT OF PERU | IL | snf | RESIDENTIAL ALTERNATIVES OF ILLINOIS INC | 130 | — | CORPORATE OFFICER | 71.3 | C |
| SHELBYVILLE MANOR | IL | snf | — | 109 | — | CORPORATE OFFICER | 69.6 | C |
| MANOR COURT OF ROCHELLE | IL | snf | RESIDENTIAL ALTERNATIVES OF ILLINOIS INC | 92 | — | CORPORATE OFFICER | 68.0 | C |
| PEKIN MANOR | IL | snf | UNLIMITED DEVELOPMENT INC | 130 | — | CORPORATE OFFICER | 67.1 | C |
| MANOR COURT OF PEORIA | IL | snf | — | 50 | — | CORPORATE OFFICER | 57.5 | B |
| CENTRALIA MANOR | IL | snf | UNLIMITED DEVELOPMENT INC | 120 | — | CORPORATE OFFICER | 55.5 | B |
| MANOR COURT OF FREEPORT | IL | snf | RESIDENTIAL ALTERNATIVES OF ILLINOIS INC | 117 | — | CORPORATE OFFICER | 55.0 | B |
| MANOR COURT OF MARYVILLE | IL | snf | UNLIMITED DEVELOPMENT INC | 132 | — | CORPORATE OFFICER | 52.6 | B |
| PARKWAY MANOR | IL | snf | UNLIMITED DEVELOPMENT INC | 131 | — | CORPORATE OFFICER | 41.8 | B |
| HAWTHORNE INN OF DANVILLE | IL | snf | RESIDENTIAL ALTERNATIVES OF ILLINOIS INC | 80 | — | CORPORATE OFFICER | 41.4 | B |
| SEMINARY MANOR | IL | snf | UNLIMITED DEVELOPMENT INC | 121 | — | CORPORATE OFFICER | 41.4 | B |
| JERSEYVILLE MANOR | IL | snf | — | 155 | — | CORPORATE OFFICER | 27.8 | A |
| Windmill Manor | IA | snf | RESIDENTIAL ALTERNATIVES OF ILLINOIS INC | 120 | — | CORPORATE OFFICER | 27.2 | A |
| MANOR COURT OF PRINCETON | IL | snf | RESIDENTIAL ALTERNATIVES OF ILLINOIS INC | 125 | — | CORPORATE OFFICER | 23.2 | A |
| River Hills Village in Keokuk | IA | snf | UNLIMITED DEVELOPMENT INC | 84 | — | CORPORATE OFFICER | 17.7 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.