Owners / SUSAN DIAMOND
SUSAN DIAMOND
Facilities
101
across 26 states
Chains touched
1
operating names in fleet
Certified beds
—
Fleet mean score
53.8
composite percentile
D/F facilities
6
Open ML connections
0
Fleet
101| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 93.5 | D |
| CENTERWELL HOME HEALTH | AR | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 89.6 | D |
| CENTERWELL HOME HEALTH | AZ | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 89.1 | D |
| CENTERWELL HOME HEALTH | TN | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 88.9 | D |
| CENTER WELL HOME HEALTH | AR | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 88.0 | D |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 85.6 | D |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 84.9 | C |
| KINDRED AT HOME | AR | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 84.6 | C |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 84.3 | C |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 81.5 | C |
| CENTERWELL HOME HEALTH | AR | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 80.0 | C |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 79.8 | C |
| KINDRED AT HOME | AR | home health | HUMANA INC | — | — | CORPORATE OFFICER | 79.6 | C |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 79.4 | C |
| KINDRED AT HOME 1 | AR | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 76.3 | C |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE DIRECTOR | 76.1 | C |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE DIRECTOR | 74.6 | C |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 74.5 | C |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 74.2 | C |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 72.2 | C |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 71.8 | C |
| CENTERWELL HOME HEALTH | TN | home health | HUMANA INC | — | — | CORPORATE DIRECTOR; CORPORATE OFFICER | 71.7 | C |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 71.5 | C |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 71.3 | C |
| CENTERWELL HOME HEALTH | LA | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 69.8 | C |
| CENTERWELL HOME HEALTH | VA | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 68.2 | C |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 67.8 | C |
| CENTERWELL CERTIFIED HEALTHCARE CORP. | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 66.2 | C |
| CENTERWELL HOME HEALTH | WV | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 65.8 | C |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 65.3 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 64.9 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 64.8 | C |
| TRILOGY HOME HEALTHCARE | FL | home health | HUMANA INC | — | 0% | CORPORATE DIRECTOR | 64.5 | C |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 64.4 | C |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 64.0 | C |
| CENTERWELL HOME HEALTH | TN | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 63.8 | C |
| CENTERWELL HOME HEALTH | MS | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 63.5 | C |
| CENTERWELL HOME HEALTH | VA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 61.8 | C |
| CENTERWELL HOME HEALTH | AL | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 61.6 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 61.1 | C |
| CENTERWELL HOME HEALTH | SC | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 61.1 | C |
| CENTERWELL HOME HEALTH | MI | home health | HUMANA INC | — | — | CORPORATE OFFICER | 60.9 | C |
| CENTERWELL HOME HEALTH | MO | home health | HUMANA INC | — | — | CORPORATE OFFICER | 60.4 | C |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 59.0 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 58.9 | B |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 58.0 | B |
| CENTERWELL HOME HEALTH | MS | home health | HUMANA INC | — | — | CORPORATE OFFICER | 50.9 | B |
| CENTERWELL HOME HEALTH | WV | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 50.1 | B |
| CENTERWELL HOME HEALTH | MS | home health | HUMANA INC | — | — | CORPORATE OFFICER | 49.9 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 49.1 | B |
| CENTERWELL HOME HEALTH | MS | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 48.8 | B |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 48.8 | B |
| CENTERWELL HOME HEALTH | WV | home health | HUMANA INC | — | — | CORPORATE OFFICER | 48.7 | B |
| CENTERWELL HOME HEALTH | NE | home health | HUMANA INC | — | — | CORPORATE OFFICER | 47.4 | B |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 47.0 | B |
| CENTERWELL HOME HEALTH (LYNCHBURG) | VA | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 46.2 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 45.5 | B |
| CENTERWELL HOME HEALTH | WV | home health | HUMANA INC | — | — | CORPORATE OFFICER | 45.1 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 45.1 | B |
| CENTERWELL HOME HEALTH | MS | home health | HUMANA INC | — | — | CORPORATE OFFICER | 44.1 | B |
| CENTERWELL HOME HEALTH | WV | home health | HUMANA INC | — | — | CORPORATE OFFICER | 44.0 | B |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 42.9 | B |
| CENTERWELL HOME HEALTH | NE | home health | HUMANA INC | — | — | CORPORATE OFFICER | 42.3 | B |
| CENTERWELL HOME HEALTH (VA BEACH) | VA | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 42.2 | B |
| CENTERWELL HOME HEALTH | ME | home health | HUMANA INC | — | — | CORPORATE OFFICER | 42.0 | B |
| CENTERWELL HOME HEALTH | MO | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 41.9 | B |
| CENTERWELL HOME HEALTH | IA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 41.6 | B |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 41.4 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 41.0 | B |
| CENTERWELL HOME HEALTH II | IL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 40.8 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | — | CORPORATE OFFICER | 40.5 | B |
| CENTERWELL HOME HEALTH | CT | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 40.1 | B |
| CENTERWELL HOME HEALTH | TN | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 39.8 | B |
| GENTIVA HEALTH SERVICES/SALISB | NC | home health | HUMANA INC | — | 0% | CORPORATE DIRECTOR | 39.8 | B |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | 0% | CORPORATE DIRECTOR | 39.8 | B |
| CENTERWELL HOME HEALTH | KY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 39.5 | B |
| GENTIVA HEALTH SERVICES | NC | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 38.8 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE OFFICER | 38.5 | B |
| CENTERWELL HOME HEALTH | FL | home health | HUMANA INC | — | — | CORPORATE OFFICER | 38.3 | B |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 37.7 | B |
| CENTERWELL HOME HEALTH | TX | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 37.1 | B |
| CENTERWELL HOME HEALTH | NY | home health | HUMANA INC | — | — | CORPORATE OFFICER | 36.1 | B |
| CENTERWELL HOME HEALTH II | OH | home health | HUMANA INC | — | — | CORPORATE OFFICER | 35.8 | B |
| CENTERWELL HOME HEALTH II | OH | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 34.4 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 33.4 | B |
| CENTERWELL HOME HEALTH | WV | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 33.1 | B |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 33.0 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | 0% | CORPORATE DIRECTOR | 32.5 | B |
| CENTERWELL HOME HEALTH | SC | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 32.0 | B |
| CENTERWELL HOME HEALTH | GA | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 31.8 | B |
| CENTERWELL HOME HEALTH | MD | home health | HUMANA INC | — | 0% | CORPORATE DIRECTOR | 31.5 | B |
| GENTIVA HEALTH SERVICES | NC | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 30.1 | B |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | 0% | CORPORATE DIRECTOR | 29.1 | A |
| CENTERWELL HOME HEALTH | MA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 29.1 | A |
| GENTIVA HEALTH SERVICES | NC | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 26.5 | A |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | 0% | CORPORATE OFFICER | 26.2 | A |
| CENTERWELL HOME HEALTH | MN | home health | HUMANA INC | — | — | CORPORATE DIRECTOR | 26.0 | A |
| ATRIUM HEALTH WAKE FOREST BAPTIST -CARE AT HOME | NC | home health | HUMANA INC | — | 0% | CORPORATE DIRECTOR | 25.8 | A |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | 0% | CORPORATE DIRECTOR | 23.6 | A |
| CENTERWELL HOME HEALTH | VA | home health | HUMANA INC | — | — | CORPORATE OFFICER | 21.6 | A |
| CENTERWELL HOME HEALTH | NC | home health | HUMANA INC | — | 0% | CORPORATE DIRECTOR | 21.5 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.