Owners / CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1
CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1
Facilities
8
across 1 state
Chains touched
2
operating names in fleet
Certified beds
960
Fleet mean score
77.3
composite percentile
D/F facilities
4
Open ML connections
2
Fleet
8| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Focused Care at Pasadena | TX | snf | FOCUSED POST ACUTE CARE PARTNERS LLC | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 99.4 | F |
| Focused Care at Summer Place | TX | snf | FOCUSED POST ACUTE CARE PARTNERS LLC | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 97.0 | F |
| Focused Care at Linden | TX | snf | FOCUSED POST ACUTE CARE PARTNERS LLC | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 95.9 | F |
| FOCUSED CARE AT CLARKSVILLE | TX | snf | FOCUSED POST ACUTE CARE PARTNERS LLC | 0 | — | DIRECT OWNERSHIP INTEREST | 86.9 | D |
| Regency Village | TX | snf | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO 1 | 0 | — | ADP OF THE SNF | 76.8 | C |
| FOCUSED CARE AT BURNET BAY | TX | snf | FOCUSED POST ACUTE CARE PARTNERS LLC | 0 | — | DIRECT OWNERSHIP INTEREST | 68.8 | C |
| FOCUSED CARE AT ORANGE | TX | snf | FOCUSED POST ACUTE CARE PARTNERS LLC | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 57.8 | B |
| WILL-O-BELL | TX | snf | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO 1 | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 36.1 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
36| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-07-01 | CHANGE OF OWNERSHIP | EMORY HEALTH AND REHAB | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | SENIOR SUITE CARE & REHAB LLC |
| 2024-07-01 | CHANGE OF OWNERSHIP | 676142 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | SENIOR SUITE CARE & REHAB LLC |
| 2024-06-01 | CHANGE OF OWNERSHIP | 455862 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY |
| 2024-06-01 | CHANGE OF OWNERSHIP | Woodway Nursing & Rehab | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | OASIS AT GALLERIA LLC |
| 2024-06-01 | CHANGE OF OWNERSHIP | Coral Rehabilitation and Nursing of Arlington | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | 112 GIBBINS RD OPERATIONS LLC |
| 2024-06-01 | CHANGE OF OWNERSHIP | 675078 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | OASIS AT GALLERIA LLC |
| 2024-06-01 | CHANGE OF OWNERSHIP | McGregor Wellness & Rehabilitation | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY |
| 2024-06-01 | CHANGE OF OWNERSHIP | 455554 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY |
| 2024-06-01 | CHANGE OF OWNERSHIP | 675112 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | 112 GIBBINS RD OPERATIONS LLC |
| 2024-06-01 | CHANGE OF OWNERSHIP | Coral Rehabilitation and Nursing of Austin | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY |
| 2023-06-01 | CHANGE OF OWNERSHIP | TOMBALL REHAB & NURSING | TX | BAYLOR COUNTY HOSPITAL DISTRICT | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 |
| 2023-06-01 | CHANGE OF OWNERSHIP | 675714 | — | BAYLOR COUNTY HOSPITAL DISTRICT | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 |
| 2022-04-01 | CHANGE OF OWNERSHIP | 676050 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | HARRIS COUNTY HOSPITAL DISTRICT |
| 2022-04-01 | CHANGE OF OWNERSHIP | 675849 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | HARRIS COUNTY HOSPITAL DISTRICT |
| 2022-04-01 | CHANGE OF OWNERSHIP | FOCUSED CARE AT BURNET BAY | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | HARRIS COUNTY HOSPITAL DISTRICT |
| 2022-04-01 | CHANGE OF OWNERSHIP | Focused Care at Pasadena | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | HARRIS COUNTY HOSPITAL DISTRICT |
| 2021-12-01 | CHANGE OF OWNERSHIP | 676344 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | MOUNT MORIAH HEALTH AND REHABILITATION, LLC |
| 2021-12-01 | CHANGE OF OWNERSHIP | LEGACIES NURSING AND REHABILITATION | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | MOUNT MORIAH HEALTH AND REHABILITATION, LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | Trinity Rehabilitation & Healthcare Center | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | TRINITY RHC LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | 455944 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | FPACP CLARKSVILLE LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | 675293 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | FPACP LINDEN LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | 455333 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | SHARPVIEW SNF MANAGEMENT LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | 676210 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | FPACP BEAUMONT LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | 676094 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | FPACP ORANGE LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | 676439 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | TRINITY RHC LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | 675323 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | VILLAGE SKILLED NURSING & REHAB CARE LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | 675696 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | COUNTRY VILLAGE CARE |
| 2021-05-01 | CHANGE OF OWNERSHIP | Sharpville Residence and Rehabilitation Center | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | SHARPVIEW SNF MANAGEMENT LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | FOCUSED CARE AT CLARKSVILLE | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | FPACP CLARKSVILLE LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | Focused Care at Linden | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | FPACP LINDEN LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | Baywind Village Skilled Nursing & Rehab | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | VILLAGE SKILLED NURSING & REHAB CARE LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | Country Village Care | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | COUNTRY VILLAGE CARE |
| 2021-05-01 | CHANGE OF OWNERSHIP | FOCUSED CARE AT ORANGE | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | FPACP ORANGE LLC |
| 2021-05-01 | CHANGE OF OWNERSHIP | Focused Care at Summer Place | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | FPACP BEAUMONT LLC |
| 2020-12-01 | CHANGE OF OWNERSHIP | Kennedy Health & Rehab | TX | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | KENNEDY REHABILITATION & HEALTHCARE LLC |
| 2020-12-01 | CHANGE OF OWNERSHIP | 455855 | — | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | KENNEDY REHABILITATION & HEALTHCARE LLC |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.