Owners / AB INVESTMENT TRUST U/A/D 01/03/23
AB INVESTMENT TRUST U/A/D 01/03/23
Facilities
8
across 2 states
Chains touched
2
operating names in fleet
Certified beds
1,197
Fleet mean score
63.1
composite percentile
D/F facilities
1
Open ML connections
0
Fleet
8| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Regency, A Villa Center | MI | snf | ISRAEL FAMILY INVESTMENT TRUST | 244 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 86.4 | D |
| Ambassador, A Villa Center | MI | snf | ISRAEL FAMILY INVESTMENT TRUST | 176 | 13% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 74.1 | C |
| The Villa at Silverbell Estates | MI | snf | OMNIA OPCO HOLDINGS LLC | 106 | 13% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 69.6 | C |
| CITADEL AT SAINT BENEDICT | IL | snf | ISRAEL FAMILY INVESTMENT TRUST | 99 | 13% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 69.0 | C |
| CITADEL AT CASA SCALABRINI | IL | snf | ISRAEL FAMILY INVESTMENT TRUST | 229 | 13% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 64.0 | C |
| CITADEL OF BOURBONNAIS,THE | IL | snf | ISRAEL FAMILY INVESTMENT TRUST | 107 | 10% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 55.3 | B |
| CITADEL OF GLENVIEW,THE | IL | snf | ISRAEL FAMILY INVESTMENT TRUST | 135 | 10% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 51.9 | B |
| Villa at Borgess Place | MI | snf | ISRAEL FAMILY INVESTMENT TRUST | 101 | 13% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 34.3 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.