Acquisition screen
Facility Screener
In scope
57,950
Scored
57,560
coverage 99.327%
Unscored
390
served with reasons, never hidden
Grade F
2,867
top 5% risk of peer group
Grade D
5,655
Matching
57,950
current filters
ShowingRiskiest firstSafest firstnational curve — A 17,421 · B 17,129 · C 14,488 · D 5,655 · F 2,867
| Facility | Grade | Score ↑ | Setting | State | City | Beds | Chain | Flags |
|---|---|---|---|---|---|---|---|---|
| SYNERGY HOME CARE OF SOUTH DAYTON | A | 10.6 | home health | OH | DAYTON | — | — | |
| VISITING ANGELS | A | 10.6 | home health | OH | BEREA | — | — | |
| AMADA SENIOR CARE TOLEDO | A | 10.6 | home health | OH | PERRYSBURG | — | — | |
| SIMPLY ENCHANTED HOME CARE, LLC | A | 10.6 | home health | OH | READING | — | — | |
| FIRST CHOICE MEDICAL STAFFING OF OHIO | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| MADISON PARK HEALTHCARE | A | 10.6 | snf | WV | HUNTINGTON | 41 | — | |
| VNA COMPREHENSIVE SERVICES, INC. | A | 10.6 | home health | OH | VAN WERT | — | — | |
| CORNERSTONE CAREGIVING | A | 10.6 | home health | OH | WEST CHESTER | — | — | |
| A&D HEALTH CARE PROFESSIONALS INC. | A | 10.6 | home health | OH | DAYTON | — | — | |
| COMFORT KEEPERS | A | 10.6 | home health | OH | VALLEY VIEW | — | — | |
| I CARE HEALTHCARE LLC | A | 10.6 | home health | OH | CLEVELAND HEIGHTS | — | — | |
| CENTRO MEDICO WILMA N VAZQUEZ SNF | A | 10.6 | snf | PR | VEGA BAJA | 45 | — | |
| UCH CARES | A | 10.6 | home health | OH | BRUNSWICK | — | — | |
| IHH HOME HEALTH CARE LLC | A | 10.6 | home health | OH | SHEFFIELD VILLAGE | — | — | |
| VISITING ANGELS OF NORTHEAST OHIO | A | 10.6 | home health | OH | MENTOR | — | — | |
| FIRST LIGHT HOME CARE | A | 10.6 | home health | OH | CINCINNATI | — | — | |
| VISITING ANGELS OF SALEM | A | 10.6 | home health | OH | SALEM | — | — | |
| COMFORT KEEPERS | A | 10.6 | home health | OH | MEDINA | — | — | |
| LIZZIE'S HOUSE SENIOR HOME CARE | A | 10.6 | home health | OH | HIGHLAND HEIGHTS | — | — | |
| FAMILY & FRIENDS HOMECARE LLC | A | 10.6 | home health | OH | YOUNGSTOWN | — | — | |
| HOME CARE CONCIERGE INC | A | 10.6 | home health | OH | DUBLIN | — | — | |
| NORTHEAST PROFESSIONAL CAREGIVERS | A | 10.6 | home health | OH | CANTON | — | — | |
| CORNERSTONE CAREGIVING | A | 10.6 | home health | OH | MENTOR | — | — | |
| UCH PERSONAL CARE SERVICES, LLC | A | 10.6 | home health | OH | MARION | — | — | |
| FIRSTLIGHT HOME CARE OF AKRON | A | 10.6 | home health | OH | AKRON | — | — | |
| ELITE HOME HEALTH CARE SERIVICES LLC | A | 10.6 | home health | OH | GAHANNA | — | — | |
| RIGHT AT HOME | A | 10.6 | home health | OH | SYLVANIA | — | — | |
| CARE ACCESS HOME CARE LLC | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| BABY BOOMERS HOME HEALTH CARE | A | 10.6 | home health | OH | COLUMBUS | — | — | |
| RIGHT AT HOME | A | 10.6 | home health | OH | MIDDLEBURG HEIGHTS | — | — | |
| TOYA HOMES CARES AGENCY LLC | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| HOME INSTEAD | A | 10.6 | home health | OH | GAHANNA | — | — | |
| MAJESTIC HEART HOME CARE, LLC | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| CHERISHED COMPANIONS HOME CARE LLC | A | 10.6 | home health | OH | CHAGRIN FALLS | — | — | |
| ABSOLUTE HEALTH SERVICES | A | 10.6 | home health | OH | NORTH CANTON | — | — | |
| HOSPICE CARE- A PART OF TANNER | A | 10.6 | hospice | GA | CARROLLTON | — | — | |
| HEALING HOME HEALTH SERVICES | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| GOLDEN HEART SENIOR CARE | A | 10.6 | home health | OH | DAYTON | — | — | |
| FIRSTLIGHT HOME CARE OF BOARDMAN-WARREN | A | 10.6 | home health | OH | YOUNGSTOWN | — | — | |
| MULTICARE HOME HEALTH SERVICES INC | A | 10.6 | home health | OH | EUCLID | — | — | |
| ALTERNATE SOLUTIONS HOMECARE OF CLEVELAND, LLC | A | 10.6 | home health | OH | FAIRVIEW PARK | — | — | |
| OPTUM INFUSION SERVICES 500, INC | A | 10.6 | home health | OH | CINCINNATI | — | — | |
| FORGET ME NOT HOME CARE, LLC | A | 10.6 | home health | OH | PATASKALA | — | — | |
| LAMBDA HOME HEALTHCARE | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| SMART CHOICE HOME HEALTHCARE | A | 10.6 | home health | OH | GARFIELD HEIGHTS | — | — | |
| COMMUNITY CHOICE HOME CARE, INC | A | 10.6 | home health | OH | PORTSMOUTH | — | — | |
| CHRISTIAN HOUSE HOME HEALTH OHIO LLC | A | 10.6 | home health | OH | EAST PALESTINE | — | — | |
| ARCADIA HOME CARE & STAFFING | A | 10.6 | home health | OH | INDEPENDENCE | — | — | |
| ATTENTIVE HOME HEALTH SERVICES LLC | A | 10.6 | home health | OH | STOW | — | — | |
| EASTERN SHORE REHABILITATION AND HEALTH CENTER | A | 10.6 | snf | AL | DAPHNE | 117 | NOLAND HEALTH SERVICES INC |
Unscored facilities are listed with a reason, never omitted or zero-filled: a null composite means “not measured”, not “low risk”. Coverage is bounded at roughly 98.87 percent by source suppression, not by pipeline completeness. Of the residual unscored facilities, those holding a federal CCN have Care Compare rows whose values CMS withholds below its case-count thresholds, and the remainder have no CCN and sit outside the federal surface entirely. The unscored set is therefore biased toward small providers and is not a random sample. See docs/coverage_ceiling_source_suppression.md.