Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| ACCENTCARE, INC. | organization | 114 | 26 | 1 | — | 59.5 | 13 | 0 | home health, hospice |
| ADVENT INTERNATIONAL GPE VIII-A, LP | organization | 114 | 26 | 1 | — | 59.5 | 13 | 0 | home health, hospice |
| ADVENT INTERNATIONAL GPE VIII-B, L.P. | organization | 114 | 26 | 1 | — | 59.5 | 13 | 0 | home health, hospice |
| HORIZON ACQUISITION CO INC. | organization | 114 | 26 | 1 | — | 59.5 | 13 | 0 | home health, hospice |
| HORIZON GROUP HOLDINGS, L.P. | organization | 114 | 26 | 1 | — | 59.5 | 13 | 0 | home health, hospice |
| HORIZON GROUP HOLDINGS INTERMEDIATE 1, INC. | organization | 114 | 26 | 1 | — | 59.5 | 13 | 0 | home health, hospice |
| HORIZON GROUP HOLDINGS INTERMEDIATE 2, INC. | organization | 114 | 26 | 1 | — | 59.5 | 13 | 0 | home health, hospice |
| DENA SCHWARTZ-DOTY | individual | 113 | 25 | 1 | — | 59.6 | 13 | 0 | home health, hospice |
| LAURA TEMPLETON | individual | 113 | 28 | 1 | — | 55.2 | 11 | 0 | home health, hospice |
| SEASONS ROLLOVER HOLDINGS, INC. | organization | 113 | 26 | 1 | — | 59.4 | 13 | 0 | home health, hospice |
| PLUTO ACQUISITION I INC | organization | 112 | 25 | 1 | — | 59.3 | 13 | 0 | home health, hospice |
| GOLDBERGER, FAIGY | — | 111 | 2 | 20 | 12,805 | 70.2 | 33 | 2 | snf |
| JEANNE SHINGLETON | individual | 111 | 29 | 2 | — | 60.6 | 14 | 0 | home health, hospice |
| WELLTOWER NNN GROUP, LLC | — | 111 | 1 | 27 | 12,273 | 67.9 | 29 | 2 | snf |
| DAVID BAIADA | individual | 110 | 21 | 2 | — | 54.8 | 15 | 0 | home health, hospice |
| NATIONAL HEALTH INDUSTRIES, INC. | organization | 110 | 24 | 2 | — | 59.4 | 11 | 0 | home health, hospice |
| CITRIN COOPERMAN ADVISORS LLC | — | 109 | 7 | 4 | 11,510 | 45.9 | 12 | 0 | snf |
| BAYADA HOME HEALTH CARE, INC. | organization | 108 | 20 | 2 | — | 54.8 | 15 | 0 | home health, hospice |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | organization | 108 | 11 | 2 | 5,485 | 57.4 | 20 | 0 | snf, home health, hospice |
| SHG MANAGEMENT LLC | — | 105 | 5 | 1 | 11,435 | 47.3 | 13 | 0 | snf |
| MICHAEL ASSELTA | individual | 104 | 28 | 1 | — | 55.0 | 8 | 0 | home health, hospice |
| JOHN NICHOLS | individual | 103 | 27 | 1 | — | 53.8 | 7 | 0 | home health |
| ROMEO, DOMINIC | — | 103 | 4 | 3 | 11,387 | 45.0 | 11 | 0 | snf |
| ADVENT INTERNATIONAL GPE VIII-B-3, L.P. | organization | 102 | 24 | 1 | — | 59.2 | 11 | 0 | home health, hospice |
| GROVES, DONNA | — | 102 | 4 | 3 | 11,272 | 44.9 | 11 | 0 | snf |
| ROBERT EDMUND | individual | 102 | 18 | 2 | — | 54.9 | 15 | 0 | home health, hospice |
| SUSAN DIAMOND | individual | 101 | 26 | 1 | — | 53.8 | 6 | 0 | home health |
| BAYADA HEALTH, LLC. | organization | 100 | 18 | 2 | — | 55.3 | 15 | 0 | home health, hospice |
| BAYADA | organization | 100 | 18 | 2 | — | 55.3 | 15 | 0 | home health, hospice |
| BRIAN FORD | individual | 100 | 18 | 2 | — | 55.3 | 15 | 0 | home health, hospice |
| GAVIN KERR | individual | 100 | 18 | 2 | — | 55.3 | 15 | 0 | home health, hospice |
| JENNIFER JOANA | individual | 100 | 18 | 2 | — | 55.3 | 15 | 0 | home health, hospice |
| SHIRLEE SHARKEY | individual | 100 | 18 | 2 | — | 55.3 | 15 | 0 | home health, hospice |
| STOLTZ, CHARLES | — | 100 | 4 | 3 | 11,064 | 45.1 | 10 | 0 | snf |
| TERESA CARROLL | individual | 100 | 18 | 2 | — | 55.3 | 15 | 0 | home health, hospice |
| THOMAS CONSIDINE | individual | 100 | 18 | 2 | — | 55.3 | 15 | 0 | home health, hospice |
| THOMAS SAPORITO | individual | 100 | 18 | 2 | — | 55.3 | 15 | 0 | home health, hospice |
| ADVENT INTERNATIONAL GPE VIII-B-1, L.P. | organization | 99 | 23 | 1 | — | 59.4 | 11 | 0 | home health, hospice |
| ADVENT INTERNATIONAL GPE VIII-H, L.P. | organization | 99 | 24 | 1 | — | 59.2 | 11 | 0 | home health, hospice |
| CTR PARTNERSHIP LP | — | 99 | 13 | 18 | 11,048 | 53.1 | 13 | 1 | snf |
| JOSEPH BAIADA | individual | 99 | 18 | 2 | — | 55.5 | 15 | 0 | home health, hospice |
| WILHEIM, RONALD | — | 99 | 4 | 3 | 10,944 | 45.2 | 10 | 0 | snf |
| WINSELOW TUCKER | individual | 99 | 18 | 2 | — | 55.3 | 15 | 0 | home health, hospice |
| ADVENT INTERNATIONAL GPE VIII-I, L.P. | organization | 98 | 23 | 1 | — | 59.0 | 10 | 0 | home health, hospice |
| VISTRIA FUND III LP | organization | 97 | 16 | 2 | — | 67.4 | 20 | 0 | home health, hospice |
| VISTRIA FUND III (FT) LP | organization | 97 | 16 | 2 | — | 67.4 | 20 | 0 | home health, hospice |
| ADVENT INTERNATIONAL GPE VIII-J LP | organization | 96 | 23 | 1 | — | 59.7 | 10 | 0 | home health, hospice |
| CARETRUST REIT INC | — | 96 | 13 | 15 | 10,840 | 52.4 | 13 | 1 | snf |
| CONTINENTAL MERGER SUB LLC | — | 96 | 5 | 13 | 6,338 | 59.2 | 14 | 1 | snf |
| NATIONAL HEALTHCARE CORPORATION | organization | 96 | 7 | 3 | 8,065 | 42.2 | 3 | 0 | snf, home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.