Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| GREATBANC TRUST COMPANY | organization | 20 | 8 | 2 | 122 | 55.8 | 2 | 0 | snf, home health, hospice |
| ISRAEL FAMILY INVESTMENT TRUST | organization | 20 | 7 | 1 | 1,819 | 71.6 | 5 | 1 | snf |
| ISRAEL INVESTMENT TR | organization | 20 | 7 | 1 | 1,819 | 71.6 | 5 | 1 | snf |
| LIBERTY HOMECARE GROUP, LLC | organization | 20 | 2 | 2 | — | 56.8 | 3 | 0 | home health, hospice |
| MIDCAP FINANCIAL TRUST | organization | 20 | 7 | 1 | — | 56.0 | 2 | 0 | home health, hospice |
| NEW DAY HEALTHCARE INTERMEDIATE LLC | organization | 20 | 4 | 1 | — | 45.3 | 1 | 0 | home health, hospice |
| OMNI HOME HEALTH HOLDINGS, INC. | organization | 20 | 7 | 2 | — | 61.3 | 1 | 0 | home health |
| PACS HOLDINGS, LLC | organization | 20 | 8 | 3 | 2,504 | 63.3 | 3 | 0 | snf |
| RECOVER HEALTH INC | organization | 20 | 6 | 1 | — | 48.0 | 0 | 0 | home health |
| ROCKY MOUNTAIN CARE LLC | organization | 20 | 4 | 4 | 1,057 | 66.5 | 7 | 0 | snf, home health, hospice |
| STATE TREASURER OF MICH CUSTODIAN OF PUBLIC SCHOOL EMPL RTMNT SYSTEMS | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| STOCKWELL FUND II LP | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| 3701 LUNT LLC | organization | 19 | 1 | 3 | 2,655 | 73.9 | 5 | 1 | snf |
| CARE ONE LLC | organization | 19 | 2 | 2 | 2,038 | 71.2 | 6 | 1 | snf, home health, hospice |
| THE CHARLOTTE-MECKLENBURG HOSPITAL AUTHORITY | organization | 19 | 3 | 1 | 537 | 54.8 | 1 | 0 | snf, home health, hospice |
| DES 2009 GST TRUST | organization | 19 | 1 | 2 | 2,192 | 73.6 | 7 | 1 | snf, home health |
| DES-C 2009 GRAT | organization | 19 | 2 | 2 | 2,158 | 71.2 | 6 | 1 | snf, home health |
| EDEN HEALTHCARE MANAGEMENT, LLC | organization | 19 | 7 | 1 | — | 57.4 | 2 | 0 | home health, hospice |
| GUARDIAN ANGEL HOME CARE INC | organization | 19 | 5 | 1 | — | 62.4 | 5 | 0 | home health, hospice |
| HENDRICKS COUNTY HOSPITAL | organization | 19 | 1 | 3 | 1,807 | 62.1 | 2 | 0 | snf, home health, hospice |
| HOME CARE MANAGEMENT SERVICES LLC | organization | 19 | 3 | 2 | — | 55.3 | 1 | 0 | home health, hospice |
| JORDAN LOUISIANA HOLDINGS LLC | organization | 19 | 2 | 1 | — | 44.0 | 0 | 0 | home health, hospice |
| PF DEVELOPMENT 9 LLC | organization | 19 | 1 | 1 | — | 53.9 | 0 | 0 | home health |
| 2201 MAIN STREET | organization | 18 | 2 | 4 | 2,977 | 82.3 | 11 | 2 | snf |
| ALTERNATE SOLUTIONS HEALTH NETWORK LLC | organization | 18 | 5 | 1 | — | 67.2 | 1 | 0 | home health, hospice |
| COMMCARE MANAGEMENT CORPORATION | organization | 18 | 2 | 1 | 2,199 | 40.3 | 0 | 0 | snf, hospice |
| COMMUNITY LIVING CENTERS, LLC | organization | 18 | 2 | 1 | 1,417 | 34.5 | 1 | 1 | snf |
| HC FAMILY TRUST | organization | 18 | 7 | 3 | 1,731 | 54.3 | 3 | 0 | snf, home health, hospice |
| LIFECARE HOME HEALTH INTERMEDIATE SUB LLC | organization | 18 | 6 | 1 | — | 73.1 | 5 | 1 | home health, hospice |
| SPARK THERAPY LLC | organization | 18 | 6 | 1 | 1,687 | 68.0 | 4 | 0 | snf |
| SUSAN OSTREICHER FAMILY TRUST 2012 | organization | 18 | 7 | 3 | 1,906 | 51.7 | 0 | 0 | snf, hospice |
| SYNOVOUS BANK, NATIONAL ASSOCIATION | organization | 18 | 11 | 4 | 824 | 49.8 | 1 | 0 | snf, home health, hospice |
| ZANZIPER FAMILY TRUST | organization | 18 | 7 | 3 | 1,470 | 47.4 | 1 | 0 | snf, home health, hospice |
| ACCENTCARE HOME HEALTH, INC. | organization | 17 | 4 | 1 | — | 51.1 | 0 | 0 | home health, hospice |
| ANTELOPE HOLDINGS I, LLC | organization | 17 | 1 | 1 | 1,927 | 59.1 | 2 | 0 | snf, home health |
| COVENANT LIVING COMMUNITIES & SERVICES | organization | 17 | 10 | 1 | 896 | 36.5 | 0 | 0 | snf, home health, hospice |
| DELMAR GARDENS ENTERPRISES INC. | organization | 17 | 5 | 2 | 2,601 | 58.6 | 2 | 0 | snf, home health, hospice |
| DES HOLDING CO., INC. | organization | 17 | 1 | 2 | 1,920 | 71.8 | 5 | 1 | snf, home health |
| DIGNITY HEALTHCARE LLC | organization | 17 | 3 | 1 | 397 | 35.2 | 0 | 0 | snf, home health, hospice |
| FIFTH THIRD BANK | organization | 17 | 8 | 5 | 1,193 | 56.4 | 2 | 1 | snf, home health, hospice |
| INTEGRITUS HEALTHCARE MANAGEMENT SERVICES, INC | organization | 17 | 1 | 1 | 2,029 | 40.9 | 1 | 0 | snf, hospice |
| MARQUIS COMPANIES I, INC | organization | 17 | 3 | 1 | 1,374 | 52.2 | 0 | 0 | snf, home health, hospice |
| MERCY HEALTH CORPORATION | organization | 17 | 5 | 2 | 79 | 36.1 | 1 | 0 | snf, home health, hospice |
| ALTERNATE SOLUTIONS HOLDINGS INC | organization | 16 | 5 | 1 | — | 67.3 | 1 | 0 | home health, hospice |
| ARROWHEAD 123 LLC | organization | 16 | 2 | 1 | 937 | 42.0 | 0 | 0 | snf, hospice |
| ASHN HOLDINGS LLC | organization | 16 | 5 | 1 | — | 67.3 | 1 | 0 | home health, hospice |
| AVALON HEALTH CARE, INC. | organization | 16 | 5 | 2 | 1,436 | 43.8 | 3 | 0 | snf, home health |
| AVALON HEALTH CARE MANAGEMENT, INC. | organization | 16 | 5 | 2 | 1,432 | 43.2 | 3 | 0 | snf, home health |
| BERGER FAM TR UA 06252014 | organization | 16 | 6 | 1 | 1,407 | 74.6 | 5 | 1 | snf |
| CARE ONE MANAGEMENT, LLC | organization | 16 | 1 | 2 | 1,816 | 71.6 | 5 | 1 | snf, home health |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.