Owners / WEST WHARTON COUNTY HOSPITAL DISTRICT
WEST WHARTON COUNTY HOSPITAL DISTRICT
Facilities
19
across 1 state
Chains touched
1
operating names in fleet
Certified beds
2,259
Fleet mean score
69.7
composite percentile
D/F facilities
8
Open ML connections
2
Fleet
19| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Whitesboro Health and Rehabilitation Center | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | — | DIRECT OWNERSHIP INTEREST | 94.8 | D |
| Twin Pines Nursing and Rehabilitation | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 92.5 | D |
| HONEY GROVE NURSING CENTER | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 92.4 | D |
| Castro County Nursing & Rehabilitation | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | — | ADP OF THE SNF | 91.5 | D |
| Estates Healthcare and Rehabilitation Center | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | — | DIRECT OWNERSHIP INTEREST | 89.6 | D |
| MESA VISTA INN HEALTH CENTER | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 87.1 | D |
| GANADO NURSING AND REHABILITATION CENTER | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | — | DIRECT OWNERSHIP INTEREST | 86.3 | D |
| KEMP CARE CENTER | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 86.1 | D |
| La Hacienda De Paz Rehabilitation and Care Center | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | — | DIRECT OWNERSHIP INTEREST | 77.5 | C |
| Buena Vida Nursing and Rehab-San Antonio | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | — | DIRECT OWNERSHIP INTEREST | 74.0 | C |
| CENTRAL TEXAS NURSING & REHABILITATION | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | — | DIRECT OWNERSHIP INTEREST | 70.6 | C |
| BROWNWOOD NURSING AND REHABILITATION | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | — | DIRECT OWNERSHIP INTEREST | 67.3 | C |
| CARE NURSING & REHABILITATION | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | — | DIRECT OWNERSHIP INTEREST | 62.7 | C |
| Mullican Care Center | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 59.6 | B |
| BUENA VIDA NURSING AND REHAB ODESSA | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 59.4 | B |
| FRANKLIN NURSING HOME | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 46.0 | B |
| Devine Health & Rehabilitation | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | — | DIRECT OWNERSHIP INTEREST | 44.3 | B |
| CONCHO HEALTH & REHABILITATION CENTER | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | — | DIRECT OWNERSHIP INTEREST | 27.9 | A |
| UNIVERSITY PARK NURSING AND REHABILITATION | TX | snf | WEST WHARTON COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 15.3 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
100| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-06-01 | CHANGE OF OWNERSHIP | 745038 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | EAST EL PASO HEALTHCARE OPERATIONS LLC |
| 2025-05-29 | CHANGE OF OWNERSHIP | 745050 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | KERRVILLE HEALTHCARE OPERATIONS LLC |
| 2024-03-01 | CHANGE OF OWNERSHIP | River Bend Healthcare | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | REMARKABLE HEALTHCARE OF SEGUIN LP |
| 2024-03-01 | CHANGE OF OWNERSHIP | 676363 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | REMARKABLE HEALTHCARE OF CARROLLTON LP |
| 2024-03-01 | CHANGE OF OWNERSHIP | Mustang Park Therapy and Living Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | REMARKABLE HEALTHCARE OF CARROLLTON LP |
| 2024-03-01 | CHANGE OF OWNERSHIP | 676274 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | REMARKABLE HEALTHCARE OF SEGUIN LP |
| 2024-01-01 | CHANGE OF OWNERSHIP | 455485 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | HOPKINS COUNTY HOSPITAL DISTRICT |
| 2024-01-01 | CHANGE OF OWNERSHIP | Paradigm at the Prairies | TX | OAKBEND MEDICAL CENTER | WEST WHARTON COUNTY HOSPITAL DISTRICT |
| 2024-01-01 | CHANGE OF OWNERSHIP | Paradigm at Stevens | TX | OAKBEND MEDICAL CENTER | WEST WHARTON COUNTY HOSPITAL DISTRICT |
| 2024-01-01 | CHANGE OF OWNERSHIP | Avir at Rose Trail | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | HOPKINS COUNTY HOSPITAL DISTRICT |
| 2024-01-01 | CHANGE OF OWNERSHIP | AVIR AT PETAL HILL | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | HOPKINS COUNTY HOSPITAL DISTRICT |
| 2024-01-01 | CHANGE OF OWNERSHIP | TRUCARE LIVING CENTERS-COLUMBUS | TX | FANNIN COUNTY HOSPITAL AUTHORITY | WEST WHARTON COUNTY HOSPITAL DISTRICT |
| 2024-01-01 | CHANGE OF OWNERSHIP | 676040 | — | OAKBEND MEDICAL CENTER | WEST WHARTON COUNTY HOSPITAL DISTRICT |
| 2024-01-01 | CHANGE OF OWNERSHIP | 455429 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | HOPKINS COUNTY HOSPITAL DISTRICT |
| 2024-01-01 | CHANGE OF OWNERSHIP | 455544 | — | OAKBEND MEDICAL CENTER | WEST WHARTON COUNTY HOSPITAL DISTRICT |
| 2024-01-01 | CHANGE OF OWNERSHIP | 676229 | — | FANNIN COUNTY HOSPITAL AUTHORITY | WEST WHARTON COUNTY HOSPITAL DISTRICT |
| 2023-12-14 | CHANGE OF OWNERSHIP | 676475 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | ADAR HEALTHCARE, LLC |
| 2023-12-14 | CHANGE OF OWNERSHIP | AVIR AT MADISONVILLE | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | ADAR HEALTHCARE, LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 675902 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | PILOT POINT HEALTHCARE OPERATIONS LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | Fair Park Health & Rehabilitation Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | FAIRPARK SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 675856 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | WHITESBORO SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | Whitesboro Health and Rehabilitation Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | WHITESBORO SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 675417 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | FAIRPARK SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 676468 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | PATRIOT SKILLED NURSING AND REHABILITATION LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | Rockwall Nursing Care Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | RW SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | Avir at Pilot Point | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | PILOT POINT HEALTHCARE OPERATIONS LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 675439 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | MULLICAN SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 675402 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | RW SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 675106 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | MPD OPERATORS MESA HILLS, LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | Vintage Health Care Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VINTAGE SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | HONEY GROVE NURSING CENTER | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | HG SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | University Rehabilitation Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | BRINKER SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | Avir at Patriot | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | PATRIOT SKILLED NURSING AND REHABILITATION LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | AVIR AT LINDALE | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | LINDALE HEALTHCARE OPERATIONS LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 675939 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VINTAGE SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 745021 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | LINDALE HEALTHCARE OPERATIONS LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 675822 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | BELTLINE SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 675066 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | HG SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | Mullican Care Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | MULLICAN SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | 675995 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | BRINKER SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | Beltline Healthcare Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | BELTLINE SCC LLC |
| 2023-12-01 | CHANGE OF OWNERSHIP | GRACE POINTE WELLNESS CENTER | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | MPD OPERATORS MESA HILLS, LLC |
| 2023-09-01 | CHANGE OF OWNERSHIP | Castro County Nursing & Rehabilitation | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | CAMBRIDGE LTC PARTNERS, INC. |
| 2023-09-01 | CHANGE OF OWNERSHIP | 676186 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | CAMBRIDGE LTC PARTNERS, INC. |
| 2023-07-01 | CHANGE OF OWNERSHIP | 455444 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | SAN ANTONIO III ENTERPRISES, LLC |
| 2023-07-01 | CHANGE OF OWNERSHIP | 675537 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | BROWNWOOD V ENTERPRISES LLC |
| 2023-07-01 | CHANGE OF OWNERSHIP | BROWNWOOD NURSING AND REHABILITATION | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | BROWNWOOD V ENTERPRISES LLC |
| 2023-07-01 | CHANGE OF OWNERSHIP | 675145 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | ODESSA I ENTERPRISES LLC |
| 2023-07-01 | CHANGE OF OWNERSHIP | UNIVERSITY PARK NURSING AND REHABILITATION | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | WICHITA FALLS I ENTERPRISES, LLC |
| 2023-07-01 | CHANGE OF OWNERSHIP | 455916 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | WICHITA FALLS I ENTERPRISES, LLC |
| 2023-07-01 | CHANGE OF OWNERSHIP | BUENA VIDA NURSING AND REHAB ODESSA | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | ODESSA I ENTERPRISES LLC |
| 2023-07-01 | CHANGE OF OWNERSHIP | MESA VISTA INN HEALTH CENTER | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | SAN ANTONIO III ENTERPRISES, LLC |
| 2023-04-01 | CHANGE OF OWNERSHIP | 745006 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | DE SOTO I ENTERPRISES, LLC |
| 2023-04-01 | CHANGE OF OWNERSHIP | 455763 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | BURLESON NURSING & REHAB CENTER, INC |
| 2023-04-01 | CHANGE OF OWNERSHIP | EL PASO HEALTH & REHABILITATION CENTER | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | EL PASO SNF LLC |
| 2023-04-01 | CHANGE OF OWNERSHIP | Five Points Nursing and Rehabilitation | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | DE SOTO I ENTERPRISES, LLC |
| 2023-04-01 | CHANGE OF OWNERSHIP | PARK BEND REHABILITATION AND HEALTHCARE CENTER | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | BURLESON NURSING & REHAB CENTER, INC |
| 2023-04-01 | CHANGE OF OWNERSHIP | 455935 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | EL PASO SNF LLC |
| 2023-03-01 | CHANGE OF OWNERSHIP | 676425 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | TOUCHSTONE STRATEGIES - STONE OAK2 LLC |
| 2023-03-01 | CHANGE OF OWNERSHIP | THE HEIGHTS ON VALLEY RANCH | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | TOUCHSTONE STRATEGIES - MC2 LLC |
| 2023-03-01 | CHANGE OF OWNERSHIP | 676476 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | TOUCHSTONE STRATEGIES - MC2 LLC |
| 2023-03-01 | CHANGE OF OWNERSHIP | THE ENCLAVE | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | TOUCHSTONE STRATEGIES - STONE OAK2 LLC |
| 2023-02-01 | CHANGE OF OWNERSHIP | 675823 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | DIVERSICARE NORMANDY TERRACE LLC |
| 2023-02-01 | CHANGE OF OWNERSHIP | BRENTWOOD TERRACE HEALTHCARE AND REHABILITATION | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | DIVERSICARE PARIS, LLC |
| 2023-02-01 | CHANGE OF OWNERSHIP | Treemont Healthcare and Rehabilitation Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | DIVERSICARE TREEMONT LLC |
| 2023-02-01 | CHANGE OF OWNERSHIP | Five Points at Lake Highlands Nursing and Rehab | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | DIVERSICARE DOCTORS LLC |
| 2023-02-01 | CHANGE OF OWNERSHIP | 455895 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | DIVERSICARE DOCTORS LLC |
| 2023-02-01 | CHANGE OF OWNERSHIP | Normandy Terrace Nursing & Rehabilitation Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | DIVERSICARE NORMANDY TERRACE LLC |
| 2023-02-01 | CHANGE OF OWNERSHIP | 455823 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | DIVERSICARE TREEMONT LLC |
| 2023-02-01 | CHANGE OF OWNERSHIP | 675028 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | DIVERSICARE ESTATES LLC |
| 2023-02-01 | CHANGE OF OWNERSHIP | Estates Healthcare and Rehabilitation Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | DIVERSICARE ESTATES LLC |
| 2023-02-01 | CHANGE OF OWNERSHIP | 676045 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | DIVERSICARE PARIS, LLC |
| 2022-12-15 | CHANGE OF OWNERSHIP | 675289 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | PINECREST SENIOR CARE LLC |
| 2022-12-15 | CHANGE OF OWNERSHIP | Avir at Azalea Heights | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | PINECREST SENIOR CARE LLC |
| 2022-09-01 | CHANGE OF OWNERSHIP | 675638 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | 675944 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | HAMILTON COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | CONCHO HEALTH & REHABILITATION CENTER | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | Twin Pines Nursing and Rehabilitation | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | AMISTAD NURSING AND REHABILITATION CENTER | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | KEMP CARE CENTER | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | HAMILTON COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | Devine Health & Rehabilitation | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 676239 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | SOUTH LIMESTONE HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | Matagorda Nursing & Rehabilitation Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | CARE NURSING & REHABILITATION | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | HAMILTON COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 676399 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | HAMILTON COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | BERTRAM NURSING AND REHABILITATION | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | HAMILTON COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 676242 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | Rock Creek Health and Rehabilitation | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | VILLA TOSCANA AT CYPRESS WOODS | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | SOUTH LIMESTONE HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | GANADO NURSING AND REHABILITATION CENTER | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | 675489 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 676289 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 675326 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 455737 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | CENTRAL TEXAS NURSING & REHABILITATION | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 676030 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | SUNFLOWER PARK HEALTH CARE | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | HAMILTON COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | SHADY OAK NURSING AND REHABILITATION | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | 455536 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | VAL VERDE COUNTY HOSPITAL DISTRICT |
| 2022-09-01 | CHANGE OF OWNERSHIP | 676117 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | HAMILTON COUNTY HOSPITAL DISTRICT |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.