Owners / SOL HEALTHCARE LLC
SOL HEALTHCARE LLC
Facilities
8
across 1 state
Chains touched
1
operating names in fleet
Certified beds
867
Fleet mean score
49.5
composite percentile
D/F facilities
2
Open ML connections
0
Fleet
8| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Roseville Point Health & Wellness Center | CA | snf | ROCKPORT ADMINISTRATIVE SERVICES LLC | 98 | 99% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 99.7 | F |
| ALAMEDA HEALTHCARE & WELLNESS CENTER | CA | snf | ROCKPORT ADMINISTRATIVE SERVICES LLC | 166 | 99% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 91.2 | D |
| THE REHABILITATION CENTER OF OAKLAND | CA | snf | ROCKPORT ADMINISTRATIVE SERVICES LLC | 70 | 99% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 57.2 | B |
| SAN PABLO HEALTHCARE & WELLNESS CENTER | CA | snf | ROCKPORT ADMINISTRATIVE SERVICES LLC | 108 | 99% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 52.7 | B |
| CUPERTINO HEALTHCARE & WELLNESS CENTER | CA | snf | ROCKPORT ADMINISTRATIVE SERVICES LLC | 170 | 99% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 51.1 | B |
| SAN JOSE HEALTHCARE & WELLNESS CENTER | CA | snf | ROCKPORT ADMINISTRATIVE SERVICES LLC | 58 | 99% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 28.6 | A |
| OAKLAND HEALTHCARE & WELLNESS CENTER | CA | snf | ROCKPORT ADMINISTRATIVE SERVICES LLC | 98 | 99% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 8.2 | A |
| HAYWARD HEALTHCARE & WELLNESS CENTER | CA | snf | ROCKPORT ADMINISTRATIVE SERVICES LLC | 99 | 99% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 7.6 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.