Owners / MILLER, MICHAEL
MILLER, MICHAEL
Facilities
11
across 7 states
Chains touched
3
operating names in fleet
Certified beds
1,003
Fleet mean score
54.9
composite percentile
D/F facilities
1
Open ML connections
0
Fleet
11| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| VISTA CENTER OF BOARDMAN | OH | snf | CONTINUING HEALTHCARE SOLUTIONS INC | 60 | — | TRUSTEE OF THE SNF | 89.2 | D |
| Bellevue Post Acute | WA | snf | GENE E LYNN LIVING TRUST | 69 | — | CORPORATE OFFICER | 83.6 | C |
| St Anthony Health & Rehabilitation | MN | snf | — | 110 | — | GENERAL PARTNERSHIP INTEREST | 69.7 | C |
| ARCADIA VALLEY SKILLED NURSING AND REHABILITATION | OH | snf | CONTINUING HEALTHCARE SOLUTIONS INC | 50 | — | INDIRECT OWNERSHIP INTEREST | 67.4 | C |
| VISTA CENTER AT THE RIDGE | OH | snf | CONTINUING HEALTHCARE SOLUTIONS INC | 155 | — | TRUSTEE OF THE SNF | 66.8 | C |
| SIENNA SKILLED NURSING & REHABILITATION | OH | snf | CONTINUING HEALTHCARE SOLUTIONS INC | 88 | — | TRUSTEE OF THE SNF | 58.3 | B |
| MONUMENTALPOSTACUTECARE AT WOODSIDE PARK | PA | snf | — | 180 | — | DIRECT OWNERSHIP INTEREST | 54.1 | B |
| SUMMERS HEALTHCARE, LLC | OK | snf | — | 48 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 40.4 | B |
| St Marys Home for the Aged | WI | snf | FELICIAN SERVICES INC | 84 | — | W-2 MANAGING EMPLOYEE | 26.6 | A |
| VISTA CENTER, THE | OH | snf | CONTINUING HEALTHCARE SOLUTIONS INC | 54 | — | TRUSTEE OF THE SNF | 24.2 | A |
| Rose Blumkin Jewish Home | NE | snf | — | 105 | — | MANAGING CONTROL - GOVERNING BODY | 24.0 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.