Owners / MAVERICK COUNTY HOSPITAL DISTRICT
MAVERICK COUNTY HOSPITAL DISTRICT
Facilities
11
across 1 state
Chains touched
1
operating names in fleet
Certified beds
1,072
Fleet mean score
64.2
composite percentile
D/F facilities
2
Open ML connections
0
Fleet
11| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| The Suites Pasadena | TX | snf | MAVERICK COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 97.1 | F |
| Pleasanton South Nursing and Rehabilitation | TX | snf | MAVERICK COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 85.3 | D |
| Jourdanton Nursing and Rehabilitation | TX | snf | MAVERICK COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 80.1 | C |
| PLEASANTON NORTH NURSING AND REHABILITATION | TX | snf | MAVERICK COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 73.0 | C |
| La Frontera Nursing & Rehabilitation | TX | snf | MAVERICK COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 70.8 | C |
| BEAR CREEK NURSING AND REHABILITATION | TX | snf | MAVERICK COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 70.5 | C |
| Parkview Nursing and Rehabilitation Center | TX | snf | MAVERICK COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 62.1 | C |
| HACIENDA OAKS AT BEEVILLE | TX | snf | MAVERICK COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 57.9 | B |
| HERITAGE TRAILS NURSING AND REHABILITATION CENTER | TX | snf | MAVERICK COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 48.2 | B |
| CYPRESS WOODS CARE CENTER | TX | snf | MAVERICK COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 41.6 | B |
| HURST PLAZA NURSING & REHAB | TX | snf | MAVERICK COUNTY HOSPITAL DISTRICT | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 19.0 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
23| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-11-19 | CHANGE OF OWNERSHIP | 676332 | — | MAVERICK COUNTY HOSPITAL DISTRICT | APOLLO HEALTHCARE AT BAY AREA LP |
| 2024-09-17 | CHANGE OF OWNERSHIP | 675030 | — | MAVERICK COUNTY HOSPITAL DISTRICT | REGENT CARE CENTER OF LAREDO, LIMITED PARTNERSHIP |
| 2024-09-17 | CHANGE OF OWNERSHIP | La Frontera Nursing & Rehabilitation | TX | MAVERICK COUNTY HOSPITAL DISTRICT | REGENT CARE CENTER OF LAREDO, LIMITED PARTNERSHIP |
| 2023-05-01 | CHANGE OF OWNERSHIP | 675428 | — | MAVERICK COUNTY HOSPITAL DISTRICT | DIMMIT REGIONAL HOSPITAL DISTRICT |
| 2023-05-01 | CHANGE OF OWNERSHIP | 675502 | — | MAVERICK COUNTY HOSPITAL DISTRICT | DIMMIT REGIONAL HOSPITAL DISTRICT |
| 2023-05-01 | CHANGE OF OWNERSHIP | 455549 | — | MAVERICK COUNTY HOSPITAL DISTRICT | DIMMIT REGIONAL HOSPITAL DISTRICT |
| 2023-05-01 | CHANGE OF OWNERSHIP | Jourdanton Nursing and Rehabilitation | TX | MAVERICK COUNTY HOSPITAL DISTRICT | DIMMIT REGIONAL HOSPITAL DISTRICT |
| 2023-05-01 | CHANGE OF OWNERSHIP | Pleasanton South Nursing and Rehabilitation | TX | MAVERICK COUNTY HOSPITAL DISTRICT | DIMMIT REGIONAL HOSPITAL DISTRICT |
| 2023-05-01 | CHANGE OF OWNERSHIP | PLEASANTON NORTH NURSING AND REHABILITATION | TX | MAVERICK COUNTY HOSPITAL DISTRICT | DIMMIT REGIONAL HOSPITAL DISTRICT |
| 2022-10-01 | CHANGE OF OWNERSHIP | 675748 | — | MAVERICK COUNTY HOSPITAL DISTRICT | CLEBURNE NURSING AND REHAB CENTER LLC |
| 2022-10-01 | CHANGE OF OWNERSHIP | HERITAGE TRAILS NURSING AND REHABILITATION CENTER | TX | MAVERICK COUNTY HOSPITAL DISTRICT | CLEBURNE NURSING AND REHAB CENTER LLC |
| 2022-10-01 | CHANGE OF OWNERSHIP | 455850 | — | MAVERICK COUNTY HOSPITAL DISTRICT | HURST NURSING AND REHAB CENTER LLC |
| 2022-10-01 | CHANGE OF OWNERSHIP | 675556 | — | MAVERICK COUNTY HOSPITAL DISTRICT | ANGLETON NURSING AND REHAB CENTER LLC |
| 2022-10-01 | CHANGE OF OWNERSHIP | CYPRESS WOODS CARE CENTER | TX | MAVERICK COUNTY HOSPITAL DISTRICT | ANGLETON NURSING AND REHAB CENTER LLC |
| 2022-10-01 | CHANGE OF OWNERSHIP | HACIENDA OAKS AT BEEVILLE | TX | MAVERICK COUNTY HOSPITAL DISTRICT | HACIENDA OAKS NURSING AND REHAB CENTER LLC |
| 2022-10-01 | CHANGE OF OWNERSHIP | 455608 | — | MAVERICK COUNTY HOSPITAL DISTRICT | HACIENDA OAKS NURSING AND REHAB CENTER LLC |
| 2022-10-01 | CHANGE OF OWNERSHIP | HURST PLAZA NURSING & REHAB | TX | MAVERICK COUNTY HOSPITAL DISTRICT | HURST NURSING AND REHAB CENTER LLC |
| 2022-08-01 | CHANGE OF OWNERSHIP | San Antonio West Nursing and Rehabilitation | TX | MAVERICK COUNTY HOSPITAL DISTRICT | SSC SAN ANTONIO WEST OPERATING COMPANY LLC |
| 2022-08-01 | CHANGE OF OWNERSHIP | 675002 | — | MAVERICK COUNTY HOSPITAL DISTRICT | SSC SAN ANTONIO WEST OPERATING COMPANY LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | BEAR CREEK NURSING AND REHABILITATION | TX | MAVERICK COUNTY HOSPITAL DISTRICT | GRAPEVINE NURSING AND REHAB CENTER, LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | 675458 | — | MAVERICK COUNTY HOSPITAL DISTRICT | LOCKHART NURSING AND REHAB CENTER LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | Parkview Nursing and Rehabilitation Center | TX | MAVERICK COUNTY HOSPITAL DISTRICT | LOCKHART NURSING AND REHAB CENTER LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | 676408 | — | MAVERICK COUNTY HOSPITAL DISTRICT | GRAPEVINE NURSING AND REHAB CENTER, LLC |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.