Owners / KASZIRER, MOISHE
KASZIRER, MOISHE
Facilities
11
across 3 states
Chains touched
2
operating names in fleet
Certified beds
1,444
Fleet mean score
60.8
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
11| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| AVENTURA AT CREEKSIDE | PA | snf | CPP SENIOR HOLDINGS LLC | 81 | 25% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 80.7 | C |
| AVENTURA AT PROSPECT | PA | snf | — | 180 | 25% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 73.2 | C |
| AVENTURA AT THE BAY | FL | snf | EOM HEALTH CARE HOLDINGS LLC | 274 | — | CORPORATE OFFICER | 70.6 | C |
| AVENTURA AT SHILOH SPRINGS | OH | snf | — | 84 | 50% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 69.6 | C |
| AVENTURA AT ASSUMPTION VILLAGE | OH | snf | EOM HEALTH CARE HOLDINGS LLC | 150 | — | OPERATIONAL/MANAGERIAL CONTROL | 67.9 | C |
| AVENTURA AT WALTON HILLS | OH | snf | EOM HEALTH CARE HOLDINGS LLC | 99 | — | CORPORATE OFFICER | 66.5 | C |
| AVENTURA AT WEST PARK | OH | snf | EOM HEALTH CARE HOLDINGS LLC | 125 | — | OPERATIONAL/MANAGERIAL CONTROL | 59.9 | B |
| AVENTURA AT OAKWOOD VILLAGE | OH | snf | EOM HEALTH CARE HOLDINGS LLC | 116 | — | OPERATIONAL/MANAGERIAL CONTROL | 51.0 | B |
| AVENTURA AT HUMILITY HOUSE | OH | snf | EOM HEALTH CARE HOLDINGS LLC | 70 | — | OPERATIONAL/MANAGERIAL CONTROL | 46.7 | B |
| AVENTURA AT PEMBROOKE | PA | snf | — | 180 | 25% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 43.2 | B |
| AVENTURA AT CARRIAGE INN | OH | snf | — | 85 | 50% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 39.0 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.