Owners / DYNAMIC HEALTHCARE MANAGEMENT LLC
DYNAMIC HEALTHCARE MANAGEMENT LLC
Facilities
10
across 1 state
Chains touched
0
operating names in fleet
Certified beds
1,923
Fleet mean score
67.3
composite percentile
D/F facilities
2
Open ML connections
0
Fleet
10| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| ATLANTIC COAST REHAB & HEALTH | NJ | snf | — | 160 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 92.1 | D |
| HAMILTON GROVE HEALTHCARE AND REHABILITATION, LLC | NJ | snf | — | 218 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 89.5 | D |
| ROLLING HILLS CARE CENTER | NJ | snf | — | 67 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 80.8 | C |
| Aspen Hills Healthcare Center | NJ | snf | — | 204 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 78.9 | C |
| Hampton Ridge Healthcare and Rehabilitation | NJ | snf | — | 204 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 63.3 | C |
| ELMORA HILLS HEALTH & REHABILITATION CENTER | NJ | snf | — | 200 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 60.1 | C |
| Park Crescent Healthcare & Rehabilitation Center | NJ | snf | — | 190 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 56.6 | B |
| ELMWOOD HILLS HEALTHCARE CENTER LLC | NJ | snf | — | 300 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 53.2 | B |
| HUNTERDON CARE CENTER LLC | NJ | snf | — | 185 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 50.2 | B |
| SOUTH MOUNTAIN HC | NJ | snf | — | 195 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 48.0 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.