Operating-name rollups
Chain Rollup
Chains matching
2,858
with ≥ 2 facilities
| Chain | Facilities ↓ | Grade mix | % D/F | Mean pctl | States | Settings | Beds | Low evid. |
|---|---|---|---|---|---|---|---|---|
| CLASSIC RESIDENCE MANAGEMENT LIMITED PARTNERSHIP | 10 | 0.0% | 22.5 | 6 | snf | 444 | 0 | |
| CLEAR CHOICE HEALTH CARE LLC | 10 | 0.0% | 21.5 | 2 | snf | 1,439 | 0 | |
| COALITION GROUP LLC | 10 | 30.0% | 66.8 | 1 | snf | 1,049 | 0 | |
| CORNERSTONE CAREGIVING EAST, LLC | 10 | 90.0% | 92.6 | 1 | home health | — | 0 | |
| DEVELOPMENTAL CLIENT CARE INDUSTRIES, INC. | 10 | 40.0% | 70.0 | 1 | icf iid | 60 | 0 | |
| EAGLE HEALTH SYSTEMS INC | 10 | 20.0% | 65.1 | 1 | snf | 975 | 0 | |
| ESSENTIA HEALTH | 10 | 10.0% | 31.4 | 1 | home health,hospice,snf | 249 | 0 | |
| EXCELIN HEALTH INC | 10 | 0.0% | 53.5 | 3 | home health,hospice | — | 0 | |
| FAMILY FIRST HOMECARE, LLC | 10 | 100.0% | 98.5 | 1 | home health | — | 0 | |
| FDZ CONSULTING LLC | 10 | 30.0% | 64.4 | 2 | snf | 1,278 | 0 | |
| FL SNF TRUST I | 10 | 0.0% | 33.5 | 1 | snf | 1,112 | 0 | |
| HOMECARE PROVIDERS INC | 10 | 60.0% | 73.4 | 9 | home health | — | 0 | |
| ILLUMINUS INC | 10 | 20.0% | 71.2 | 2 | snf | 731 | 0 | |
| INTRATHECAL CARE SOLUTIONS LLC | 10 | 90.0% | 91.2 | 1 | home health | — | 0 | |
| JACKSON COUNTY SCHNECK MEMORIAL HOSPITAL | 10 | 30.0% | 53.5 | 1 | home health,hospice,snf | 827 | 0 | |
| LCE PARTNERS LLC | 10 | 0.0% | 17.4 | 1 | snf | 1,475 | 0 | |
| LONG HILL AT TEC, LLC | 10 | 10.0% | 40.7 | 1 | alf | — | 0 | |
| MAXWELL GROUP INC | 10 | 0.0% | 39.2 | 5 | snf | 415 | 0 | |
| METHODIST RETIREMENT COMMUNITIES | 10 | 0.0% | 23.5 | 1 | alf,snf | 66 | 0 | |
| MIDWEST HEALTH INC 06122001 | 10 | 10.0% | 61.9 | 2 | snf | 686 | 0 | |
| PEDIATRIC SERVICES OF AMERICA LLC | 10 | 70.0% | 92.4 | 1 | home health | — | 0 | |
| PHI | 10 | 0.0% | 46.0 | 3 | snf | 726 | 0 | |
| PILAR M. DE CASTRO & CO., INC. | 10 | 0.0% | 66.9 | 1 | icf iid | 60 | 0 | |
| PROFESSIONAL HEALTHCARE MANAGEMENT INC | 10 | 50.0% | 81.7 | 4 | home health,hospice | — | 0 | |
| PROGRESSIVE QUALITY CARE INC | 10 | 20.0% | 63.6 | 1 | snf | 940 | 0 | |
| RIVERSIDE HEALTHCARE ASSOCIATION INC | 10 | 0.0% | 46.7 | 1 | home health,hospice,snf | 478 | 0 | |
| ROCKCREEK, INC. | 10 | 30.0% | 69.0 | 1 | icf iid | 60 | 0 | |
| SUGAR CREEK REST INC | 10 | 10.0% | 60.9 | 1 | home health,hospice,snf | 852 | 0 | |
| THE ASPENWOOD COMPANY, LLC | 10 | 0.0% | 38.4 | 1 | alf | — | 1 | |
| THE BROOKWOOD COMMUNITY, INC | 10 | 0.0% | 11.4 | 1 | alf | — | 5 | |
| ACSK HOME CARE INC | 9 | 55.6% | 82.8 | 5 | home health,hospice | — | 0 | |
| ACSK HOSPICE INC | 9 | 22.2% | 70.3 | 5 | home health,hospice | — | 0 | |
| ALLIANCE HEALTH INC | 9 | 0.0% | 30.2 | 1 | hospice,snf | 902 | 0 | |
| ALZHEIMER'S COMMUNITY CARE, INC. | 9 | 0.0% | 57.5 | 1 | adult day | — | 0 | |
| AOM HEALTHCARE LLC | 9 | 0.0% | 37.2 | 1 | snf | 666 | 0 | |
| ASCENSION HEALTH | 9 | 11.1% | 53.5 | 4 | home health,hospice,snf | 46 | 0 | |
| BALL VENTURES LLC | 9 | 33.3% | 73.4 | 3 | home health,hospice,snf | 144 | 0 | |
| BALLAD HEALTH | 9 | 0.0% | 36.3 | 2 | home health,hospice,snf | 417 | 0 | |
| BAYSHIRE LLC | 9 | 0.0% | 44.3 | 1 | snf | 678 | 0 | |
| BEAVER CITY CORPORATION | 9 | 33.3% | 61.5 | 1 | home health,hospice,snf | 717 | 0 | |
| Bestcare, Inc. | 9 | 0.0% | 0.0 | 1 | home health | — | 0 | |
| BLUEGRASS CONSULTING GROUP LLC | 9 | 0.0% | 33.8 | 1 | snf | 776 | 0 | |
| BON SECOURS MERCY HEALTH INC | 9 | 0.0% | 38.7 | 4 | home health,hospice,snf | 295 | 0 | |
| CARELINE HOLDCO LLC | 9 | 11.1% | 59.9 | 3 | home health,hospice | — | 0 | |
| CARING PROFESSIONALS INC | 9 | 11.1% | 43.5 | 2 | home health,snf | 205 | 0 | |
| CHARIS HEALTHCARE HOLDINGS LLC | 9 | 11.1% | 62.3 | 3 | home health,hospice | — | 0 | |
| DECATUR HOSPITAL AUTHORITY | 9 | 44.4% | 77.6 | 1 | snf | 0 | 0 | |
| DePaul Adult Care Communities, Inc. | 9 | 11.1% | 59.5 | 1 | alf,home health | — | 0 | |
| ESNH LLC | 9 | 11.1% | 36.2 | 2 | snf | 1,188 | 0 | |
| FRONT PORCH COMMUNITIES AND SERVICES | 9 | 0.0% | 13.7 | 1 | snf | 503 | 0 |
Grades are peer-group percentiles, so the grade mix is the comparable statistic. mean_percentile_position averages percentile positions across peer groups and should be read as a rough central tendency, not a score.