Acquisition screen
Facility Screener
In scope
57,950
Scored
57,560
coverage 99.327%
Unscored
390
served with reasons, never hidden
Grade F
2,867
top 5% risk of peer group
Grade D
5,655
Matching
57,950
current filters
ShowingRiskiest firstSafest firstnational curve — A 17,421 · B 17,129 · C 14,488 · D 5,655 · F 2,867
| Facility | Grade | Score ↓ | Setting | State | City | Beds | Chain | Flags |
|---|---|---|---|---|---|---|---|---|
| CRYSTAL HEALTHCARE INC | C | 81.8 | home health | TX | HOUSTON | — | — | |
| JAN 7 HOMECARE LLC | C | 81.8 | home health | TX | DALLAS | — | — | |
| TOUCHING EVERY HEART LLC | C | 81.8 | home health | TX | DALLAS | — | — | |
| A BLESSING CARE LLC | C | 81.8 | home health | TX | KATY | — | — | |
| BLESSED CARE HOME HEALTH LLC | C | 81.8 | home health | TX | HOUSTON | — | — | |
| BEAR LAKE RETIREMENT HOME | C | 81.8 | alf | FL | APOPKA | — | — | |
| SHAYA HOME HEALTH CARE INC | C | 81.8 | home health | TX | GARLAND | — | — | |
| LIFE BOOST HEALTHCARE LLC | C | 81.8 | home health | TX | HOUSTON | — | — | |
| HEALING HOME HEALTHCARE LLC | C | 81.8 | home health | OH | CLEVELAND | — | — | |
| PURCARE HOME HEALTH AGENCY LLC | C | 81.8 | home health | TX | HOUSTON | — | — | |
| SAVIE CARE LLC | C | 81.8 | home health | TX | ROSENBERG | — | — | |
| OLIVE TREE HOME CARE, LLC | C | 81.8 | home health | TX | MANSFIELD | — | — | |
| BLESSING HANDS SERVICES OF TEXAS INC | C | 81.8 | home health | TX | CYPRESS | — | — | |
| MAL & MAL HOME HEALTH LLC | C | 81.8 | home health | TX | GRAND PRAIRIE | — | — | |
| ANGEL HAVEN HOME CARE LLC | C | 81.8 | home health | TX | DALLAS | — | — | |
| SHADAVE HEALTHCARE SERVICES, INC | C | 81.8 | home health | TX | RICHMOND | — | — | |
| TERLIORA HEALTH SERVICES LLC | C | 81.8 | home health | TX | DALLAS | — | — | |
| CASA HOME CARE LLC | C | 81.8 | home health | TX | EL PASO | — | — | |
| TEXAS FAMILY HOSPICE LLC | C | 81.8 | home health | TX | PLANO | — | — | |
| LONE STAR HOME CARE SOLUTIONS LLC | C | 81.8 | home health | TX | BROOKSHIRE | — | — | |
| ELOQUENCE HOSPICE LLC | C | 81.8 | home health | TX | SAN ANTONIO | — | — | |
| ARRIVE OASIS HOME CARE LLC | C | 81.8 | home health | TX | DALLAS | — | — | |
| NORTH HOUSTON CONCIERGE AND HOME HEALTHCARE PLLC | C | 81.8 | home health | TX | JERSEY VILLAGE | — | — | |
| ADAGE SENIOR CARE LLC | C | 81.8 | home health | TX | MCKINNEY | — | — | |
| FOREVER HEART HOSPICE CARE, LLC | C | 81.8 | home health | TX | RICHARDSON | — | — | |
| KARIS HOMECARE SERVICES, LLC | C | 81.8 | home health | TX | ELKHART | — | — | |
| TX ROYAL CARE HEALTH SERVICES LLC | C | 81.8 | home health | TX | ROWLETT | — | — | |
| ABOVE THE NORM HOME CARE LLC | C | 81.8 | home health | TX | HOUSTON | — | — | |
| TFT LLC | C | 81.8 | home health | TX | KATY | — | — | |
| #1 HUMMING BEAR CARE LLC | C | 81.8 | home health | TX | DENTON | — | — | |
| GLIMMERING HOPE CARE LLC | C | 81.8 | home health | TX | SAN ANTONIO | — | — | |
| FIRSTMARY HOME CARE AGENCY LLC | C | 81.8 | home health | TX | DALLAS | — | — | |
| SUN OAKS HOME CARE LLC | C | 81.8 | home health | TX | ROSENBERG | — | — | |
| BEAN DEVELOPMENT, LLC | C | 81.8 | home health | TX | ORANGE | — | — | |
| RELIANCE HOME CARE AGENCY, INC | C | 81.8 | home health | PA | PHILADELPHIA | — | — | |
| STAND STRONG HOME HEALTH SERVICES PLLC | C | 81.8 | home health | TX | SPRING | — | — | |
| FAITH HOME HEALTH | C | 81.8 | home health | KS | WICHITA | — | BILL CREACH IRREVOCABLE TRUST FOR BILL E CREACH | |
| UNITED ONE HOME CARE INC | C | 81.8 | home health | TX | EL PASO | — | — | |
| MAJESTY HOME HEALTH AGENCY LLC | C | 81.8 | home health | TX | AUBREY | — | — | |
| HERMANOS IN HOME HEALTH LLC | C | 81.8 | home health | TX | EL PASO | — | — | |
| SAINT MARIAM HOME HEALTH CARE, INC | C | 81.8 | home health | CA | LOS ANGELES | — | SAINT MARIAM HOME HEALTH CARE | |
| SINCERO HOSPICE LLC | C | 81.8 | home health | TX | SAN ANTONIO | — | — | |
| ANGEL CALL HOME CARE LLC | C | 81.8 | home health | TX | SAN ANTONIO | — | — | |
| AUTUMN CREEK HOME CARE INC | C | 81.8 | home health | TX | MISSOURI CITY | — | — | |
| MELODY'S PLACE LLC | C | 81.8 | home health | TX | HOUSTON | — | — | |
| PAIGE CAPITAL GROUP, LLC | C | 81.8 | home health | TX | RICHARDSON | — | — | |
| SHARANG VENTURES LLC | C | 81.8 | home health | TX | PROSPER | — | — | |
| PURE DELIGHT HOME CARE LLC | C | 81.8 | home health | TX | ROUND ROCK | — | — | |
| CELESTIAL GLOW MED SPA LLC | C | 81.8 | home health | TX | SPRING | — | — | |
| ALWAYS THERE HOME HEALTHCARE LLC | C | 81.8 | home health | TX | HOUSTON | — | — |
Unscored facilities are listed with a reason, never omitted or zero-filled: a null composite means “not measured”, not “low risk”. Coverage is bounded at roughly 98.87 percent by source suppression, not by pipeline completeness. Of the residual unscored facilities, those holding a federal CCN have Care Compare rows whose values CMS withholds below its case-count thresholds, and the remainder have no CCN and sit outside the federal surface entirely. The unscored set is therefore biased toward small providers and is not a random sample. See docs/coverage_ceiling_source_suppression.md.