Acquisition screen
Facility Screener
In scope
57,950
Scored
57,560
coverage 99.327%
Unscored
390
served with reasons, never hidden
Grade F
2,867
top 5% risk of peer group
Grade D
5,655
Matching
57,950
current filters
ShowingRiskiest firstSafest firstnational curve — A 17,421 · B 17,129 · C 14,488 · D 5,655 · F 2,867
| Facility | Grade | Score ↑ | Setting | State | City | Beds | Chain | Flags |
|---|---|---|---|---|---|---|---|---|
| GUERNSEY COUNTY SENIOR CITIZENS CENTER INC | A | 10.6 | home health | OH | CAMBRIDGE | — | — | |
| RIVER'S CROSSING HOME CARE | A | 10.6 | home health | OH | COLUMBUS | — | — | |
| LIGHTHOUSE HOMECARE | A | 10.6 | home health | OH | AVON | — | — | |
| SENIOR SOLUTIONS | A | 10.6 | home health | OH | SHAKER HEIGHTS | — | — | |
| VNA CAREPLUS | A | 10.6 | home health | OH | BROOKLYN HEIGHTS | — | — | |
| LIVING FAITH HOME HEALTH CARE LLC | A | 10.6 | home health | OH | CENTERBURG | — | — | |
| THE VINE HOME HEALTH CARE INC | A | 10.6 | home health | OH | WESTERVILLE | — | — | |
| FAITH AVENUE CARE LLC | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| COMPASSION HOME HEALTH CARE LLC | A | 10.6 | home health | OH | COLUMBUS | — | — | |
| CORNERSTONE CAREGIVING | A | 10.6 | home health | OH | YOUNGSTOWN | — | — | |
| ADVANCED HOME HEALTH INC | A | 10.6 | home health | OH | BRIDGEPORT | — | — | |
| RIGHT AT HOME | A | 10.6 | home health | OH | BEACHWOOD | — | — | |
| CORSO CARE PERSONAL CARE | A | 10.6 | home health | OH | AURORA | — | — | |
| HEALTHPRO HERITAGE REHAB & FITNESS LLC | A | 10.6 | home health | OH | RAVENNA | — | — | |
| BRIGHTSTAR CARE | A | 10.6 | home health | OH | COLUMBUS | — | — | |
| COMFORT KEEPERS | A | 10.6 | home health | OH | PERRYSBURG | — | — | |
| BRIGHTSTAR CARE OF HUDSON-SOLON | A | 10.6 | home health | OH | TWINSBURG | — | — | |
| HOME HELPERS | A | 10.6 | home health | OH | CANTON | — | — | |
| THE JOURNEY AHEAD HOME CARE LLC | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| SENIOR HELPERS OF NE OHIO | A | 10.6 | home health | OH | AKRON | — | — | |
| AMITY HOSPICE | A | 10.6 | hospice | TX | DALLAS | — | — | |
| UCH CARES | A | 10.6 | home health | OH | BRUNSWICK | — | — | |
| AIDES HELPING HANDS | A | 10.6 | home health | OH | EUCLID | — | — | |
| INTERIM HEALTHCARE OF LIMA, OH | A | 10.6 | home health | OH | LIMA | — | — | |
| HOME INSTEAD | A | 10.6 | home health | OH | MENTOR | — | — | |
| ALTIMATE CARE LLC | A | 10.6 | home health | OH | SHAKER HEIGHTS | — | — | |
| GRISWOLD HOME CARE CINCINNATI EAST | A | 10.6 | home health | OH | CINCINNATI | — | — | |
| HOME HEALTH PREFERRED, LLC | A | 10.6 | home health | CO | AURORA | — | — | |
| WESTARK FAMILY SERVICES INC | A | 10.6 | home health | OH | MASSILLON | — | — | |
| VISITING ANGELS | A | 10.6 | home health | OH | WEST CHESTER | — | — | |
| PARKSIDE CARE CORPORATION, II | A | 10.6 | home health | OH | WESTERVILLE | — | — | |
| DUSOMA HOME CARE AGENCY | A | 10.6 | home health | OH | BEACHWOOD | — | — | |
| ACE HOME HEALTH CARE | A | 10.6 | home health | OH | BEDFORD HEIGHTS | — | — | |
| HEALTH CARE REVOLUTION LLC | A | 10.6 | home health | OH | TOLEDO | — | — | |
| VINTON COUNTY HEALTH DEPARTMENT HOME HEALTH AGENCY | A | 10.6 | home health | OH | MCARTHUR | — | — | |
| FIRST STEP LOVE AND CARE PROVIDERS | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| UNIQUE HEALTH SERVICE INC | A | 10.6 | home health | OH | BEDFORD HEIGHTS | — | — | |
| FIRSTLIGHT HOME CARE OF CHARDON | A | 10.6 | home health | OH | CHARDON | — | — | |
| JEWISH COMMUNITY CARE AT HOME | A | 10.6 | home health | OH | PEPPER PIKE | — | — | |
| FIRST LIGHT HOME CARE | A | 10.6 | home health | OH | CLAYTON | — | — | |
| FIRST CHOICE HOMECARE OF LAKE COUNTY | A | 10.6 | home health | OH | CONCORD TOWNSHIP | — | — | |
| LAVENDER HOME CARE SOLUTIONS | A | 10.6 | home health | OH | DAYTON | — | — | |
| EXCEPTIONAL HOME CARE, LLC | A | 10.6 | home health | OH | LOUDONVILLE | — | — | |
| LAMBDA HOME HEALTHCARE | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| CASSIE CARES IN HOME CARE LLC | A | 10.6 | home health | OH | MENTOR | — | — | |
| VILLAGE CAREGIVING, LLC | A | 10.6 | home health | OH | PORTSMOUTH | — | — | |
| HARMONY HOME CARE INC | A | 10.6 | home health | OH | NORTH ROYALTON | — | — | |
| LOVING TOUCH CARE | A | 10.6 | home health | OH | SOLON | — | — | |
| HOME INSTEAD | A | 10.6 | home health | OH | NORTH RIDGEVILLE | — | — | |
| HIGHPOINT HOME HEALTH LTD | A | 10.6 | home health | OH | BELLEFONTAINE | — | — |
Unscored facilities are listed with a reason, never omitted or zero-filled: a null composite means “not measured”, not “low risk”. Coverage is bounded at roughly 98.87 percent by source suppression, not by pipeline completeness. Of the residual unscored facilities, those holding a federal CCN have Care Compare rows whose values CMS withholds below its case-count thresholds, and the remainder have no CCN and sit outside the federal surface entirely. The unscored set is therefore biased toward small providers and is not a random sample. See docs/coverage_ceiling_source_suppression.md.