Acquisition screen
Facility Screener
In scope
57,950
Scored
57,560
coverage 99.327%
Unscored
390
served with reasons, never hidden
Grade F
2,867
top 5% risk of peer group
Grade D
5,655
Matching
57,950
current filters
ShowingRiskiest firstSafest firstnational curve — A 17,421 · B 17,129 · C 14,488 · D 5,655 · F 2,867
| Facility | Grade | Score ↑ | Setting | State | City | Beds | Chain | Flags |
|---|---|---|---|---|---|---|---|---|
| Little Flower Manor | A | 10.6 | snf | PA | DARBY | 127 | HOLY REDEEMER HEALTH SYSTEM | |
| ACADIA HOME HEALTH SERVICES INC | A | 10.6 | home health | OH | PARMA | — | — | |
| ADVENTIST HEALTH HOME CARE SERVICES | A | 10.6 | hospice | CA | SONORA | — | ADVENTIST HEALTH SYSTEM WEST | |
| PATIENT-CENTERED CARE STAFFING AGENCY LLC | A | 10.6 | home health | OH | SHAKER HEIGHTS | — | — | |
| OHIOANS HOME HEALTHCARE, INC. | A | 10.6 | home health | OH | WASHINGTON TOWNSHIP | — | — | |
| EXCLUSIVE HOME HEALTHCARE LLC | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| HOMEWATCH CAREGIVERS OF WESTLAKE | A | 10.6 | home health | OH | WESTLAKE | — | — | |
| JUPITER HOME HEALTH SERVICES LLC | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| CORSOCARE PERSONAL CARE | A | 10.6 | home health | OH | AVON LAKE | — | — | |
| CLINICAL SPECIALTIES | A | 10.6 | home health | OH | HUDSON | — | — | |
| U-FIRST HOMECARE SERVICES | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| COMMUNITY CAREGIVERS OF MAHONING COUNTY LLC | A | 10.6 | home health | OH | BOARDMAN | — | — | |
| RIGHT AT HOME-MEDINA SUMMIT | A | 10.6 | home health | OH | MEDINA | — | — | |
| HOMEPATH HOME CARE | A | 10.6 | home health | OH | BARBERTON | — | — | |
| Midwest Covenant Home | A | 10.6 | snf | NE | Stromsburg | 51 | — | |
| HOME INSTEAD | A | 10.6 | home health | OH | CINCINNATI | — | — | |
| RIGHT AT HOME | A | 10.6 | home health | OH | PERRYSBURG | — | — | |
| HOMECARE WITH HEART LLC | A | 10.6 | home health | OH | YOUNGSTOWN | — | — | |
| AMORSO AT HOME CARE | A | 10.6 | home health | OH | CINCINNATI | — | — | |
| ESSENCE HEALTH SERVICES INC | A | 10.6 | home health | OH | EUCLID | — | — | |
| HOME INSTEAD | A | 10.6 | home health | OH | WADSWORTH | — | — | |
| HOME CARE BY CALLOS | A | 10.6 | home health | OH | MAYFIELD HEIGHTS | — | — | |
| COMFORCARE HOME CARE | A | 10.6 | home health | OH | CENTERVILLE | — | — | |
| SENIORS HELPING SENIORS LLC | A | 10.6 | home health | OH | ELYRIA | — | — | |
| MAXIM HEALTHCARE SERVICES INC | A | 10.6 | home health | OH | CANTON | — | — | |
| MAHONING HOME CARE LLC | A | 10.6 | home health | OH | BOARDMAN | — | — | |
| ADVANTAGE HOME HEALTH CARE, INC | A | 10.6 | home health | OH | PORTSMOUTH | — | — | |
| HEARTS MATTER HOME HEALTHCARE AGENCY LLC | A | 10.6 | home health | OH | AKRON | — | — | |
| VISITING ANGELS | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| CONTINUED CARE, INC | A | 10.6 | home health | OH | LIMA | — | — | |
| ONTIME HOME HEALTH CARE | A | 10.6 | home health | OH | CLEVELAND | — | — | |
| VISITING ANGELS | A | 10.6 | home health | OH | RAVENNA | — | — | |
| CORNERSTONE CAREGIVING | A | 10.6 | home health | OH | PARMA | — | — | |
| ALWAYS BEST CARE OF COLUMBIANA & MAHONING COUNTIES | A | 10.6 | home health | OH | EAST LIVERPOOL | — | — | |
| GRISWOLD HOME CARE MEDINA,WAYNE & WESTERN STARK | A | 10.6 | home health | OH | BRUNSWICK | — | — | |
| FAMILY BRIDGES HOME CARE | A | 10.6 | home health | OH | CINCINNATI | — | — | |
| BIOSCRIP INFUSION SERVICES | A | 10.6 | home health | OH | SYLVANIA | — | — | |
| HELPING HANDS OF NE OHIO LLC | A | 10.6 | home health | OH | MIDDLEBRANCH | — | — | |
| HOME INSTEAD | A | 10.6 | home health | OH | AUSTINTOWN | — | — | |
| OHIO TOTAL HOME HEALTHCARE | A | 10.6 | home health | OH | COLUMBUS | — | — | |
| TRELLIS SUPPORTIVE CARE | A | 10.6 | hospice | NC | WINSTON SALEM | — | — | |
| LOGAN HEALTH HOSPICE | A | 10.6 | hospice | MT | KALISPELL | — | MTWY HEALTH | |
| VILLAGE AT ST EDWARD NRSG CARE | A | 10.6 | snf | OH | FAIRLAWN | 81 | — | |
| COUNTRY LIVING SKILLED NURSING | A | 10.6 | home health | OH | PORTSMOUTH | — | — | |
| PRO HEALTH CARE SERVICES LTD | A | 10.6 | home health | OH | GROVEPORT | — | — | |
| CAPITAL HEALTH HOME CARE | A | 10.6 | home health | OH | DUBLIN | — | — | |
| INDUS HOME HEALTH CARE | A | 10.6 | home health | OH | MASON | — | — | |
| HOME INSTEAD WEST CENTRAL CINCINNATI | A | 10.6 | home health | OH | WEST CHESTER | — | — | |
| PORSCHAS HEART TO HEART HOMECARE | A | 10.6 | home health | OH | BEACHWOOD | — | — | |
| COMFORCARE HOME CARE | A | 10.6 | home health | OH | MACEDONIA | — | — |
Unscored facilities are listed with a reason, never omitted or zero-filled: a null composite means “not measured”, not “low risk”. Coverage is bounded at roughly 98.87 percent by source suppression, not by pipeline completeness. Of the residual unscored facilities, those holding a federal CCN have Care Compare rows whose values CMS withholds below its case-count thresholds, and the remainder have no CCN and sit outside the federal surface entirely. The unscored set is therefore biased toward small providers and is not a random sample. See docs/coverage_ceiling_source_suppression.md.