Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| OLSON, DENISE | — | 7 | 4 | 1 | 949 | 53.1 | 0 | 0 | snf |
| OM HOLDCO 7 LLC | — | 7 | 1 | 1 | 841 | 82.7 | 3 | 1 | snf |
| O'NEILL MANAGEMENT, LLC | organization | 7 | 1 | 1 | 669 | 70.1 | 3 | 1 | snf, hospice |
| OSTREICHER, ILANA | — | 7 | 1 | 1 | 921 | 53.8 | 0 | 1 | snf |
| OXFORD SQUARE LLC | organization | 7 | 2 | 2 | 596 | 87.1 | 4 | 2 | snf, hospice |
| PAKKALA, KAREN | — | 7 | 1 | 1 | 818 | 49.5 | 1 | 0 | snf |
| PARICHEHR ANGELA TABIBIAN | individual | 7 | 1 | 7 | — | 61.1 | 0 | 0 | hospice |
| PARKER, DAVID | — | 7 | 2 | 2 | 672 | 48.6 | 1 | 0 | snf |
| PARKER, SETH | — | 7 | 1 | 1 | 1,124 | 63.9 | 1 | 1 | snf |
| PATRICK MCGILL | individual | 7 | 6 | 3 | — | 48.9 | 0 | 0 | home health, hospice |
| PATRICK MILLER | individual | 7 | 2 | 1 | — | 45.7 | 1 | 0 | home health, hospice |
| PATTERSON, DEREK | — | 7 | 1 | 1 | 822 | 15.8 | 0 | 0 | snf |
| PAYNE, RONALD | — | 7 | 2 | 2 | 649 | 78.1 | 2 | 1 | snf |
| PC8 CAPITAL GROUP LLC | — | 7 | 4 | 2 | 929 | 51.0 | 0 | 0 | snf |
| PEDRE, MANNY | — | 7 | 1 | 3 | 1,030 | 74.5 | 3 | 2 | snf |
| PENA, ELISA | — | 7 | 1 | 1 | 854 | 61.3 | 2 | 1 | snf |
| PENN HIGHLANDS HEALTHCARE, INC. | organization | 7 | 1 | 1 | 388 | 42.6 | 0 | 0 | snf, home health, hospice |
| PENNSYLVANIA ASSOCIATION OF DIRECTOR OF NURSING ADMINISTRATION (PADONA | — | 7 | 1 | 3 | 592 | 18.1 | 0 | 0 | snf |
| PEPLINSKI, SHELI | — | 7 | 1 | 1 | 675 | 29.9 | 0 | 0 | snf |
| PERA HCA HOLDCO LLC | organization | 7 | 4 | 1 | — | 85.5 | 4 | 1 | hospice |
| PERA HOLDCO LLC | organization | 7 | 4 | 1 | — | 85.5 | 4 | 1 | hospice |
| PERIGROVE 1034 LLC | — | 7 | 1 | 2 | 598 | 52.6 | 0 | 0 | snf |
| PERSONAL TOUCH HOLDING CORP. | organization | 7 | 5 | 1 | — | 76.1 | 3 | 1 | home health, hospice |
| PETER GAYLORD | individual | 7 | 1 | 1 | — | 41.4 | 0 | 0 | home health, hospice |
| PETERSON, JOHN | — | 7 | 3 | 1 | 582 | 16.9 | 0 | 0 | snf |
| PETROSEWICZ, NORMA | — | 7 | 1 | 1 | 827 | 73.1 | 3 | 2 | snf |
| PHILLIPS, MICHAEL | — | 7 | 2 | 3 | 491 | 17.9 | 0 | 0 | snf |
| PHOENIX PERA LP | organization | 7 | 4 | 1 | — | 85.5 | 4 | 1 | hospice |
| PHR HOLDINGS, INC. | organization | 7 | 3 | 1 | — | 86.6 | 5 | 1 | home health, hospice |
| POKY FEEDERS INC | — | 7 | 3 | 1 | 278 | 29.2 | 0 | 0 | snf |
| POLLARD, MERRIETTE | — | 7 | 1 | 1 | 856 | 53.1 | 1 | 1 | snf |
| POLLAK, THEODORE | — | 7 | 2 | 2 | 1,293 | 72.7 | 3 | 2 | snf |
| POLLY MILLER | individual | 7 | 2 | 2 | — | 60.4 | 2 | 0 | home health, hospice |
| PREFERRED BANK | — | 7 | 1 | 1 | 686 | 45.6 | 1 | 0 | snf |
| PRESBYTERIAN HOMES HOUSING AND ASSISTED LIVING, INC. | — | 7 | 2 | 1 | 440 | 32.1 | 0 | 0 | snf |
| PRIME HEALTHCARE SERVICES, INC | organization | 7 | 4 | 2 | 502 | 54.4 | 2 | 0 | snf, home health, hospice |
| PROFESSIONAL BUSINESS ADVISORS LLC | — | 7 | 2 | 1 | 596 | 76.9 | 4 | 1 | snf |
| PROFESSIONAL HEALTHCARE RESOURCES, INC. | organization | 7 | 3 | 1 | — | 86.6 | 5 | 1 | home health, hospice |
| PROSPECT MEDICAL HOLDINGS INC | organization | 7 | 3 | 1 | 102 | 50.3 | 0 | 0 | snf, home health, hospice |
| PT INTERMEDIATE HOLDING INC | organization | 7 | 5 | 1 | — | 76.1 | 3 | 1 | home health, hospice |
| QUALITY CARE GIVERS INC | organization | 7 | 2 | 1 | 527 | 77.3 | 2 | 1 | snf, hospice |
| QUINTO HOLDINGS LLC | — | 7 | 5 | 1 | 1,000 | 58.2 | 1 | 0 | snf |
| RACHEL OLSHIN | individual | 7 | 4 | 0 | — | 54.0 | 0 | 0 | hospice |
| RAFAEL MORALES MALDONADO | individual | 7 | 1 | 1 | — | 50.0 | 0 | 0 | home health, hospice |
| RAINTREE CONSULTING GROUP LLC | — | 7 | 1 | 1 | 467 | 54.8 | 1 | 0 | snf |
| RANDALL EVANS | individual | 7 | 2 | 1 | — | 86.8 | 4 | 1 | home health |
| RANKIN, DEREK | — | 7 | 1 | 3 | 916 | 73.0 | 3 | 2 | snf |
| RAYMOND BANKER | individual | 7 | 1 | 0 | — | 70.8 | 1 | 0 | home health, hospice |
| RCI LEGACY HOLDINGS LLC | — | 7 | 5 | 1 | 419 | 39.6 | 1 | 0 | snf |
| RCP SUPERIOR AGGREGATOR, LLC | organization | 7 | 1 | 1 | — | 61.8 | 0 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.