Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| KATHLEEN PRUITT | individual | 8 | 3 | 1 | — | 43.8 | 0 | 0 | home health, hospice |
| KATZ, PAUL | — | 8 | 2 | 1 | 585 | 39.2 | 0 | 0 | snf |
| KCCJ1 HOLDINGS LLC | — | 8 | 2 | 1 | 1,007 | 58.8 | 2 | 1 | snf |
| KEMP, PAUL | — | 8 | 1 | 1 | 902 | 24.0 | 0 | 0 | snf |
| KEN ALLMAN | individual | 8 | 2 | 1 | — | 85.4 | 4 | 1 | home health |
| KESSLER, WILLIAM | — | 8 | 1 | 2 | 1,034 | 71.8 | 4 | 2 | snf |
| KING, ABBY | — | 8 | 1 | 2 | 935 | 82.1 | 3 | 1 | snf |
| KINGSBURY CAPITAL LLC SERIES F | — | 8 | 1 | 2 | 1,032 | 63.5 | 2 | 0 | snf |
| KISHABA, RICHARD | — | 8 | 1 | 1 | 996 | 72.3 | 1 | 1 | snf |
| KJC GS TRUST | — | 8 | 1 | 2 | 1,032 | 63.5 | 2 | 0 | snf |
| KLEIN, EFRAIM | — | 8 | 1 | 1 | 946 | 72.4 | 4 | 1 | snf |
| KLEINSASSER, MEGAN | — | 8 | 2 | 2 | 446 | 54.1 | 1 | 0 | snf |
| KLEIN, ZVI | — | 8 | 3 | 0 | 1,374 | 69.0 | 1 | 0 | snf |
| KOPEC, MARYBETH | — | 8 | 2 | 1 | 491 | 25.7 | 0 | 0 | snf |
| KOPELOWITZ, SHAUL | — | 8 | 5 | 2 | 1,195 | 34.1 | 0 | 1 | snf |
| KORKMAS, ROSS | — | 8 | 1 | 1 | 855 | 53.1 | 1 | 1 | snf |
| KRAMER, SHMUEL | — | 8 | 1 | 2 | 722 | 74.8 | 1 | 1 | snf |
| KRISTI LAWRENCE | individual | 8 | 2 | 2 | — | 64.2 | 3 | 0 | home health, hospice |
| KROL, MICHAEL | — | 8 | 1 | 7 | 1,021 | 65.3 | 2 | 1 | snf |
| KSS 2000 FAMILY TRUST | — | 8 | 1 | 1 | 1,140 | 52.4 | 0 | 0 | snf |
| KUIZON, KRISTINA | — | 8 | 1 | 2 | 1,020 | 55.9 | 1 | 0 | snf |
| KURZ, CHAIM | — | 8 | 1 | 1 | 1,073 | 62.9 | 2 | 0 | snf |
| KURZ, SOLOMON | — | 8 | 1 | 1 | 1,073 | 62.9 | 2 | 0 | snf |
| LABELLA, CATERINA | — | 8 | 3 | 3 | 753 | 69.9 | 2 | 1 | snf |
| LAKELAND REGIONAL HEALTH SYSTEMS INC | organization | 8 | 2 | 2 | 111 | 49.8 | 1 | 0 | snf, home health, hospice |
| LAKSHUMANAN SUNDARAM | individual | 8 | 3 | 1 | — | 63.3 | 1 | 0 | home health, hospice |
| LANE BOWEN | individual | 8 | 3 | 1 | — | 47.4 | 0 | 0 | hospice |
| LARRY FRANCIS | individual | 8 | 2 | 1 | — | 85.4 | 4 | 1 | home health |
| LAUREN 2020 FAMILY GRANTOR TRUST | — | 8 | 2 | 1 | 886 | 64.8 | 2 | 1 | snf |
| LAUREN LEVINGER | individual | 8 | 2 | 1 | — | 56.0 | 1 | 0 | home health, hospice |
| LAVALLEE, THOMAS | — | 8 | 1 | 1 | 902 | 24.0 | 0 | 0 | snf |
| LAW, JOSEPH | — | 8 | 1 | 1 | 1,147 | 41.0 | 0 | 0 | snf |
| LB BELON LLC | organization | 8 | 1 | 2 | 180 | 75.0 | 4 | 1 | snf, home health, hospice |
| LBEI HOLDINGS LLC | — | 8 | 2 | 1 | 1,007 | 58.8 | 2 | 1 | snf |
| LCS MANAGEMENT HOLDING COMPANY, LLC | — | 8 | 5 | 1 | 469 | 37.8 | 1 | 0 | snf |
| LEE ADLER | individual | 8 | 2 | 2 | — | 49.1 | 0 | 0 | home health, hospice |
| LEGG, STEPHEN | — | 8 | 1 | 2 | 950 | 77.6 | 4 | 2 | snf |
| LEONARD KEARNEY | individual | 8 | 3 | 1 | — | 43.8 | 0 | 0 | home health, hospice |
| LEWIS, CORWIN | — | 8 | 2 | 1 | 589 | 71.4 | 5 | 1 | snf |
| LICATA, LINDA | — | 8 | 1 | 1 | 782 | 54.3 | 0 | 0 | snf |
| LICHTENSTEIN, ISAAC | — | 8 | 1 | 2 | 722 | 74.8 | 1 | 1 | snf |
| LIEBERMAN, ORLY | — | 8 | 1 | 1 | 1,331 | 62.7 | 1 | 0 | snf |
| LINDA JACKSON | individual | 8 | 3 | 1 | — | 43.8 | 0 | 0 | home health, hospice |
| LION PLAZA LP | — | 8 | 1 | 2 | 1,032 | 63.5 | 2 | 0 | snf |
| LIPSEY, PRENTICE | — | 8 | 4 | 1 | 804 | 87.5 | 5 | 2 | snf |
| LITMAN, WARREN | — | 8 | 4 | 2 | 818 | 73.4 | 2 | 1 | snf |
| LONGHIN-HOWARD, JOAN | — | 8 | 4 | 1 | 804 | 87.5 | 5 | 2 | snf |
| LOPEZ, JESSICA | — | 8 | 5 | 3 | 557 | 32.9 | 0 | 0 | snf |
| LORE, ANDREW | — | 8 | 1 | 1 | 996 | 72.3 | 1 | 1 | snf |
| LOREN SHOOK | individual | 8 | 2 | 1 | — | 62.3 | 0 | 0 | hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.