Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| GARDINA WOLFE, ANNA | — | 18 | 2 | 2 | 2,111 | 54.5 | 3 | 0 | snf |
| GATEWAYS REHABILITATION CENTER II LLC | — | 18 | 1 | 2 | 1,652 | 52.8 | 2 | 1 | snf |
| GENESIS WV HOLDINGS LLC | — | 18 | 1 | 1 | 1,570 | 55.9 | 1 | 0 | snf |
| GLOSSER, HEIDI | — | 18 | 2 | 2 | 1,171 | 26.1 | 0 | 0 | snf |
| GOBST, RYAN | — | 18 | 5 | 1 | 1,661 | 68.9 | 4 | 0 | snf |
| HAGAR, CHAIM | — | 18 | 5 | 2 | 2,473 | 62.3 | 3 | 1 | snf |
| HALL, JOHN | — | 18 | 11 | 3 | 1,190 | 27.4 | 0 | 0 | snf |
| HAZELBAKER, TOMAS | — | 18 | 2 | 2 | 1,171 | 26.1 | 0 | 0 | snf |
| HC FAMILY TRUST | organization | 18 | 7 | 3 | 1,731 | 54.3 | 3 | 0 | snf, home health, hospice |
| HENRY MANNIX | individual | 18 | 9 | 1 | — | 52.7 | 2 | 0 | home health, hospice |
| ISRAEL, LEVI | — | 18 | 2 | 4 | 2,440 | 77.0 | 9 | 2 | snf |
| JEFFREY L MORER OD PC | — | 18 | 1 | 3 | 2,049 | 65.7 | 2 | 0 | snf |
| JEREMY KOGLER | individual | 18 | 9 | 1 | — | 52.7 | 2 | 0 | home health, hospice |
| KATZ-HALL, KATHY | — | 18 | 1 | 1 | 2,407 | 74.2 | 8 | 1 | snf |
| KORETKE, MARY | — | 18 | 1 | 3 | 1,548 | 60.2 | 2 | 0 | snf |
| LAGER, SHANNON | — | 18 | 3 | 1 | 1,130 | 54.3 | 0 | 0 | snf |
| LANDRY, KEITH | — | 18 | 1 | 3 | 1,448 | 66.1 | 4 | 0 | snf |
| LEE JOHNSON | individual | 18 | 8 | 1 | — | 46.1 | 0 | 0 | home health, hospice |
| LEVOVITZ, YERUCHOM | — | 18 | 3 | 4 | 2,506 | 81.9 | 11 | 2 | snf |
| LIFECARE HOME HEALTH INTERMEDIATE SUB LLC | organization | 18 | 6 | 1 | — | 73.1 | 5 | 1 | home health, hospice |
| LT CARE ACQUISITION CORP | — | 18 | 2 | 4 | 1,792 | 42.6 | 0 | 1 | snf |
| M&T BANK | — | 18 | 4 | 3 | 2,739 | 43.0 | 1 | 0 | snf |
| MALI, HARI | — | 18 | 2 | 2 | 1,566 | 77.0 | 10 | 1 | snf |
| MANDELBAUM, JANET | — | 18 | 1 | 3 | 1,692 | 36.8 | 0 | 0 | snf |
| MANNING, MARCUS | — | 18 | 1 | 1 | 1,785 | 8.7 | 0 | 0 | snf |
| MARK PACALA | individual | 18 | 9 | 1 | — | 52.7 | 2 | 0 | home health, hospice |
| MIDCAP FINCO LLC | — | 18 | 3 | 3 | 1,921 | 58.7 | 4 | 0 | snf |
| MILLER, RICHARD | — | 18 | 5 | 4 | 2,120 | 56.8 | 4 | 1 | snf |
| MILLER, WILLIAM | — | 18 | 5 | 3 | 2,286 | 75.8 | 8 | 1 | snf |
| MOBILE AUDIOLOGY ASSOCIATES PC | — | 18 | 1 | 3 | 2,049 | 65.7 | 2 | 0 | snf |
| MOORE OPERATING GROUP INC | — | 18 | 1 | 2 | 2,038 | 66.4 | 2 | 0 | snf |
| MOSKOWITZ, JAY | — | 18 | 1 | 3 | 1,548 | 60.2 | 2 | 0 | snf |
| MULLARKEY, JAMES | — | 18 | 1 | 1 | 2,407 | 74.2 | 8 | 1 | snf |
| NICOLE SIKES | individual | 18 | 3 | 2 | — | 53.0 | 2 | 0 | home health, hospice |
| NORSWORTHY, DAVID | — | 18 | 1 | 0 | 2,002 | 56.0 | 2 | 0 | snf |
| ODENTHAL, JASON | — | 18 | 2 | 1 | 1,812 | 56.6 | 4 | 0 | snf |
| OMG IN MSTR LSCO LLC | — | 18 | 1 | 2 | 2,139 | 59.1 | 2 | 0 | snf |
| OSTREICHER, SUSAN | — | 18 | 6 | 3 | 2,212 | 50.7 | 0 | 0 | snf |
| OWEN DAVIS | individual | 18 | 8 | 2 | — | 79.0 | 11 | 1 | hospice |
| PETERSON, HEIDI | — | 18 | 3 | 1 | 1,309 | 22.1 | 0 | 0 | snf |
| POLARIS PHARMACY SERVICES OF OHIO LLC | — | 18 | 2 | 2 | 1,171 | 26.1 | 0 | 0 | snf |
| POLSTEIN, MORDECHAI | — | 18 | 3 | 1 | 1,729 | 62.3 | 2 | 0 | snf |
| POMEROY, WILLIAM | — | 18 | 10 | 3 | 1,547 | 29.1 | 0 | 0 | snf |
| PRESTON, AARON | — | 18 | 1 | 1 | 2,609 | 27.9 | 0 | 0 | snf |
| RAJIV BHUVA | individual | 18 | 1 | 16 | — | 65.1 | 6 | 1 | hospice |
| RAWE, COLTON | — | 18 | 1 | 2 | 1,451 | 34.3 | 0 | 0 | snf |
| REGIONAL CARE LLC | — | 18 | 1 | 1 | 1,393 | 25.5 | 0 | 0 | snf |
| REID, JOHN | — | 18 | 3 | 2 | 1,951 | 76.9 | 7 | 1 | snf |
| RELIANT CARE GROUP LLC | — | 18 | 2 | 2 | 1,628 | 68.2 | 5 | 1 | snf |
| RICHARDS MITCHELL & CROSS PA | — | 18 | 1 | 3 | 3,114 | 47.4 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.