Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| LME FAMILY HOLDINGS LLC | — | 23 | 8 | 3 | 2,185 | 49.4 | 3 | 0 | snf |
| M FRIEDMAN 2018 FAMILY TRUST | — | 23 | 7 | 2 | 3,035 | 56.9 | 3 | 0 | snf |
| MAGNUSSON, GARRETT | — | 23 | 2 | 1 | 3,974 | 86.0 | 15 | 1 | snf |
| MAGNUSSON, PAIGE | — | 23 | 2 | 1 | 3,974 | 86.0 | 15 | 1 | snf |
| MARSHA HAYES | individual | 23 | 8 | 1 | — | 73.6 | 10 | 1 | hospice |
| MARTUS FINANCIAL SERVICES, INC. | — | 23 | 2 | 5 | 2,835 | 86.0 | 18 | 3 | snf |
| MASHNER, MARVIN | — | 23 | 8 | 2 | 1,035 | 5.0 | 0 | 0 | snf |
| MCCLURE, MICHELLE | — | 23 | 2 | 3 | 2,755 | 84.0 | 12 | 2 | snf |
| MISSION HEALTHCARE SERVICES, LLC | organization | 23 | 4 | 3 | 410 | 51.9 | 1 | 0 | snf, home health, hospice |
| NOCONA HOSPITAL DISTRICT | organization | 23 | 1 | 2 | 2,701 | 69.3 | 6 | 0 | snf, home health |
| PASSERO, JOSEPH | — | 23 | 5 | 1 | 1,856 | 64.9 | 5 | 0 | snf |
| PLATSCHEK, ALEXANDER | — | 23 | 2 | 2 | 2,078 | 52.8 | 3 | 0 | snf |
| PRIORITY CARE GROUP LLC | — | 23 | 2 | 3 | 3,190 | 67.9 | 6 | 0 | snf |
| RANDI SCHULLO GRANTOR TR DATED 11/02/2004 | organization | 23 | 1 | 2 | 3,759 | 87.3 | 16 | 1 | snf, home health, hospice |
| REEVE WAUD | individual | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| REHAB PRO LP | — | 23 | 2 | 5 | 2,835 | 86.0 | 18 | 3 | snf |
| RICHARD J. DESTEFANE REVOCABLE LIVING TRUST | — | 23 | 2 | 2 | 2,001 | 71.0 | 7 | 2 | snf |
| RUFF, MICHAEL | — | 23 | 1 | 1 | 3,096 | 77.3 | 10 | 2 | snf |
| SCHADE, KYLE | — | 23 | 2 | 1 | 1,544 | 50.8 | 1 | 0 | snf |
| SCHULLO, NICOLE | — | 23 | 2 | 1 | 3,974 | 86.0 | 15 | 1 | snf |
| SHEPS, BORUCH | — | 23 | 3 | 3 | 2,160 | 64.4 | 4 | 0 | snf |
| SHERMAN, SAMUEL | — | 23 | 3 | 4 | 2,334 | 48.6 | 4 | 0 | snf |
| STUHR, BRIAN | — | 23 | 3 | 1 | 2,062 | 31.7 | 0 | 0 | snf |
| SUMMIT CARE, LLC | — | 23 | 8 | 2 | 2,106 | 51.4 | 2 | 0 | snf |
| SUNBRIDGE HEALTHCARE LLC | — | 23 | 8 | 1 | 2,638 | 43.5 | 1 | 0 | snf |
| TOUCHSTONE COMMUNITIES INC | — | 23 | 1 | 8 | 2,974 | 59.5 | 4 | 1 | snf |
| TRILOGY PROPCO FINANCE LLC | — | 23 | 1 | 10 | 1,568 | 65.9 | 2 | 1 | snf |
| VETTER, ELDORA | — | 23 | 3 | 1 | 2,062 | 31.7 | 0 | 0 | snf |
| VETTER, JACK | — | 23 | 3 | 1 | 2,062 | 31.7 | 0 | 0 | snf |
| WAUD CAPITAL AFFILIATES IV, LLC | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| WAUD CAPITAL PARTNERS QP IV, L.P. | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| WAUD HOMECARE PARTNERS HOLDINGS, LLC | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| WCP FIF IV (HOMECARE PARTNERS), L.P. | organization | 23 | 1 | 1 | — | 39.3 | 0 | 0 | home health |
| ZUROVEC, DARRELL | — | 23 | 1 | 8 | 2,974 | 59.5 | 4 | 1 | snf |
| ADDUS HEALTHCARE INC | organization | 22 | 9 | 1 | — | 56.5 | 4 | 0 | home health, hospice |
| ADVENTIST HEALTH SYSTEM/WEST | organization | 22 | 3 | 2 | 280 | 40.0 | 0 | 0 | snf, home health, hospice |
| AFAM HOLDING CO LLC | organization | 22 | 10 | 1 | — | 50.0 | 1 | 0 | home health, hospice |
| ALTERCARE OF OHIO, INC | — | 22 | 1 | 1 | 1,736 | 58.3 | 3 | 0 | snf |
| ALTER, TZVI | — | 22 | 3 | 2 | 2,278 | 47.9 | 2 | 1 | snf |
| ANDREA BOHANNON | individual | 22 | 10 | 1 | — | 81.7 | 14 | 1 | hospice |
| APERION CONSULTING, LLC | — | 22 | 2 | 7 | 2,797 | 76.1 | 9 | 2 | snf |
| BAUDER, KELLY | — | 22 | 2 | 7 | 2,888 | 72.8 | 9 | 2 | snf |
| BAUDER, MADISON | — | 22 | 2 | 7 | 2,888 | 72.8 | 9 | 2 | snf |
| BAUDER, PARKER | — | 22 | 2 | 7 | 2,888 | 72.8 | 9 | 2 | snf |
| BENJAMIN PETERSEN | individual | 22 | 11 | 1 | — | 53.3 | 1 | 0 | home health, hospice |
| BOYLSTON, LLC | organization | 22 | 1 | 1 | — | 39.7 | 0 | 0 | home health |
| BRIDGEPOINTE FINANICAL SERVICES, LLC | — | 22 | 2 | 6 | 2,879 | 74.8 | 10 | 2 | snf |
| CAMPBELL, LESLIE | — | 22 | 1 | 7 | 2,788 | 59.0 | 4 | 2 | snf |
| CARLEY, GERALD | — | 22 | 4 | 1 | 1,739 | 37.8 | 0 | 0 | snf |
| CARVAJAL PHARMACY LTC | — | 22 | 1 | 8 | 2,852 | 57.6 | 4 | 1 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.