Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| TS TCM INVESTORS, LLC | organization | 15 | 6 | 1 | — | 60.4 | 1 | 0 | home health |
| THE WARREN D. GANZSARTO AMENDED REVOCABLE LIVING TRUST | organization | 15 | 4 | 1 | — | 66.8 | 1 | 0 | home health, hospice |
| YSRO TRUST | organization | 15 | 3 | 2 | 1,666 | 62.8 | 4 | 0 | snf, hospice |
| ASCLEPIUS HEALTH SERVICES LLC | organization | 14 | 1 | 1 | — | 59.4 | 2 | 0 | home health, hospice |
| CEDAR HILL CAPITAL ASSOCIATES LLC | organization | 14 | 3 | 1 | 1,409 | 63.7 | 4 | 0 | snf, hospice |
| COMPASSUS PROVIDENCE HOLDINGS, LLC | organization | 14 | 4 | 1 | — | 58.8 | 0 | 0 | home health, hospice |
| EH HOME HEALTH OF THE SOUTHEAST, LLC | organization | 14 | 4 | 1 | — | 63.3 | 3 | 0 | home health, hospice |
| EXCELLA HEALTHCARE INC. | organization | 14 | 5 | 3 | — | 53.0 | 0 | 0 | home health, hospice |
| HLH OPCO LLC | organization | 14 | 5 | 1 | — | 60.4 | 1 | 0 | home health |
| HLH TVG HOLDINGS, LLC | organization | 14 | 5 | 1 | — | 60.4 | 1 | 0 | home health |
| HOME HEALTH HOLDINGS LLP | organization | 14 | 1 | 2 | — | 66.3 | 3 | 0 | home health, hospice |
| HOMECARE HOLDINGS, LLC | organization | 14 | 2 | 2 | — | 68.6 | 4 | 0 | home health |
| HTI HOSPITAL HOLDINGS INC | organization | 14 | 2 | 1 | 120 | 41.8 | 0 | 0 | snf, home health, hospice |
| OAK MANAGEMENT CAPITAL LLC | organization | 14 | 3 | 1 | 1,409 | 63.7 | 4 | 0 | snf, hospice |
| ORANGE HEALTHCARE, LLC | organization | 14 | 6 | 2 | 120 | 48.0 | 1 | 0 | snf, home health, hospice |
| PCM HOSPICE ENTERPRISES LLC | organization | 14 | 4 | 1 | — | 61.8 | 2 | 0 | hospice |
| PETERSON SEARCH PARTNERS II, LP | organization | 14 | 2 | 1 | — | 58.0 | 1 | 0 | home health, hospice |
| PF DEVELOPMENT 21, LLC | organization | 14 | 2 | 1 | — | 67.5 | 3 | 0 | home health |
| THHA NO. 1, LLC | organization | 14 | 1 | 1 | — | 45.4 | 0 | 0 | home health, hospice |
| ALLEGIANCE HEALTHCARE OF LOUISIANA, LLC | organization | 13 | 1 | 1 | — | 64.1 | 4 | 0 | home health, hospice |
| ALLIANCE HEALTH INC | organization | 13 | 3 | 3 | 1,182 | 37.7 | 0 | 0 | snf, home health, hospice |
| AMERICAN NURSING CARE, LLC | organization | 13 | 4 | 2 | — | 49.8 | 0 | 0 | home health, hospice |
| ASPEN HEALTHCARE HOLDINGS LLC | organization | 13 | 6 | 1 | — | 76.6 | 7 | 1 | home health, hospice |
| ASPEN HEALTHCARE MIDCO HOLDINGS LLC | organization | 13 | 6 | 1 | — | 76.6 | 7 | 1 | home health, hospice |
| ATHOS OPPORTUNITY FUND FPH, LLC | organization | 13 | 1 | 1 | — | 56.6 | 1 | 0 | home health, hospice |
| BARRY N BORTZ 06042009 TR | organization | 13 | 2 | 2 | 1,544 | 44.5 | 1 | 0 | snf, home health |
| BRIGHTON G&B HOLDINGS LLC | organization | 13 | 11 | 1 | — | 74.2 | 5 | 1 | hospice |
| CHELSEA JEWISH LIFECARE INC | organization | 13 | 2 | 1 | 1,105 | 44.3 | 2 | 0 | snf, home health, hospice |
| CHI NATIONAL HOME CARE, LLC | organization | 13 | 5 | 1 | — | 54.1 | 0 | 0 | home health, hospice |
| CHILDRESS COUNTY HOSPITAL DISTRICT | organization | 13 | 1 | 2 | 947 | 59.0 | 2 | 0 | snf, home health, hospice |
| CIMARRON HEALTHCARE CAPITAL FUND II LP | organization | 13 | 1 | 1 | — | 56.6 | 1 | 0 | home health, hospice |
| CIMARRON TH HOLDINGS, LLC | organization | 13 | 1 | 1 | — | 56.6 | 1 | 0 | home health, hospice |
| COREWELL HEALTH | organization | 13 | 1 | 1 | 929 | 52.4 | 2 | 0 | snf, home health, hospice |
| ELIM CARE INC | organization | 13 | 3 | 2 | 882 | 22.4 | 0 | 0 | snf, home health, hospice |
| EVENTIDE | organization | 13 | 2 | 1 | 640 | 37.4 | 0 | 0 | snf, home health, hospice |
| FEJCC TRUST | organization | 13 | 2 | 1 | 1,269 | 69.4 | 2 | 0 | snf, hospice |
| FIVE POINTS HEALTHCARE, LLC | organization | 13 | 9 | 1 | — | 66.8 | 2 | 0 | home health, hospice |
| FRONTPOINT HEALTH LLC | organization | 13 | 1 | 1 | — | 56.6 | 1 | 0 | home health, hospice |
| FRONTPOINT HEALTH INTERMEDIATE LLC | organization | 13 | 1 | 1 | — | 56.6 | 1 | 0 | home health, hospice |
| FRONTPOINT MANAGEMENT HOLDCO LLC | organization | 13 | 1 | 1 | — | 56.6 | 1 | 0 | home health, hospice |
| GOOD SAMARITAN HOSPITAL | organization | 13 | 2 | 5 | 804 | 62.6 | 2 | 1 | snf, home health |
| GRAHAM HEALTH SERVICES, LLC | organization | 13 | 5 | 1 | — | 63.3 | 2 | 0 | home health, hospice |
| HOSPICE DEVELOPMENT COMPANY 2, LLC | organization | 13 | 7 | 1 | — | 62.2 | 5 | 0 | hospice |
| IGNITE-VILLA HOLDCO LLC | organization | 13 | 5 | 1 | 1,229 | 74.3 | 4 | 1 | snf |
| ILANA OSTREICHER FAMILY TRUST | organization | 13 | 3 | 1 | 1,409 | 65.1 | 4 | 0 | snf, hospice |
| JACKSON COUNTY SCHNECK MEMORIAL HOSPITAL | organization | 13 | 1 | 4 | 1,161 | 63.2 | 5 | 0 | snf, home health, hospice |
| THE JEFFREY AND JAIMI WILLSON FAMILY TRUST | organization | 13 | 6 | 1 | — | 76.6 | 7 | 1 | home health, hospice |
| LEGACY OPERATING COMPANY LLC | organization | 13 | 5 | 1 | — | 82.8 | 8 | 1 | hospice |
| LH HOLDING COMPANY LLC | organization | 13 | 5 | 1 | — | 82.8 | 8 | 1 | hospice |
| LIFE GENERATIONS HEALTHCARE, LLC | organization | 13 | 1 | 1 | 1,278 | 34.8 | 1 | 0 | snf, home health |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.