Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↓ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| CHAN SOON-SHIONG NANTHEALTH FOUNDATION | organization | 2 | 1 | 0 | — | 23.1 | 0 | 0 | home health, hospice |
| CHATEAU DE NOTRE DAME FACILITY CORP | organization | 2 | 1 | 1 | 359 | 34.3 | 0 | 0 | snf |
| CHATTAHOOCHEE VALLEY HOME CARE SERVICES, LLC | organization | 2 | 2 | 1 | — | 46.8 | 0 | 0 | home health |
| CHEROKEE NATION HOME HEALTH SERVICES, INC. | organization | 2 | 1 | 1 | — | 51.9 | 0 | 0 | home health, hospice |
| CHESTNUT REALTY LLC | organization | 2 | 2 | 0 | 226 | 97.9 | 1 | 0 | snf |
| CHILDRENS HOSPITAL & MEDICAL CENTER | organization | 2 | 2 | 0 | — | 44.0 | 0 | 0 | home health |
| CHILDRESS IHC LLC | organization | 2 | 1 | 1 | — | 84.2 | 1 | 0 | home health, hospice |
| CHOICE HOME HEALTH CO INTERMEDIATE, LLC | organization | 2 | 1 | 1 | — | 55.9 | 0 | 0 | home health |
| CHOICE HOMETOWN INTERMEDIATECO, LLC | organization | 2 | 1 | 1 | — | 82.8 | 1 | 0 | home health, hospice |
| CHRISTIANA CARE HEALTH SERVICES INC | organization | 2 | 1 | 1 | — | 70.9 | 0 | 0 | home health, hospice |
| CHRISTIAN CARE MANAGMENT INC | organization | 2 | 1 | 1 | 20 | 37.3 | 0 | 0 | snf, home health |
| THE CHRISTOPHER MELLEY IRREVOCABLE TRUST DATED OCTOBER 30, 2020 | organization | 2 | 1 | 1 | — | 37.0 | 0 | 0 | home health |
| CHRIS VANGEL GST EXEMPT DESCENDANTS TRUST | organization | 2 | 1 | 1 | 197 | 74.8 | 1 | 0 | snf, hospice |
| CIMA HEALTHCARE LP | organization | 2 | 1 | 1 | — | 21.0 | 0 | 0 | hospice |
| THE CIRCLE B TRUST | organization | 2 | 2 | 2 | 116 | 50.2 | 0 | 0 | snf, home health |
| CITY OF AMES IOWA | organization | 2 | 1 | 1 | — | 34.3 | 0 | 0 | home health, hospice |
| CITY OF ORTONVILLE | organization | 2 | 1 | 1 | 51 | 17.8 | 0 | 0 | snf, home health |
| CITY OF PIGGOTT | organization | 2 | 2 | 1 | — | 74.7 | 0 | 0 | home health |
| CITY OF SPENCER IOWA | organization | 2 | 1 | 1 | — | 8.0 | 0 | 0 | home health, hospice |
| CITY OF WOOSTER | organization | 2 | 1 | 1 | 22 | 22.1 | 0 | 0 | snf, home health |
| CLARKFIELD CARE CENTER | organization | 2 | 1 | 1 | 30 | 35.8 | 0 | 0 | snf, home health |
| PC CLARK PROPERTY LLC | organization | 2 | 2 | 2 | 200 | 61.5 | 1 | 0 | snf |
| CLAY COUNTY HEALTHCARE AUTHORITY | organization | 2 | 1 | 1 | 83 | 45.7 | 1 | 0 | snf, home health |
| CLAY COUNTY HEALTH DEPARTMENT | organization | 2 | 1 | 1 | — | 24.5 | 0 | 0 | home health, hospice |
| CLEVELAND CLINIC MERCY HOSPITAL | organization | 2 | 1 | 1 | — | 66.3 | 0 | 0 | home health, hospice |
| CLEVELAND REALTY, LLC | organization | 2 | 2 | 2 | 232 | 64.3 | 0 | 0 | snf |
| COE HOME CARE HOLDINGS LLC | organization | 2 | 1 | 1 | — | 77.7 | 0 | 0 | home health |
| COL-NAMC HOLDINGS INC | organization | 2 | 1 | 1 | — | 52.4 | 0 | 0 | home health, hospice |
| COLBERT COUNTY NW ALABAMA HEALTHCARE AUTHORITY | organization | 2 | 1 | 1 | — | 52.0 | 0 | 0 | home health, hospice |
| COLLINSVILLE PROPCO | organization | 2 | 2 | 1 | 208 | 78.0 | 1 | 0 | snf |
| COLLOM & CARNEY CLINIC ASSOCIATION | organization | 2 | 1 | 1 | — | 55.9 | 0 | 0 | home health, hospice |
| COLQUITT REGIONAL MEDICAL CENTER | organization | 2 | 1 | 1 | — | 35.8 | 0 | 0 | home health, hospice |
| COLUMBIA-SDH HOLDINGS INC | organization | 2 | 1 | 1 | — | 52.4 | 0 | 0 | home health, hospice |
| COLUMBIA ST. MARY'S, INC | organization | 2 | 1 | 1 | — | 39.1 | 0 | 0 | home health, hospice |
| COMFORT CARE HOSPICE LLC | organization | 2 | 2 | 1 | — | 69.4 | 1 | 0 | hospice |
| COMMUNITY HEALTH FOUNDATION OF WESTERN MASSACHUSETTS INC | organization | 2 | 1 | 1 | — | 54.8 | 0 | 0 | home health, hospice |
| COMMUNITY HEALTH NETWORK INC | organization | 2 | 1 | 1 | — | 34.5 | 0 | 0 | home health, hospice |
| COMMUNITY HOSPITAL OF ANACONDA | organization | 2 | 1 | 0 | 62 | 16.5 | 0 | 0 | snf, hospice |
| COMMUNITY HOSPITALS OF CENTRAL CALIFORNIA | organization | 2 | 1 | 1 | 106 | 19.1 | 0 | 0 | snf, home health |
| COMPASSUS AAH HOLDINGS OF INDIANA LLC | organization | 2 | 1 | 1 | — | 75.7 | 1 | 0 | hospice |
| COMPASSUS BSMH FLORIDA LLC | organization | 2 | 1 | 1 | — | 64.5 | 1 | 0 | home health |
| COMPASSUS BSMH ST PETERBURG LLC | organization | 2 | 1 | 1 | — | 64.5 | 1 | 0 | home health |
| COMPASSUS BSMH ST PETERSBURG HHA HOLDCO LLC | organization | 2 | 1 | 1 | — | 64.5 | 1 | 0 | home health |
| COMPASSUS BSMH VIRGINIA LLC | organization | 2 | 1 | 1 | — | 78.5 | 0 | 0 | hospice |
| COMPASSUS BSMH YOUNGSTOWN LLC | organization | 2 | 1 | 1 | — | 56.5 | 1 | 0 | home health, hospice |
| COMPASSUS OHIOHEALTH HOLDINGS LLC | organization | 2 | 1 | 1 | — | 45.7 | 0 | 0 | home health |
| CONCIERGE HOME CARE OF JACKSONVILLE LLC | organization | 2 | 1 | 1 | — | 59.1 | 0 | 0 | home health |
| CONFLUENCE HEALTH | organization | 2 | 1 | 1 | — | 37.0 | 0 | 0 | home health, hospice |
| CONSTRUCTION ENTERPRISES | organization | 2 | 2 | 1 | 262 | 49.5 | 0 | 0 | snf |
| CONSTELLATION HEALTH SERVICES LLC | organization | 2 | 1 | 0 | — | 52.5 | 0 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.